This is a highly subjective and possibly controversial piece and will be updated as time goes on.
The goal of this role-based tier list is to give you an idea of what role a certain unit can perform well in, and to go read up on their skill kit to figure out why.
All units are evaluated at Lv 60 max stars.
I assigned some arbitrary score /10. This score really doesn’t have much significance, but people seem to like it.
Ranking Criteria Explained #
Basic Attacks: Damage from normal attacks, considers the unit’s weighted DPS stats, buffs and passives that boosts their own attack.
ST Crash DPS: Damage from single-target Crash. Considers the unit’s weighted DPS stats, buffs, and passives that boost ATK and Crash damage.
AOE Crash DPS: Damage from multi-target Crash. Considers the unit’s weighted DPS stats, buffs, and passives that boost ATK and Crash damage.
Tankiness: The overall survivability of a unit. Considers the unit’s weighted Tank stats, buffs, and passives that boost DEF and damage reduction.
Healing: Only considers heals given to ally and not exclusively to self.
Buffer: Only considers buffs that apply to allies and not exclusively to self. Includes stat boosts, slayers, operation time, and debuff cleanse.
Debuffer: Considers stats reduction, binds, and status effects like Oil/Burn/Virus. Also includes removal of enemy buffs.
Grade Explained #
B: This unit performs this role extremely well
Name | Picture | Base Rarity | Element | Role | Type | Basic Attacks | AOE Crash | ST Crash | Tankiness | Healing | Buffer | Debuffer | Total /10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA (Attack Form) (Fest Unit) | https://i.imgur.com/SC70IlN.png | 3☆ | Dark | Atk | Physical | A | ⁿ/ₐ | A | B | ⁿ/ₐ | C | D | 8.66 |
AA (Debuff Form) (Fest Unit) | https://i.imgur.com/evE7ohI.png | 3☆ | Dark | Debuff | Physical | A | B | C | B | ⁿ/ₐ | ⁿ/ₐ | B | 8.79 |
Achilles | https://i.imgur.com/7EFf1Nt.png | 2☆ | Fire | Atk | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.16 |
Amadeus | https://i.imgur.com/e9Bx9Tk.png | 3☆ | Light | Debuff | Special | D | ⁿ/ₐ | C | C | ⁿ/ₐ | ⁿ/ₐ | C | 6.10 |
Andersen | https://i.imgur.com/dc6xnaE.png | 1☆ | Dark | Debuff | Special | C | B | ⁿ/ₐ | C | ⁿ/ₐ | ⁿ/ₐ | B | 6.86 |
Andromeda | https://i.imgur.com/EsqaNLW.png | 1☆ | Water | Buff | Special | C | D | ⁿ/ₐ | C | ⁿ/ₐ | C | ⁿ/ₐ | 6.10 |
Antoinette | https://i.imgur.com/uQb8BiT.png | 2☆ | Fire | Buff | Physical | D | C | ⁿ/ₐ | B | ⁿ/ₐ | A | ⁿ/ₐ | 6.84 |
Archimedes | https://i.imgur.com/rYAXhhh.png | 3☆ | Water | Atk | Special | B | B | B | B | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.00 |
Asclepius | https://i.imgur.com/NTDs6us.png | 3☆ | Wood | Recv | Special | C | ⁿ/ₐ | C | C | B | ⁿ/ₐ | ⁿ/ₐ | 6.38 |
Benkei | https://i.imgur.com/f7v3BZY.png | 1☆ | Light | Def | Physical | C | ⁿ/ₐ | C | A | ⁿ/ₐ | ⁿ/ₐ | B | 7.42 |
Bismarck | https://i.imgur.com/53lULot.png | 1☆ | Fire | Debuff | Physical | C | ⁿ/ₐ | C | C | ⁿ/ₐ | ⁿ/ₐ | B | 6.56 |
Captain Drake | https://i.imgur.com/vRTHMyL.png | 1☆ | Water | Atk | Physical | A | ⁿ/ₐ | A | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 7.44 |
Cleopatra | https://i.imgur.com/n60zh1s.png | 2☆ | Earth | Atk | Special | A | A | ⁿ/ₐ | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 7.44 |
Daji | https://i.imgur.com/jQgNLTx.png | 3☆ | Fire | Atk | Special | A | ⁿ/ₐ | A | B | C | ⁿ/ₐ | C | 8.69 |
Darwin (Limited) | https://i.imgur.com/WngGuqi.jpg | 3☆ | Light | Atk | Special | S | ⁿ/ₐ | S | C | C | S | ⁿ/ₐ | 9.98 |
Dreamy Santa Hannibal (Limited) | https://i.imgur.com/HXR9Zol.png | 3☆ | Earth | Atk | Special | A | ⁿ/ₐ | A | D | ⁿ/ₐ | C | ⁿ/ₐ | 7.83 |
Einstein (Limited) | https://i.imgur.com/6fGx63d.png | 3☆ | Wood | Atk | Physical | A | S | ⁿ/ₐ | C | B | C | ⁿ/ₐ | 8.95 |
Emilia (Limited) | https://i.imgur.com/iA2f8BJ.png | 3☆ | Water | Atk | Special | B | ⁿ/ₐ | S | B | B | C | C | 9.08 |
Enkidu | https://i.imgur.com/kQLyu2s.png | 3☆ | Wood | Debuff | Physical | B | B | ⁿ/ₐ | A | ⁿ/ₐ | B | S | 9.07 |
Eostre (Limited) | https://i.imgur.com/5mTrav5.png | 1☆ | Water | Def | Special | C | C | ⁿ/ₐ | A | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 6.88 |
Eurystheus | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-24.png | 2☆ | Earth | Buff | Special | B | ⁿ/ₐ | B | B | ⁿ/ₐ | A | ⁿ/ₐ | 7.74 |
Faust | https://i.imgur.com/hSRtYPY.png | 3☆ | Dark | Atk | Special | A | ⁿ/ₐ | A | D | A | C | ⁿ/ₐ | 8.37 |
Freesia | https://i.imgur.com/0YVCkWl.png | 3☆ | Wood | Atk | Special | A | B | B | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.26 |
Galen | https://i.imgur.com/IMoWYBa.png | 1☆ | Water | Recv | Special | C | ⁿ/ₐ | C | C | B | ⁿ/ₐ | ⁿ/ₐ | 6.38 |
Gareth | https://i.imgur.com/oL21vbm.png | 2☆ | Light | Debuff | Physical | C | C | ⁿ/ₐ | C | ⁿ/ₐ | B | B | 7.09 |
Gawain | https://i.imgur.com/pXzKDcB.png | 3☆ | Fire | Buff | Physical | B | ⁿ/ₐ | A | C | ⁿ/ₐ | S | ⁿ/ₐ | 8.23 |
Ghostly Amadeus (Limited) | https://i.imgur.com/UeneCbX.png | 5☆ | Dark | Debuff | Special | C | B | ⁿ/ₐ | C | ⁿ/ₐ | ⁿ/ₐ | B | 6.86 |
Gilgamesh | https://i.imgur.com/IOb0sZk.png | 3☆ | Fire | Atk | Physical | S | ⁿ/ₐ | S | C | C | B | ⁿ/ₐ | 9.47 |
Gilles | https://i.imgur.com/5TbbVRI.png | 1☆ | Earth | Buff | Physical | B | ⁿ/ₐ | B | D | ⁿ/ₐ | C | ⁿ/ₐ | 6.71 |
Goethe | https://i.imgur.com/B8nHo6q.png | 2☆ | Wood | Buff | Special | D | D | ⁿ/ₐ | B | ⁿ/ₐ | C | C | 6.49 |
Hanayaka Musashi (Limited) | https://i.imgur.com/1aVQya1.png | 3☆ | Light | Buff | Special | B | ⁿ/ₐ | S | B | ⁿ/ₐ | S | ⁿ/ₐ | 9.00 |
Hannibal | https://i.imgur.com/EqqjYKz.png | 2☆ | Dark | Debuff | Special | B | ⁿ/ₐ | B | C | ⁿ/ₐ | D | B | 7.40 |
Hatsune Miku (Limited) | https://i.imgur.com/fJcaodi.png | 3☆ | Wood | Buff | Physical | A | ⁿ/ₐ | B | C | ⁿ/ₐ | A | ⁿ/ₐ | 8.00 |
Hercules | https://meowdb.com/wp-content/uploads/2022/07/hercules.png | 3☆ | Wood | Def | Physical | B | B | ⁿ/ₐ | A | ⁿ/ₐ | ⁿ/ₐ | C | 7.87 |
Hikaru Genji (Limited) | https://i.imgur.com/11SxnkG.png | 5☆ | Earth | Buff | Special | B | ⁿ/ₐ | B | C | B | A | ⁿ/ₐ | 7.80 |
Himiko | https://i.imgur.com/PnfIXGI.png | 3☆ | Fire | Recv | Special | D | ⁿ/ₐ | D | B | B | ⁿ/ₐ | ⁿ/ₐ | 6.08 |
Hippocrates | https://i.imgur.com/Hmd34IS.png | 3☆ | Water | Recv | Special | D | ⁿ/ₐ | D | C | B | ⁿ/ₐ | ⁿ/ₐ | 5.78 |
Jack the Ripper | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-28.png | 1☆ | Dark | Atk | Physical | B | ⁿ/ₐ | B | D | ⁿ/ₐ | B | ⁿ/ₐ | 6.86 |
Joan | https://i.imgur.com/GGnHX4v.png | 3☆ | Dark | Buff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.16 |
Juno | https://i.imgur.com/HRJgzrU.png | 3☆ | Light | Recv | Special | C | ⁿ/ₐ | B | B | A | A | ⁿ/ₐ | 7.98 |
Kanryusai | https://i.imgur.com/oew1AYL.png | 2☆ | Dark | Debuff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | C | 7.55 |
Kenshin | https://i.imgur.com/MP8vWfN.png | 3☆ | Earth | Def | Physical | C | ⁿ/ₐ | C | A | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 6.88 |
Kojiro | https://i.imgur.com/uaEtetE.png | 2☆ | Water | Buff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.16 |
Konohana Sakuya (Limited) | https://i.imgur.com/HuBLcuR.png | 3☆ | Fire | Debuff | Special | B | ⁿ/ₐ | A | C | ⁿ/ₐ | ⁿ/ₐ | S | 8.23 |
Lancelot | https://i.imgur.com/TlNOZ3H.png | 3☆ | Earth | Atk | Physical | A | ⁿ/ₐ | B | C | ⁿ/ₐ | C | ⁿ/ₐ | 7.57 |
LEX | https://i.imgur.com/WMMWqCW.png | 3☆ | Light | Buff | Special | D | ⁿ/ₐ | D | C | ⁿ/ₐ | C | ⁿ/ₐ | 5.80 |
Longinus | https://i.imgur.com/bVixQlS.png | 3☆ | Light | Atk | Physical | A | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.72 |
Magical Mirai Miku (10th) (Limited) | https://i.imgur.com/5FJgds6.png | 3☆ | Light | Recv | Physical | C | ⁿ/ₐ | B | C | A | B | ⁿ/ₐ | 7.40 |
Mathers | https://i.imgur.com/l1pGmTW.png | 1☆ | Fire | Buff | Special | B | B | ⁿ/ₐ | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.16 |
Merlin | https://i.imgur.com/ZDx8voq.png | 3☆ | Earth | Debuff | Special | B | ⁿ/ₐ | A | C | ⁿ/ₐ | ⁿ/ₐ | A | 8.00 |
Michelangelo-B | https://i.imgur.com/UP0xqSf.png | 2☆ | Wood | Def | Physical | C | ⁿ/ₐ | C | A | ⁿ/ₐ | C | ⁿ/ₐ | 7.27 |
Musashi | https://i.imgur.com/tzKgrCj.png | 3☆ | Fire | Atk | Physical | A | ⁿ/ₐ | A | C | ⁿ/ₐ | B | ⁿ/ₐ | 8.28 |
Neu | https://i.imgur.com/88KqekR.png | 1☆ | Wood | Atk | Physical | B | B | D | C | ⁿ/ₐ | C | ⁿ/ₐ | 7.48 |
Neu (Alice Fixion Fes) | https://i.imgur.com/4ttN12m.png | 3☆ | Wood | Atk | Special | S | S | S | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 10.00 |
Nietzsche | https://i.imgur.com/3gF6ODw.png | 2☆ | Light | Atk | Special | A | ⁿ/ₐ | A | C | ⁿ/ₐ | C | ⁿ/ₐ | 8.13 |
Nightingale | https://i.imgur.com/i7XuDkX.png | 2☆ | Light | Recv | Special | D | ⁿ/ₐ | D | C | B | ⁿ/ₐ | D | 6.01 |
Noah (Limited) | https://i.imgur.com/01y0O7q.jpg | 3☆ | Water | Buff | Special | B | B | D | C | B | A | ⁿ/ₐ | 8.26 |
Perseus | https://i.imgur.com/CF2I7lv.png | 2☆ | Earth | Def | Physical | D | ⁿ/ₐ | D | A | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 6.28 |
Petelgeuse (Limited) | https://i.imgur.com/GL92DyY.png | 1☆ | Fire | Debuff | Special | B | ⁿ/ₐ | B | C | ⁿ/ₐ | A | B | 7.98 |
Pygmalion | https://i.imgur.com/6PdNY0Z.png | 2☆ | Dark | Buff | Special | D | ⁿ/ₐ | D | D | ⁿ/ₐ | D | ⁿ/ₐ | 5.35 |
Qin Shi Huang | https://i.imgur.com/Y9n4aaT.png | 3☆ | Earth | Debuff | Physical | B | ⁿ/ₐ | B | B | ⁿ/ₐ | D | B | 7.70 |
Rem (Limited) | https://i.imgur.com/HXo9NIp.png | 3☆ | Dark | Buff | Physical | B | ⁿ/ₐ | B | B | ⁿ/ₐ | S | ⁿ/ₐ | 7.98 |
Robin Hood | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-29.png | 1☆ | Wood | Buff | Physical | C | ⁿ/ₐ | C | D | ⁿ/ₐ | C | ⁿ/ₐ | 6.10 |
Rousseau | https://i.imgur.com/fNU83y2.png | 3☆ | Wood | Buff | Special | C | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 6.86 |
Salieri | https://i.imgur.com/AhLHn6k.png | 2☆ | Earth | Debuff | Special | C | ⁿ/ₐ | B | D | ⁿ/ₐ | D | B | 6.79 |
Scipio | https://i.imgur.com/NAMQMRm.png | 1☆ | Light | Buff | Physical | D | ⁿ/ₐ | C | B | ⁿ/ₐ | C | ⁿ/ₐ | 6.41 |
Sharizotan | https://i.imgur.com/eahvwnF.png | 2☆ | Wood | Atk | Physical | C | ⁿ/ₐ | C | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 6.02 |
SNOW MIKU 2023 (Limited) | https://i.imgur.com/ZRNI8vn.png | 3☆ | Water | Atk | Physical | A | ⁿ/ₐ | A | C | ⁿ/ₐ | B | ⁿ/ₐ | 8.28 |
Summer Girl Benkei (Limited) | https://i.imgur.com/mZCCyLK.png | 3☆ | Water | Debuff | Physical | C | ⁿ/ₐ | A | B | ⁿ/ₐ | A | S | 9.05 |
Midsummer Saint Longinus (Limited) | https://i.imgur.com/qUfHavV.png | 3☆ | Earth | Atk | Physical | S | ⁿ/ₐ | S | C | C | B | ⁿ/ₐ | 9.47 |
Summer Lovin' Andromeda (Limited) | https://i.imgur.com/W6MUnIu.png | 3☆ | Water | Recv | Special | D | D | ⁿ/ₐ | C | B | D | ⁿ/ₐ | 6.01 |
Summer Style Neu (Limited) | https://i.imgur.com/bDYlONy.png | 3☆ | Water | Buff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | ⁿ/ₐ | 7.16 |
Summer Vacation Andersen (Limited) | https://i.imgur.com/qWP3N48.png | 1☆ | Wood | Debuff | Special | B | ⁿ/ₐ | B | C | ⁿ/ₐ | ⁿ/ₐ | C | 7.01 |
Surtr | https://i.imgur.com/ekxeMB5.png | 3☆ | Fire | Atk | Physical | B | B | ⁿ/ₐ | C | ⁿ/ₐ | C | ⁿ/ₐ | 7.01 |
Sweet Santa Scipio (Limited) | https://i.imgur.com/G9klMQr.png | 3☆ | Wood | Atk | Physical | A | ⁿ/ₐ | A | C | ⁿ/ₐ | C | ⁿ/ₐ | 8.13 |
The Director | https://i.imgur.com/ibKRJBw.png | 3☆ | Earth | Buff | Special | B | ⁿ/ₐ | B | C | D | A | ⁿ/ₐ | 7.60 |
Thor | https://i.imgur.com/lGfQ82G.png | 3☆ | Light | Buff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | A | ⁿ/ₐ | 7.44 |
Toshizo | https://i.imgur.com/e6szT9R.png | 3☆ | Earth | Buff | Physical | D | D | ⁿ/ₐ | C | ⁿ/ₐ | C | D | 6.03 |
Ushiwakamaru | https://i.imgur.com/m6HttIO.png | 3☆ | Dark | Atk | Physical | A | A | ⁿ/ₐ | C | C | ⁿ/ₐ | B | 8.53 |
Viviane | https://i.imgur.com/FjiXJGL.png | 2☆ | Water | Debuff | Physical | D | ⁿ/ₐ | D | C | ⁿ/ₐ | B | C | 6.34 |
Walpurgis (Limited) | https://i.imgur.com/AJeIcqA.png | 3☆ | Dark | Debuff | Physical | B | ⁿ/ₐ | A | C | ⁿ/ₐ | ⁿ/ₐ | S | 8.23 |
Wang | https://i.imgur.com/OAGnt43.png | 2☆ | Wood | Debuff | Special | A | A | ⁿ/ₐ | C | ⁿ/ₐ | C | A | 8.94 |
Wayland | https://i.imgur.com/USh1dEi.png | 1☆ | Fire | Def | Physical | D | ⁿ/ₐ | D | A | ⁿ/ₐ | D | ⁿ/ₐ | 6.51 |
Witch Queen Cleo (Limited) | https://i.imgur.com/PybH4a3.png | 3☆ | Dark | Debuff | Special | B | ⁿ/ₐ | B | C | ⁿ/ₐ | B | B | 7.70 |
Wolfgirl Antoinette (Limited) | https://i.imgur.com/FmBai0K.png | 3☆ | Fire | Debuff | Physical | B | ⁿ/ₐ | A | C | ⁿ/ₐ | ⁿ/ₐ | B | 7.72 |
There are 5 possible 3* units we can pull in...
PVP guide exploring the mechanics, win conditions, attack and defense...
Should you pull? Meow's review of the new featured gacha...
Alice Fiction Global - Units Database of pictures, stats, skill...