This table contains the Lv1 stats of weapons obtainable from Gacha for Grimlight.
Use the filters to help you look for the right weapon.
Name | Rarity | Base ATK | ATK | ATK% | DEF | DEF% | HP | HP% | Crit% | Crit DMG% | Set Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
Durandal | Legendary | 21 | 4.0% | 7.2% | 4.8% | 1-P Bonus Grants +7% DMG Reduction. | |||||
Excalibur | Legendary | 21 | 5.8% | 3.2% | 1-P Bonus Grants +20% Healing Bonus. | ||||||
Gungnir | Legendary | 20 | 24 | 2.4% | 7.0% | 1-P Bonus Grants +6% Crit Rate. | |||||
Kusanagi | Legendary | 21 | 4.0% | 14.0% | 1-P Bonus Grants +8% ATK SPD. | ||||||
Masamune | Legendary | 22 | 2.4% | 11.0% | 1-P Bonus Grants +10% EVA. | ||||||
Mjolnir | Legendary | 22 | 7.2% | 6.0% | 1-P Bonus Grants +13% ATK. | ||||||
Muramasa | Legendary | 21 | 54 | 6.4% | 1-P Bonus Grants +7% Life Steal. | ||||||
Tonbogiri | Legendary | 20 | 6.0% | 12.0% | 1-P Bonus Grants +10% Energy Recharge. | ||||||
Vorpal Sword | Legendary | 21 | 5.6% | 10.0% | 1-P Bonus Grants +15% Crit DMG. | ||||||
Carrot Hammer | Legendary | 21 | 4.0% | 18.0% | 1-P Bonus Grants +10% Max HP. | ||||||
Cat Scissors | Legendary | 21 | 11.0% | 6.0% | 1-P Bonus Grants +8% ATK SPD. | ||||||
Cat Wand | Legendary | 19 | 6.4% | 48 | 1-P Bonus Grants +20% Healing Bonus. | ||||||
Radiant Sword | Legendary | % | 1-P Bonus Grants +10% Energy Recharge. | ||||||||
Spiked Wheel | Legendary | % | % | 1-P Bonus Grants +15% DEF. | |||||||
Aqua Staff | Unique | 18 | 45 | 7.2% | 1-P Bonus Grants +10% DEF. 1-P Bonus Grants +25% DEF. | ||||||
Arcane Bow | Unique | 18 | 45 | 6.0% | 2-P Bonus Grants +10% ATK. 3-P Bonus Grants +15% ATK. | ||||||
Arcane Wand | Unique | 17 | 36 | 32 | 4.8% | 2-P Bonus Grants +5% Magic Resistance. 3-P Bonus Grants +10% Magic Resistance. | |||||
Death's Reaper | Unique | 19 | 4.8% | 10.0% | 2-P Bonus Grants +10% Crit DMG. 3-P Bonus Grants +20% Crit DMG. | ||||||
Dual Knives | Unique | 18 | 18 | 7.0% | 6.0% | 2-P Bonus Grants +5% EVA. 3-P Bonus Grants +15% EVA. | |||||
Firebrand | Unique | 19 | 45 | 12.0% | 2-P Bonus Grants +5% Energy Recharge. 3-P Bonus Grants +15% Energy Recharge. | ||||||
Great Axe | Unique | 19 | 5.6% | 368 | 2-P Bonus Grants +10% DEF. 3-P Bonus Grants +25% DEF. | ||||||
Halberd | Unique | 17 | 32 | 3.2% | 4.0% | 2-P Bonus Grants +10% ATK. 3-P Bonus Grants +15% ATK. | |||||
Katana | Unique | 19 | 45 | 7.0% | 2-P Bonus Grants +5% Crit Rate. 3-P Bonus Grants +10% Crit Rate. | ||||||
Staff of Darkness | Unique | 18 | 27 | 2.4% | 6.0% | 2-P Bonus Grants +5% Physical Resistance. 3-P Bonus Grants +10% Physical Resistance. | |||||
Staff of Holy Light | Unique | 18 | 27 | 2.4% | 12.0% | 2-P Bonus Grants +10% Max HP. 3-P Bonus Grants +15% Max HP. | |||||
Time Staff | Unique | 18 | 40 | 552 | 2-P Bonus Grants +20% Resilience. 3-P Bonus Grants +40% Resilience. | ||||||
Witch's Broom | Unique | 18 | 36 | 56 | 2-P Bonus Grants +5% Magic Resistance. 3-P Bonus Grants +10% Magic Resistance. | ||||||
Zweihander | Unique | 18 | 36 | 4.0% | 24 | 2-P Bonus Grants +10% ATK. 3-P Bonus Grants +15% ATK. | |||||
Blue Rose | Unique | 17 | 4.8% | 3.2% | 3.0% | 2-P Bonus Grants +5% Energy Recharge. 3-P Bonus Grants +15% Energy Recharge. | |||||
Duskwing Staff | Unique | 17 | 1.6% | 5.0% | 8.0% | 2-P Bonus Grants +5% Crit Rate. 3-P Bonus Grants +10% Crit Rate. | |||||
Demon Hammer | Unique | 19 | 5.6% | 6.0% | 2-P Bonus Grants +10% ATK. 3-P Bonus Grants +15% ATK. | ||||||
Demon Sword | Unique | 18 | 7.0% | 6.0% | 2-P Bonus Grants +10% Crit DMG. 3-P Bonus Grants +20% Crit DMG. | ||||||
Crossbow | Rare | 15 | 36 | 5.0% | 2-P Bonus Grants +5% Crit Rate. 3-P Bonus Grants +10% Crit Rate. | ||||||
Longsword | Rare | 15 | 3.2% | 4.8% | 3.0% | 2-P Bonus Grants +10% DEF. 3-P Bonus Grants +25% DEF. | |||||
Magical Staff | Rare | 15 | 56 | 276 | 2-P Bonus Grants +10% ATK. 3-P Bonus Grants +15% ATK. | ||||||
Morning Star | Rare | 15 | 27 | 6.0% | 276 | 2-P Bonus Grants +10% Max HP. 3-P Bonus Grants +15% Max HP. | |||||
Saber | Rare | 14 | 3.2% | 12.0% | 2-P Bonus Grants +5% ATK SPD. 3-P Bonus Grants +10% ATK SPD. |
Database containing the Lv1 stats of weapons obtainable from Gacha...
Grimlight unit database. Contains stats, traits, abilities, and passives of...