FF7: Ever Crisis Enemy Stats

Table of Contents

ff7 evercrisis enemy stats

The table below shows the stats of every enemy in the game, as of the Halloween Iron Giants update (Oct 30, 2023).

Enemy Stats Explained #

HP: Self explanatory.

PATK/MATK: Enemy’s physical/magical attack, is mitigated by your unit’s PDEF/MDEF.

PDEF/MDEF: Enemy’s defenses, mitigates your unit’s damage.

Damage Resistances: Only Cactuars have this passive right now and it’s 90%.

Elemental Resistances: A damage reduction for particular elements. E.g 80% means enemy takes 80% less damage from that element.

Elemental Weakness: A damage multiplier for particular elements. E.g -100% means enemy takes 2x more damage from that element. -200% = 3x more damage.

The article on damage mechanics goes more in-depth.

NameLevelHPPATKMATKPDEFMDEFDamage ResistancesElem. Resist.Elem. WeaknessImmunitiesDescription
Sephiroth101700024002400100100NoneUnable to read…
Sephiroth5513890052575257100100Poison | Silence | Darkness | Stun | Fatigue | Fog | PATK Down | PDEF Down | MATK Down | MDEF DownUnable to read…
Sephiroth6536176486058605100100Poison | Silence | Darkness | Stun | Fatigue | Fog | PATK Down | PDEF Down | MATK Down | MDEF DownUnable to read…
Sephiroth6558483191439143100100Poison | Silence | Darkness | Stun | Fatigue | Fog | PATK Down | PDEF Down | MATK Down | MDEF DownUnable to read…
Sephiroth6024444561726172100100Poison | Silence | Darkness | Stun | Fatigue | Fog | PATK Down | PDEF Down | MATK Down | MDEF DownUnable to read…
Sephiroth9079509373147314100100Poison | Silence | Darkness | Stun | Fatigue | Fog | PATK Down | PDEF Down | MATK Down | MDEF DownUnable to read…
Reno601183786211621110010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Reno90233580119301193010010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Reno701639308023802310010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Reno802060139831983110010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Reno7225848648610010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Reno702623206080608010010080% Lightning-100% IceSilence | DarknessUses many lightning-element physical attacks. Also uses Pyramid to incapacitate a single target.
Rufus90250242119302982100200Poison | Silence | Darkness | Stun | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Tread Softly and fatigue with Up in Smoke. Physical attacks are effective against this enemy.
Rufus6012054862111552100200Poison | Silence | Darkness | Stun | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Tread Softly and fatigue with Up in Smoke. Physical attacks are effective against this enemy.
Rufus7017072080232005100200Poison | Silence | Darkness | Stun | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Tread Softly and fatigue with Up in Smoke. Physical attacks are effective against this enemy.
Rufus486330841241031100200Poison | Silence | Darkness | Stun | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Tread Softly and fatigue with Up in Smoke. Physical attacks are effective against this enemy.
Rufus684112545491895100200Poison | Silence | Darkness | Stun | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Tread Softly and fatigue with Up in Smoke. Physical attacks are effective against this enemy.
Guard Hound70494748132005100100-100% Ice | -100% Lightning | -100% WindNoneHas high physical attack and attacks often.
Guard Hound757291121100100-100% Ice | -100% Lightning | -100% WindNoneHas high physical attack and attacks often.
Blood Taste70785764182005100100-100% Ice | -100% LightningNoneHas high physical attack and attacks often. Inflicts DEF Down with Breaking Whip.
Blood Taste90441895442982100100-100% Ice | -100% LightningNoneHas high physical attack and attacks often. Inflicts DEF Down with Breaking Whip.
Wrath Hound801310998312457100100-100% IcePoisonHas high physical attack and attacks often. Inflicts poison with Virulent Bite.
Wrath Hound906828119302982100100-100% IcePoisonHas high physical attack and attacks often. Inflicts poison with Virulent Bite.
Darkstar70261908023802310010080% Lightning-100% IcePoison | Silence | Darkness | Stun | Fatigue | FogUses many abilities to support Rufus such as Curaga to restore his HP. Instead of focusing on Rufus defeating Darkstar first is an effective strategy.
Darkstar6894117583758310010080% Lightning-100% IcePoison | Silence | Darkness | Stun | Fatigue | FogUses many abilities to support Rufus such as Curaga to restore his HP. Instead of focusing on Rufus defeating Darkstar first is an effective strategy.
Guard Hound Mut713553249082045100100-100% Ice | -100% LightningNoneHas high physical attack and attacks often. Inflicts DEF Down with Breaking Whip.
Sentry412450179474710050-100% Fire | -100% Ice | -100% LightningNoneMagic attacks are effective against this enemy.
Sentry512125310510050-100% Fire | -100% Ice | -100% LightningNoneMagic attacks are effective against this enemy.
Grenade Combatant382400206864610050-100% Fire | -100% LightningNoneInflicts poison with Poison Gas Grenade. Magic attacks are effective against this enemy.
Grenade Combatant719338812110050-100% Fire | -100% LightningNoneInflicts poison with Poison Gas Grenade. Magic attacks are effective against this enemy.
Elite Sentry80177159831245710050-100% FireNoneGrants all allies ATK Up and MATK Up with Order to Attack. Magic attacks are effective against this enemy.
Elite Sentry90803411930298210050-100% FireNoneGrants all allies ATK Up and MATK Up with Order to Attack. Magic attacks are effective against this enemy.
Elite Sentry70253656080152010050-100% FireNoneGrants all allies ATK Up and MATK Up with Order to Attack. Magic attacks are effective against this enemy.
Basis Security Officer835550010564264110050-100% FireNoneGrants all allies ATK Up and MATK Up with Order to Attack. Magic attacks are effective against this enemy.
Deenglow831572552821056460150100% Ice | 100% Earth-100% Fire | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the ice-element magic attack Frigid Breath on that same target. Physical attacks are effective against this enemy.
Deenglow65184733899779860150100% Ice | 100% Earth-100% Fire | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the ice-element magic attack Frigid Breath on that same target. Physical attacks are effective against this enemy.
Deenglow65263254302860560150100% Ice | 100% Earth-100% Fire | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the ice-element magic attack Frigid Breath on that same target. Physical attacks are effective against this enemy.
Domahdora85163585521110436015080% Lightning | 100% Earth-100% Water | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the non-elemental magic attack Oppressive Breath on that same target. Physical attacks are effective against this enemy.
Domahdora90261105965119306015080% Lightning | 100% Earth-100% Water | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the non-elemental magic attack Oppressive Breath on that same target. Physical attacks are effective against this enemy.
Domahdora90261105965119306015080% Lightning | 100% Earth-100% Water | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the non-elemental magic attack Oppressive Breath on that same target. Physical attacks are effective against this enemy.
Vaserglow856543355211104360150100% Ice | 100% Earth-100% Fire | -100% WindNoneInflicts MDEF Down with Double Claw and subsequently uses the ice-element magic attack Frigid Breath on that same target. Physical attacks are effective against this enemy.
Scissorclaw65113856975174330050-100% IceNoneInflicts ATK Down with Putrid Discharge and Putrid Spray. After a certain amount of time grants self DEF Up with Guard. Magic attacks are effective against this enemy.
Castanets75147288887222130050-100% FireNoneInflicts stun with Scissor Spark. After a certain amount of time grants self DEF Up with Guard. Magic attacks are effective against this enemy.
Sahagin75147288887222110010080% Water-100% FireNoneAt the start of battle grants self ATK Up with Amp Up.
Sahagin Prince75294578887222110010080% Water-100% FireNoneAt the start of battle grants self ATK Up with Amp Up. When allies are defeated uses the powerful physical attack Jump.
Sahagin Prince9015324011930298210010080% Water-100% FireNoneFrequently grants self ATK Up with Amp Up. Grants all allies ATK Up DEF Up and MDEF Up with Declaration of War.
Sahagin Prince701057308023200510010080% Water-100% FireNoneFrequently grants self ATK Up with Amp Up. Grants all allies ATK Up DEF Up and MDEF Up with Declaration of War.
Sahagin Prince4431140339384810010080% Water-100% FireNoneFrequently grants self ATK Up with Amp Up. Grants all allies ATK Up DEF Up and MDEF Up with Declaration of War.
Sahagin Prince801351539831245710010080% Water-100% FireNoneFrequently grants self ATK Up with Amp Up. Grants all allies ATK Up DEF Up and MDEF Up with Declaration of War.
SOLDIER: Third Class651391569756975100100-100% FireSilence | FogInflicts fog with Fog. When allies are defeated grants self ATK Up and MATK Up with Concentration.
SOLDIER: Third Class – Fury31651018691869100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Fury654092769756975100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Fury481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Fury481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Ruin31651018691869100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Ruin654092769756975100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Ruin481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Ruin481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Magic31651018691869100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Magic654092769756975100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Magic481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Magic481888741244124100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Fury582088158085808100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Ruin582088158085808100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class – Magic582088158085808100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class9080341193011930100100-100% FireSilence | FogInflicts fog with Fog. When allies are defeated grants self ATK Up and MATK Up with Concentration.
SOLDIER: Third Class Edea83703001056410564100100-100% FireSilence | FogInflicts fog with Fog. When allies are defeated grants self ATK Up and MATK Up with Concentration.
SOLDIER: Third Class Edea – Fury554725652575257100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Fury901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Fury901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Ruin554725652575257100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Ruin901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Ruin901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Magic554725652575257100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Magic901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
SOLDIER: Third Class Edea – Magic901124311193011930100100-100% FireSilence | FogInflicts fog with Fog. Teams up with other SOLDIER: Third Class allies to unleash a powerful ice-element magic attack. Multi-target attacks are effective against this enemy.
Moth Slasher803720149159831100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownAt the start of battle uses the lightning-element magic attack High Voltage.
Moth Slasher9014059596511930100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownAt the start of battle uses the lightning-element magic attack High Voltage.
Moth Slasher90253665596511930100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownUses many lightning-element magic attacks. After a certain amount of time or when HP falls below a certain amount its Charge Level increases and it grants itself Lightning Potency Up.
Moth Slasher6012913831056211100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownUses many lightning-element magic attacks. After a certain amount of time or when HP falls below a certain amount its Charge Level increases and it grants itself Lightning Potency Up.
Moth Slasher453560018023604100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownUses many lightning-element magic attacks. After a certain amount of time or when HP falls below a certain amount its Charge Level increases and it grants itself Lightning Potency Up.
T M.O.T.H. Unit90128841596511930100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownUses many lightning-element magic attacks. After a certain amount of time or when HP falls below a certain amount its Charge Level increases and it grants itself Lightning Potency Up.
T M.O.T.H. Unit657803534876975100100-100% Lightning | -150% WaterPoison | Silence | Darkness | Fatigue | Fog | PDEF Down | MDEF DownUses many lightning-element magic attacks. After a certain amount of time or when HP falls below a certain amount its Charge Level increases and it grants itself Lightning Potency Up.
H0512-OPT90160682982119305010080% EarthPoison | Silence | Darkness | Stun | Fatigue | FogHas high magic attack and attacks often. After a certain amount of time uses the powerful magic attack Self-Destruct and reduces own HP to 0. Physical attacks are effective against this enemy.
Zu835920010564264150100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Physical attacks are effective against this enemy.
Zu4244856311377850100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu601226826211155250100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu701697508023200550100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu3629394237959450100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu58811515808145250100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu902410211930298250100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Physical attacks are effective against this enemy.
Fiery Condor83592001056426415010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Physical attacks are effective against this enemy.
Fiery Condor902416141193029825010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Grants self Fire Potency Up and Physical Resistance and inflicts Ice Resistance Down on self with Fiery Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Fiery Condor65145950697517435010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Grants self Fire Potency Up and Physical Resistance and inflicts Ice Resistance Down on self with Fiery Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Fiery Condor5079111447011175010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Grants self Fire Potency Up and Physical Resistance and inflicts Ice Resistance Down on self with Fiery Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Fiery Condor70169750802320055010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Grants self Fire Potency Up and Physical Resistance and inflicts Ice Resistance Down on self with Fiery Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Fiery Condor901562161193029825010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Grants self Fire Potency Up and Physical Resistance and inflicts Ice Resistance Down on self with Fiery Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Fiery Condor90241021193029825010080% Fire | 100% Earth-150% Ice | -100% WindMDEF DownUses fire-element physical attacks. Physical attacks are effective against this enemy.
Icy Raven83592001056426415010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Physical attacks are effective against this enemy.
Icy Raven902416141193029825010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Grants self Ice Potency Up and Physical Resistance and inflicts Fire Resistance Down on self with Icy Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Icy Raven70169750802320055010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Grants self Ice Potency Up and Physical Resistance and inflicts Fire Resistance Down on self with Icy Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Icy Raven5079111447011175010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Grants self Ice Potency Up and Physical Resistance and inflicts Fire Resistance Down on self with Icy Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Icy Raven58108283580814525010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Grants self Ice Potency Up and Physical Resistance and inflicts Fire Resistance Down on self with Icy Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Icy Raven901562161193029825010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Grants self Ice Potency Up and Physical Resistance and inflicts Fire Resistance Down on self with Icy Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Icy Raven90241021193029825010080% Ice | 100% Earth-150% Fire | -100% WindMDEF DownUses ice-element physical attacks. Physical attacks are effective against this enemy.
Zu K’buda857698011043276050100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Physical attacks are effective against this enemy.
Zu K’buda682113237583189550100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu K’buda9032195411930298250100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Zu K’buda9032195411930298250100100% Earth-150% WindMDEF DownUses wind-element physical attacks. Grants self Wind Potency Up and Physical Resistance and inflicts Wind Resistance Down on self with Blusterous Veil. Physical attacks are effective against this enemy. Magic attacks are effective for destroying sigils.
Varghidpolis8223751103291032950200NoneInflicts stun with Screech. Physical attacks are effective against this enemy.
Varghidpolis908034119301193050200NoneInflicts stun with Screech. Physical attacks are effective against this enemy.
Trypapolis8210962025821032950200Poison | Silence | Darkness | Stun | Fatigue | FogInflicts stun with Screech. Deals damage proportionate to the target’s current HP with Dance of Terror and Dance of Despair. Physical attacks are effective against this enemy.
Trypapolis903213629821193050200Poison | Silence | Darkness | Stun | Fatigue | FogInflicts stun with Screech. Deals damage proportionate to the target’s current HP with Dance of Terror and Dance of Despair. Physical attacks are effective against this enemy.
Sweeper50128524470111720050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the powerful fire-element attack Fire Blast. Magic attacks are effective against this enemy.
Sweeper9022152911930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Sweeper50719714470111720050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Sweeper9022152911930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Sweeper3222260197249320050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Sweeper9013687511930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Sweeper9013687511930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Sweeper16623486821720050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Sweeper3515852227556820050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Sweeper901280978947298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Sweeper90959618947298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts DEF Down with Devastating Chainguns. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Sweeper901405911930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the powerful fire-element attack Fire Blast. Magic attacks are effective against this enemy.
Custom Sweeper4512023360490120050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the powerful non-elemental attack Matra Magic. Magic attacks are effective against this enemy.
Custom Sweeper9024161411930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Custom Sweeper9024161411930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Custom Sweeper701697508023200520050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Custom Sweeper651459506975174320050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Custom Sweeper9013687511930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Custom Sweeper9013687511930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Custom Sweeper9013687511930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Custom Sweeper4533310360490120050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Custom Sweeper20702986728920050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
T Custom Sweeper90959618947298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks. Inflicts poison with Poison Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Custom Sweeper901807611930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the powerful non-elemental attack Matra Magic. Magic attacks are effective against this enemy.
Death Machine80460599831245720050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the frequent use of the powerful fire-element physical attack Fire Blast. Magic attacks are effective against this enemy.
Death Machine9024161411930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the multi-target fire-element attack Fire Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
Death Machine9024161411930298220050-100% LightningPoison | Silence | Darkness | Fatigue | FogUses many physical attacks including the multi-target fire-element attack Fire Blast. Uses Shield Deployment when HP falls below a certain amount and interrupting it will inflict DEF Down. Magic attacks are effective against this enemy.
