This is a highly subjective and possibly controversial piece and will be updated as time goes on.
The goal of this role-based tier list is to give you an idea of what role a certain unit can perform well in, and to go read up on their skill kit to figure out why.
All units are evaluated at Lv 60 max stars.
I assigned some arbitrary score /10. This score really doesn’t have much significance, but people seem to like it.
Ranking Criteria Explained #
Basic Attacks: Damage from normal attacks, considers the unit’s weighted DPS stats, buffs and passives that boosts their own attack.
ST Crash DPS: Damage from single-target Crash. Considers the unit’s weighted DPS stats, buffs, and passives that boost ATK and Crash damage.
AOE Crash DPS: Damage from multi-target Crash. Considers the unit’s weighted DPS stats, buffs, and passives that boost ATK and Crash damage.
Tankiness: The overall survivability of a unit. Considers the unit’s weighted Tank stats, buffs, and passives that boost DEF and damage reduction.
Healing: Only considers heals given to ally and not exclusively to self.
Buffer: Only considers buffs that apply to allies and not exclusively to self. Includes stat boosts, slayers, operation time, and debuff cleanse.
Debuffer: Considers stats reduction, binds, and status effects like Oil/Burn/Virus. Also includes removal of enemy buffs.
Grade Explained #
B: This unit performs this role extremely well
Name | Picture | Base Rarity | Element | Role | Type | Basic Attacks | AOE Crash | ST Crash | Tankiness | Healing | Buffer | Debuffer | Total /10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musashi | https://i.imgur.com/tzKgrCj.png | 3☆ | Fire | Atk | Physical | A | ⁿ/ₐ | A | D | ⁿ/ₐ | A | ⁿ/ₐ | 10.00 |
Ushiwakamaru | https://i.imgur.com/m6HttIO.png | 3☆ | Dark | Atk | Physical | A | A | ⁿ/ₐ | D | ⁿ/ₐ | ⁿ/ₐ | A | 10.00 |
Amadeus | https://i.imgur.com/e9Bx9Tk.png | 3☆ | Light | Debuff | Special | A | ⁿ/ₐ | A | D | ⁿ/ₐ | ⁿ/ₐ | B | 9.82 |
Wang | https://i.imgur.com/OAGnt43.png | 2☆ | Wood | Debuff | Special | B | B | ⁿ/ₐ | E | ⁿ/ₐ | B | A | 9.61 |
Qin Shi Huang | https://i.imgur.com/Y9n4aaT.png | 3☆ | Earth | Debuff | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | ⁿ/ₐ | B | 9.43 |
Cleopatra | https://i.imgur.com/n60zh1s.png | 2☆ | Earth | Atk | Special | B | A | ⁿ/ₐ | D | ⁿ/ₐ | C | ⁿ/ₐ | 9.28 |
Lancelot | https://i.imgur.com/TlNOZ3H.png | 3☆ | Earth | Atk | Physical | A | ⁿ/ₐ | A | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 9.22 |
Archimedes | https://i.imgur.com/rYAXhhh.png | 3☆ | Water | Atk | Special | A | B | ⁿ/ₐ | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 9.19 |
Kojiro | https://i.imgur.com/uaEtetE.png | 2☆ | Water | Buff | Physical | B | ⁿ/ₐ | B | D | ⁿ/ₐ | B | ⁿ/ₐ | 9.09 |
Joan | https://i.imgur.com/GGnHX4v.png | 3☆ | Dark | Buff | Physical | B | ⁿ/ₐ | C | C | ⁿ/ₐ | B | ⁿ/ₐ | 9.09 |
Viviane | https://i.imgur.com/FjiXJGL.png | 2☆ | Water | Debuff | Physical | B | ⁿ/ₐ | C | C | ⁿ/ₐ | B | ⁿ/ₐ | 9.09 |
Eurystheus | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-24.png | 2☆ | Earth | Buff | Special | B | ⁿ/ₐ | C | C | ⁿ/ₐ | B | ⁿ/ₐ | 9.09 |
Antoinette | https://i.imgur.com/uQb8BiT.png | 2☆ | Fire | Buff | Physical | C | B | ⁿ/ₐ | C | ⁿ/ₐ | B | ⁿ/ₐ | 9.09 |
Nightingale | https://i.imgur.com/i7XuDkX.png | 2☆ | Light | Recv | Special | D | ⁿ/ₐ | D | C | A | B | C | 9.02 |
Rousseau | https://i.imgur.com/fNU83y2.png | 3☆ | Wood | Buff | Special | C | ⁿ/ₐ | C | C | ⁿ/ₐ | A | ⁿ/ₐ | 8.93 |
Asclepius | https://i.imgur.com/NTDs6us.png | 3☆ | Wood | Recv | Special | D | ⁿ/ₐ | D | B | A | B | ⁿ/ₐ | 8.93 |
Andersen | https://i.imgur.com/dc6xnaE.png | 1☆ | Dark | Debuff | Special | C | B | ⁿ/ₐ | D | ⁿ/ₐ | ⁿ/ₐ | A | 8.93 |
Bismarck | https://i.imgur.com/53lULot.png | 1☆ | Fire | Debuff | Physical | C | ⁿ/ₐ | B | D | ⁿ/ₐ | ⁿ/ₐ | A | 8.93 |
Surtr | https://i.imgur.com/ekxeMB5.png | 3☆ | Fire | Atk | Physical | A | B | ⁿ/ₐ | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.85 |
Nietzsche | https://i.imgur.com/3gF6ODw.png | 2☆ | Light | Atk | Special | B | ⁿ/ₐ | A | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.85 |
Himiko | https://i.imgur.com/PnfIXGI.png | 3☆ | Fire | Recv | Special | D | ⁿ/ₐ | D | A | B | ⁿ/ₐ | D | 8.83 |
Longinus | https://i.imgur.com/bVixQlS.png | 3☆ | Light | Atk | Physical | B | ⁿ/ₐ | B | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.83 |
Hippocrates | https://i.imgur.com/Hmd34IS.png | 3☆ | Water | Recv | Special | D | ⁿ/ₐ | D | B | B | B | ⁿ/ₐ | 8.81 |
Salieri | https://i.imgur.com/AhLHn6k.png | 2☆ | Earth | Debuff | Special | C | ⁿ/ₐ | C | C | ⁿ/ₐ | ⁿ/ₐ | B | 8.75 |
Hannibal | https://i.imgur.com/EqqjYKz.png | 2☆ | Dark | Debuff | Special | C | ⁿ/ₐ | C | D | ⁿ/ₐ | C | C | 8.67 |
Benkei | https://i.imgur.com/f7v3BZY.png | 1☆ | Light | Def | Physical | D | ⁿ/ₐ | E | B | ⁿ/ₐ | D | A | 8.59 |
Hercules | https://meowdb.com/wp-content/uploads/2022/07/hercules.png | 3☆ | Wood | Def | Physical | C | C | ⁿ/ₐ | C | ⁿ/ₐ | ⁿ/ₐ | C | 8.58 |
Achilles | https://i.imgur.com/7EFf1Nt.png | 2☆ | Fire | Atk | Physical | C | ⁿ/ₐ | C | D | ⁿ/ₐ | C | D | 8.50 |
Neu | https://i.imgur.com/88KqekR.png | 1☆ | Wood | Atk | Physical | C | B | ⁿ/ₐ | E | ⁿ/ₐ | B | ⁿ/ₐ | 8.49 |
Mathers | https://i.imgur.com/l1pGmTW.png | 1☆ | Fire | Buff | Special | D | C | ⁿ/ₐ | C | ⁿ/ₐ | B | ⁿ/ₐ | 8.41 |
Robin Hood | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-29.png | 1☆ | Wood | Buff | Physical | D | ⁿ/ₐ | C | D | ⁿ/ₐ | C | C | 8.33 |
Kenshin | https://i.imgur.com/MP8vWfN.png | 3☆ | Earth | Def | Physical | C | ⁿ/ₐ | D | C | ⁿ/ₐ | C | ⁿ/ₐ | 8.24 |
Jack the Ripper | https://meowdb.com/wp-content/uploads/2022/07/Frame-5-28.png | 1☆ | Dark | Atk | Physical | B | ⁿ/ₐ | B | E | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.23 |
Captain Drake | https://i.imgur.com/vRTHMyL.png | 1☆ | Water | Atk | Physical | C | ⁿ/ₐ | B | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 8.15 |
Michelangelo-B | https://i.imgur.com/UP0xqSf.png | 2☆ | Wood | Def | Physical | D | ⁿ/ₐ | E | B | ⁿ/ₐ | B | ⁿ/ₐ | 8.15 |
Scipio | https://i.imgur.com/NAMQMRm.png | 1☆ | Light | Buff | Physical | D | ⁿ/ₐ | D | C | ⁿ/ₐ | B | ⁿ/ₐ | 8.07 |
Perseus | https://i.imgur.com/CF2I7lv.png | 2☆ | Earth | Def | Physical | D | ⁿ/ₐ | E | B | ⁿ/ₐ | C | ⁿ/ₐ | 7.98 |
Pygmalion | https://i.imgur.com/6PdNY0Z.png | 2☆ | Dark | Buff | Special | D | ⁿ/ₐ | D | C | ⁿ/ₐ | C | ⁿ/ₐ | 7.90 |
Sharizotan | https://i.imgur.com/eahvwnF.png | 2☆ | Wood | Atk | Physical | C | ⁿ/ₐ | C | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | 7.81 |
Andromeda | https://i.imgur.com/EsqaNLW.png | 1☆ | Water | Buff | Special | D | D | ⁿ/ₐ | D | ⁿ/ₐ | B | ⁿ/ₐ | 7.73 |
Galen | https://i.imgur.com/IMoWYBa.png | 1☆ | Water | Recv | Special | D | ⁿ/ₐ | E | D | B | C | ⁿ/ₐ | 7.70 |
Wayland | https://i.imgur.com/USh1dEi.png | 1☆ | Fire | Def | Physical | D | ⁿ/ₐ | E | C | ⁿ/ₐ | C | ⁿ/ₐ | 7.64 |
Gilles | https://i.imgur.com/5TbbVRI.png | 1☆ | Earth | Buff | Physical | D | ⁿ/ₐ | D | E | ⁿ/ₐ | B | ⁿ/ₐ | 7.47 |
The best paid packs in Alice Fiction for new players....
Database of all World Memories in Alice Fiction. Includes pictures,...
A guide on the basic concept of team building in...
Alice Fiction Global - Units Database of pictures, stats, skill...