This table contains head and body armor details of Octopath Traveler: Champions of the Continent.
Search by name, or by production material and plan ahead.
Gear Lv | Name | Sort | Type | PDEF | EDEF | SP | SPD | Crit | Production Material |
---|---|---|---|---|---|---|---|---|---|
1 | Hide Hood | Head | Hood | 1 | 3 | Purchased at Blacksmith. | |||
2 | Linen Hood | Head | Hood | 2 | 5 | Linen Grass x1 | |||
7 | Bark Hood | Head | Hood | 3 | 7 | Maple Log x1 | |||
9 | Fur Hood | Head | Hood | 5 | 11 | Beast Hide x1 | |||
12 | Goat Hood | Head | Hood | 6 | 13 | Mohair x1, Lauan Log x1 | |||
14 | Light Hood | Head | Hood | 7 | 16 | Pearl Grass x1, Laual Log x1 | |||
18 | Big Hood | Head | Hood | 8 | 17 | Thick Cloth x1, Oak Log x1 | |||
20 | Fleece Hood | Head | Hood | 9 | 20 | Wool x1, Olive Log x1 | |||
21 | Ferocious Hood | Head | Hood | 11 | 26 | Wildbeast Fur x2, Blackwood Log x1 | |||
25 | Crescent Hood | Head | Hood | 12 | 29 | Crescent Grass x2, Alder Log x1 | |||
27 | White Hood | Head | Hood | 14 | 34 | Pure White Fur x2, Mahogany Log x1 | |||
30 | Rainbow Hood | Head | Hood | 15 | 36 | Rainbow Fur x2, Cherry Log x1 | |||
35 | Enchanted Hood | Head | Hood | 18 | 41 | Ancient Beast Hide x2, Sequoia Log x1 | |||
40 | Arcane Beast Hood | Head | Hood | 21 | 49 | Arcane Beast Fur x3, Birch Log x1 | |||
45 | Shiny Hood | Head | Hood | 23 | 54 | Shiny Leather x3, Elm Log x1 | |||
49 | Priestly Hood | Head | Hood | 25 | 58 | Sacred Flamegrass x3, Ebony Log x1, Obsidian x1 | |||
51 | Wizard's Hood | Head | Hood | 33 | 76 | Wisdomweed x3, Sephirot Branch x1, Bright Crystal x1 | |||
55 | Wyvern Hood | Head | Hood | 35 | 82 | Wyvern Fur x3, Wisdom Branch x2, Shiny Sturdy Horn x1 | |||
60 | Comet Hood | Head | Hood | 38 | 88 | Starfall Grass x4, Log of Life x2, Dragonbone Shard x1 | |||
60 | Midnight Sun Hood | Head | Hood | 40 | 92 | Frigid Stalk x4, Flame Log x3, Rare Lizard Claw x2 | |||
60 | Hollow Hellhood | Head | Hood | 62 | 134 | ||||
61 | Eclipse Hood | Head | Hood | 42 | 96 | Eclipse Grass x4, Ancient Tree Branch x3, Old Wolf's Fang x2 | |||
62 | Tyrannical Hood | Head | Hood | 44 | 100 | Imperial Frogskin x4, Log of Donescu x3, Imperial Frog Femur x2 | |||
63 | Magic Wolf Hood | Head | Hood | 46 | 104 | Direwolf Fur x5, Ice Tree Branch x4, Rare Lizard Bone x3 | |||
64 | Twilight Hood | Head | Hood | 48 | 108 | Lush Grass x5, Sandtear Baobab x4, Silversand Ant Leg x3 | |||
65 | Triton's Hood | Head | Hood | 50 | 112 | Whaleking Hide x5, Deep Sea Log x4, Whaleking Bone x3 | |||
66 | Eden Hood | Head | Hood | 52 | 116 | Plume of Eden x6, Kingtree Sprout x5, Steel Beast Horn x4 | |||
67 | Ma'dan Hood | Head | Hood | 54 | 120 | Abyssal Beast Leather x6, Abyssal Tree Root x5, Abyssal Beast Horn x4 | |||
68 | Elder Tree Hood | Head | Hood | 56 | 124 | Silversand Bug Hide x6, Elder Tree Root x5, Silversand Bug Claw x4 | |||
69 | Dueler's Hood | Head | Hood | 58 | 128 | Gold Crystal x7, Warring Clan Cloth x6, Black Panther Fang x5 | |||
70 | Purgatory Hood | Head | Hood | 60 | 132 | ||||
1 | Hide Cap | Head | Cap | 2 | 2 | Purchased at Blacksmith. | |||
2 | Beast Cap | Head | Cap | 4 | 4 | Beast Tusk x1 | |||
7 | Bone Cap | Head | Cap | 5 | 5 | Beast Bone x1 | |||
9 | Wild Cap | Head | Cap | 8 | 8 | Large Fang x1 | |||
12 | Savage Cap | Head | Cap | 9 | 9 | Sharp Claw x1, Scaleiron Ore x1 | |||
14 | Direwolf Cap | Head | Cap | 12 | 12 | Beast Skull x1, Hematite x1 | |||
18 | Silver Cap | Head | Cap | 13 | 13 | Shard Bone x1, Silver Ore x1 | |||
20 | Claw Cap | Head | Cap | 14 | 14 | Sharp Talon x1, Spinel Stone x1 | |||
20 | Stamp Cap | Head | Cap | 19 | 19 | Purchase in Exchange Shop. | |||
20 | Chomper Cap | Head | Cap | 28 | 28 | 10 | Hero Beast Claw x3, Hero Beast Hide x3 | ||
21 | Battle Cap | Head | Cap | 18 | 18 | Giant Beast Tusk x2, Mottled Stone x1 | |||
25 | Black Cap | Head | Cap | 20 | 20 | Black Horn x2, Heavy Iron Ore x1 | |||
27 | Horned Cap | Head | Cap | 24 | 24 | Crystal Horn x2, White Crystal x1 | |||
30 | Bird Cap | Head | Cap | 26 | 26 | Avian Bone x2, Mirrorstone x1 | |||
35 | Blackwolf Cap | Head | Cap | 30 | 30 | Blackwolf Claw x2, Chalcopyrite x1 | |||
35 | Huge Chomper Cap | Head | Cap | 37 | 37 | 20 | Hero Beast Bone x7, Hero Beast Thick Hide x5, Hero Polishstone x1 | ||
35 | Gray Stamp Cap | Head | Cap | 28 | 28 | 10% for 3 turns | Crystal of Remembrance x1, Legendary Ashes (Snow) x1, Legendary Ashes (Forest) x1 | ||
40 | Arcane Beast Cap | Head | Cap | 35 | 35 | Arcane Beast Claw x3, Guardian Stone x1 | |||
45 | Imperial Cap | Head | Cap | 39 | 39 | Twisted Horns x3, Alexandrite x1 | |||
45 | Silver Stamp Cap | Head | Cap | 37 | 37 | 10% for 3 turns | Crystal of Remembrance x3, Legendary Ashes (Plains) x1, Legendary Ashes (Sea) x1 | ||
49 | Obsidian Cap | Head | Cap | 42 | 42 | Ebony Horn x3, Obsidian x1, Ebony Log x1 | |||
50 | King Chomper Cap | Head | Cap | 60 | 60 | 30 | Hero Beast Sturdy Bone x20, Hero Refinestone x2, Hero Softenstone x2 | ||
51 | Crystal Cap | Head | Cap | 54 | 54 | Giant Beast Femur x3, Bright Crystal x1, Sephirot Branch x1 | |||
55 | Rune Cap | Head | Cap | 58 | 58 | Shiny Sturdy Horn x3, Sunstone x2, Wisdom Branch x1 | |||
60 | Gold Stamp Cap | Head | Cap | 62 | 62 | 10% for 3 turns | Crystal of Remembrance x4, Legendary Ashes (Cliff) x2, Legendary Ashes (River) x2 | ||
60 | Gray Ballen Cap | Head | Cap | 86 | 86 | 15% for 3 turns | |||
60 | Silver Ballen Cap | Head | Cap | 92 | 92 | 15% for 3 turns | |||
60 | Meteorite Cap | Head | Cap | 63 | 63 | Dragonbone Shard x4, Meteorite x2, Log of Life x1 | |||
60 | Innocent Cap | Head | Cap | 66 | 66 | Rare Lizard Claw x4, Whiteice Crystal x3, Flame Log x2 | |||
60 | Ballen Cap | Head | Cap | 83 | 83 | 15% for 3 turns | Crystal of Remembrance x4, Legendary Ashes II (River) x1 | ||
60 | Hollow Hellcap | Head | Cap | 98 | 98 | ||||
60 | Gold Ballen Cap | Head | Cap | 98 | 98 | 15% for 3 turns | |||
61 | Fenrir Cap | Head | Cap | 69 | 69 | Old Wolf's Fang x4, Old Wolfstone x3, Ancient Tree Branch x2 | |||
62 | Tyrannical Cap | Head | Cap | 72 | 72 | Imperial Frog Femur x4, Monarch's Crystal x3, Log of Donescu x2 | |||
63 | Sacred Cap | Head | Cap | 75 | 75 | Rare Lizard Bone x5, Holy Stone x4, Ice Tree Branch x3 | |||
64 | Twilight Cap | Head | Cap | 78 | 78 | Silversand Ant Leg x5, Silversand Nugget x4, Sandtear Baobab x3 | |||
65 | Adamantine Cap | Head | Cap | 81 | 81 | Whaleking Bone x5, Adamantite x4, Deep Sea Log x3 | |||
66 | Atlas Cap | Head | Cap | 84 | 84 | Steel Beast Horn x6, Atlas Ore x5, Kingtree Sprout x4 | |||
67 | Ma'dan Hat | Head | Cap | 87 | 87 | ||||
68 | Origin Cap | Head | Cap | 90 | 90 | ||||
69 | Berserk Cap | Head | Cap | 93 | 93 | Black Panther Fang x7, Gold Crystal x6, Reaper Tree Branch x5 | |||
70 | Inferno Cap | Head | Cap | 96 | 96 | ||||
1 | Leather Helm | Head | Helm | 3 | 1 | Purchased at Blacksmith. | |||
2 | Bronze Helm | Head | Helm | 5 | 2 | Copper Ore x1 | |||
7 | Sturdy Helm | Head | Helm | 7 | 3 | Shiny Stone x1 | |||
9 | Quartz Helm | Head | Helm | 11 | 5 | Crystal x1 | |||
12 | Scale Helm | Head | Helm | 13 | 6 | Scaleiron Ore x1, Moahir x1 | |||
14 | Soldier's Helm | Head | Helm | 16 | 7 | Hematite x1, Pearl Grass x1 | |||
18 | Silver Helm | Head | Helm | 17 | 8 | Silver Ore x1, Thick Cloth x1 | |||
20 | Sharp Helm | Head | Helm | 20 | 9 | Spinel Stone x1, Wool x1 | |||
21 | Tiger Helm | Head | Helm | 26 | 11 | Mottled Stone x2, Wildbeast Fur x1 | |||
25 | Grand Helm | Head | Helm | 29 | 12 | Heavy Iron Ore x2, Crescent Grass x1 | |||
27 | Coesite Helm | Head | Helm | 34 | 14 | White Crystal x2, Pure White Fur x1 | |||
30 | Mirage Helm | Head | Helm | 36 | 15 | Mirrorstone x2, Rainbow Fur x1 | |||
35 | Strong Helm | Head | Helm | 41 | 18 | Chalcopyrite x2, Ancient Beast Hide x1 | |||
40 | Guardian Helm | Head | Helm | 49 | 21 | Guardian Stone x3, Arcane Beast Fur x1 | |||
45 | Imperial Helm | Head | Helm | 54 | 23 | Alexandrite x3, Shiny Leather x1 | |||
49 | Obsidian Helm | Head | Helm | 58 | 25 | Obsidian x3, Sacred Flamegrass x1, Ebony Horn x1 | |||
51 | Crystal Helm | Head | Helm | 76 | 33 | Bright Crystal x3, Wisdomweed x1, Giant Beast Femur x1 | |||
55 | Rune Helm | Head | Helm | 82 | 35 | Sunstone x3, Wyvern Fur x2, Shiny Sturdy Horn x1 | |||
60 | Meteorite Helm | Head | Helm | 88 | 38 | Meteorite x4, Starfall Grass x2, Dragonbone Shard x1 | |||
60 | Innocent Helm | Head | Helm | 92 | 40 | Whiteice Crystal x4, Frigid Stalk x3, Rare Lizard Claw x2 | |||
60 | Hollow Hellhelm | Head | Helm | 134 | 62 | ||||
61 | Fenrir Helm | Head | Helm | 96 | 42 | Old wolfstone x4, Eclipse Grass x3, Old Wolf's Fang x2 | |||
62 | Tyrannical Helm | Head | Helm | 100 | 44 | Monarch's Crystal x4, Imperial Frogskin x3, Imperial Frog Femur x2 | |||
63 | Sacred Helm | Head | Helm | 104 | 46 | Holy Stone x5, Direwolf Fur x4, Rare Lizard Bone x3 | |||
64 | Twilight Helm | Head | Helm | 108 | 48 | Silversand Nugget x5, Lush Grass x4, Silversand Ant Leg x3 | |||
65 | Adamantine Helm | Head | Helm | 112 | 50 | Adamantite x5, Whaleking Hide x4, Whaleking Bone x3 | |||
66 | Atlas Helm | Head | Helm | 116 | 52 | Atlas Ore x6, Plume of Eden x5, Steel Beast Horn x4 | |||
67 | Ma'dan Helm | Head | Helm | 120 | 54 | ||||
68 | Origin Helm | Head | Helm | 124 | 56 | ||||
69 | Berserk Helm | Head | Helm | 128 | 58 | Gold Crystal x7, Warring Clan Cloth x6, Black Panther Fang x5 | |||
70 | Inferno Helm | Head | Helm | 132 | 60 | ||||
1 | Hide Robe | Body | Robe | 2 | 5 | Purchased at Blacksmith. | |||
2 | Linen Robe | Body | Robe | 3 | 8 | Linen Grass x1 | |||
7 | Cotton Robe | Body | Robe | 5 | 11 | Cotton Grass x1 | |||
9 | Fur Robe | Body | Robe | 7 | 16 | Beast Hide x1 | |||
12 | Goat Robe | Body | Robe | 8 | 19 | Mohair x1, Lauan Log x1 | |||
14 | Light Robe | Body | Robe | 10 | 24 | Pearl Grass x1, Laual Log x1 | |||
18 | Big Robe | Body | Robe | 11 | 26 | Thick Cloth x1, Oak Log x1 | |||
20 | Fleece Robe | Body | Robe | 13 | 30 | Wool x2, Olive Log x1 | |||
21 | Ferocious Robe | Body | Robe | 17 | 39 | Wildbeast Fur x2, Blackwood Log x1 | |||
25 | Crescent Robe | Body | Robe | 18 | 43 | Crescent Grass x2, Alder Log x1 | |||
27 | White Robe | Body | Robe | 22 | 50 | Pure White Fur x2, Mahogany Log x1 | |||
30 | Rainbow Robe | Body | Robe | 23 | 54 | Rainbow Fur x2, Cherry Log x1 | |||
35 | Enchanted Robe | Body | Robe | 27 | 62 | Ancient Beast Hide x3, Sequoia Log x1 | |||
40 | Arcane Robe | Body | Robe | 31 | 73 | Arcane Beast Fur x3, Birch Log x1 | |||
45 | Shiny Robe | Body | Robe | 35 | 81 | Shiny Leather x3, Elm Log x1, Alexandrite x1 | |||
49 | Priestly Robe | Body | Robe | 37 | 87 | Sacred Flamegrass x3, Ebony Log x1, Obsidian x1 | |||
51 | Wizard's Robe | Body | Robe | 49 | 114 | Wisdomweed x3, Sephirot Branch x2, Bright Crystal x1 | |||
55 | Wyvern Robe | Body | Robe | 53 | 123 | Wyvern Fur x4, Wisdom Branch x2, Shiny Sturdy Horn x1 | |||
60 | Comet Robe | Body | Robe | 57 | 132 | Starfall Grass x4, Log of Life x3, Dragonbone Shard x1 | |||
60 | Midnight Sun Robe | Body | Robe | 60 | 137 | Frigid Stalk x6, Flame Log x4, Rare Lizard Claw x2 | |||
60 | Hollow Hellrobe | Body | Robe | 90 | 194 | ||||
61 | Eclipse Robe | Body | Robe | 63 | 142 | Eclipse Grass x6, Ancient Tree Branch x4, Old Wolf's Fang x2 | |||
62 | Tyrannical Robe | Body | Robe | 66 | 147 | Imperial Frogskin x6, Log of Donescu x4, Imperial Frog Femur x2 | |||
63 | Magic Wolf Robe | Body | Robe | 69 | 152 | Direwolf Fur x7, Ice Tree Branch x5, Rare Lizard Bone x3 | |||
64 | Twilight Robe | Body | Robe | 72 | 157 | Lush Grass x7, Sandtear Baobab x5, Silversand Ant Leg x3 | |||
65 | Triton's Robe | Body | Robe | 75 | 162 | Whaleking Hide x7, Deep Sea Log x5, Whaleking Bone x3 | |||
66 | Eden Robe | Body | Robe | 78 | 167 | Plume of Eden x8, Kingtree Sprout x6, Steel Beast Horn x4 | |||
67 | Ma'dan Robe | Body | Robe | 81 | 172 | ||||
68 | Elder Tree Robe | Body | Robe | 84 | 177 | ||||
69 | Dueler's Robe | Body | Robe | 87 | 182 | ||||
70 | Purgatory Robe | Body | Robe | 90 | 187 | ||||
1 | Hide Vest | Body | Vest | 4 | 4 | Purchased at Blacksmith. | |||
2 | Beast Vest | Body | Vest | 5 | 5 | Beast Tusk x1 | |||
7 | Bone Vest | Body | Vest | 8 | 8 | Beast Bone x1 | |||
9 | Wild Vest | Body | Vest | 11 | 11 | Large Fang x1 | |||
12 | Savage Vest | Body | Vest | 14 | 14 | Sharp Claw x1, Scaleiron Ore x1 | |||
14 | Direwolf Vest | Body | Vest | 17 | 17 | Beast Skull x1, Hematite x1 | |||
18 | Silver Vest | Body | Vest | 19 | 19 | Sharp Bone x1, Silver Ore x1 | |||
20 | Claw Vest | Body | Vest | 22 | 22 | Sharp Talon x2, Spinel Stone x1 | |||
20 | Stamp Vest | Body | Vest | 30 | 30 | Purchase in Exchange Shop. | |||
20 | Chomper Vest | Body | Vest | 41 | 41 | 15 | Hero Beast Claw x3, Hero Beast Hide x3 | ||
21 | Battle Vest | Body | Vest | 28 | 28 | Giant Beast Tusk x2, Mottled Stone x1 | |||
25 | Black Vest | Body | Vest | 31 | 31 | Black Horn x2, Heavy Iron Ore x1 | |||
27 | Spiked Vest | Body | Vest | 36 | 36 | Crystal Horn x2, White Crystal x1 | |||
30 | Bird Vest | Body | Vest | 38 | 38 | Avian Bone x2, Mirrorstone x1 | |||
35 | Blackwolf Vest | Body | Vest | 44 | 44 | Blackwolf Claw x3, Chalcopyrite x1 | |||
35 | Huge Chomper Vest | Body | Vest | 55 | 55 | 23 | Hero Beast Bone x5, Hero Beast Thick Hide x5, Hero Polishstone x1 | ||
35 | Gray Stamp Vest | Body | Vest | 40 | 40 | 10% for 3 turns. | Crystal of Remembrance x1, Legendary Ashes (Snow) x2, Legendary Ashes (Forest) x2 | ||
40 | Arcane Vest | Body | Vest | 52 | 52 | Arcane Beast Claw x3, Guardian Stone x1 | |||
45 | Imperial Vest | Body | Vest | 58 | 58 | Twisted Horns x3, Alexandrite x1, Elm Log x1 | |||
45 | Silver Stamp Vest | Body | Vest | 54 | 54 | 10% for 3 turns. | Crystal of Remembrance x3, Legendary Ashes (Plains) x2, Legendary Ashes (Sea) x2 | ||
49 | Obsidian Vest | Body | Vest | 62 | 62 | Ebony Horn x3, Obsidian x1, Ebony Log x1 | |||
50 | King Chomper Vest | Body | Vest | 90 | 90 | 38 | Hero Beast Sturdy Hide x20, Hero Refinestone x2, Hero Strengthstone x2 | ||
51 | Crystal Vest | Body | Vest | 82 | 82 | Giant Beast Femur x3, Bright Crystal x2, Sephirot Branch x1 | |||
55 | Rune Vest | Body | Vest | 88 | 88 | Shiny Sturdy Horn x4, Sunstone x2, Wisdom Branch x1 | |||
60 | Gold Stamp Vest | Body | Vest | 94 | 94 | 10% for 3 turns. | Crystal of Remembrance x4, Legendary Ashes (Desert) x2, Legendary Ashes (Mount) x2 | ||
60 | Gray Ballen Vest | Body | Vest | 125 | 125 | 15% for 3 turns | |||
60 | Silver Ballen Vest | Body | Vest | 133 | 133 | 15% for 3 turns | |||
60 | Meteorite Vest | Body | Vest | 94 | 94 | Dragonbone Shard x4, Meteorite x3, Log of Life x1 | |||
60 | Innocent Vest | Body | Vest | 98 | 98 | Rare Lizard Claw x6, Whiteice Crystal x4, Flame Log x2 | |||
60 | Ballen Vest | Body | Vest | 121 | 121 | 15% for 3 turns | Crystal of Remembrance x4, Legendary Ashes II (River) x1 | ||
60 | Gold Ballen Vest | Body | Vest | 141 | 141 | 15% for 3 turns | |||
60 | Hollow Hellvest | Body | Vest | 142 | 142 | ||||
61 | Fenrir Vest | Body | Vest | 102 | 102 | Old Wolf's Fang x6, Old Wolfstone x4, Ancient Tree Branch x2 | |||
62 | Tyrannical Vest | Body | Vest | 106 | 106 | Imperial Frog Femur x6, Monarch's Crystal x4, Log of Donescu x2 | |||
63 | Sacred Vest | Body | Vest | 110 | 110 | Rare Lizard Bone x7, Holy Stone x5, Ice Tree Branch x3 | |||
64 | Twilight Vest | Body | Vest | 114 | 114 | Silversand Ant Leg x7, Silversand Nugget x5, Sandtear Baobab x3 | |||
65 | Adamantine Vest | Body | Vest | 118 | 118 | Whaleking Bone x7, Adamantite x5, Deep Sea Log x3 | |||
66 | Atlas Vest | Body | Vest | 122 | 122 | Steel Beast Horn x8, Atlas Ore x6, Kingtree Sprout x4 | |||
67 | Ma'dan Garb | Body | Vest | 126 | 126 | ||||
68 | Origin Vest | Body | Vest | 130 | 130 | ||||
69 | Berserk Vest | Body | Vest | 134 | 134 | Black Panther Fang x9, Gold Crystal x7, Reaper Tree Branch x5 | |||
70 | Inferno Vest | Body | Vest | 138 | 138 | ||||
1 | Leather Armor | Body | Armor | 5 | 2 | Purchased at Blacksmith. | |||
2 | Bronze Armor | Body | Armor | 8 | 3 | Copper Ore x1 | |||
7 | Sturdy Armor | Body | Armor | 11 | 5 | Shiny Stone x1 | |||
9 | Quartz Armor | Body | Armor | 16 | 7 | Crystal x1 | |||
12 | Scale Mail | Body | Armor | 19 | 8 | Scaleiron Ore x1, Moahir x1 | |||
14 | Soldier's Armor | Body | Armor | 24 | 10 | Hematite x1, Pearl Grass x1 | |||
18 | Silver Armor | Body | Armor | 26 | 11 | Silver Ore x1, Thick Cloth x1 | |||
20 | Sharp Armor | Body | Armor | 30 | 13 | Spinel Stone x2, Wool x1 | |||
21 | Tiger Armor | Body | Armor | 39 | 17 | Mottled Stone x2, Wildbeast Fur x1 | |||
25 | Grand Armor | Body | Armor | 43 | 18 | Heavy Iron Ore x2, Crescent Grass x1 | |||
27 | Coesite Armor | Body | Armor | 50 | 22 | White Crystal x2, Pure White Fur x1 | |||
30 | Mirage Armor | Body | Armor | 54 | 23 | Mirrorstone x2, Rainbow Fur x1 | |||
35 | Strong Armor | Body | Armor | 62 | 27 | Chalcopyrite x3, Ancient Beast Hide x1 | |||
40 | Guardian Armor | Body | Armor | 73 | 31 | Guardian Stone x3, Arcane Beast Fur x1 | |||
45 | Imperial Armor | Body | Armor | 81 | 35 | Alexandrite x3, Shiny Leather x1, Twisted Horns x1 | |||
49 | Obsidian Armor | Body | Armor | 87 | 37 | Obsidian x3, Scred Flamegrass x1, Ebony Horn x1 | |||
51 | Crystal Armor | Body | Armor | 114 | 49 | Bright Crystal x3, Wisdomweed x2, Giant Beast Femur x1 | |||
55 | Rune Armor | Body | Armor | 123 | 53 | Sunstone x4, Wyvern Fur x2, Shiny Sturdy Horn x1 | |||
60 | Meteorite Armor | Body | Armor | 132 | 57 | Meteorite x4, Starfall Grass x3, Dragonbone Shard x1 | |||
60 | Innocent Armor | Body | Armor | 137 | 60 | Whiteice Crystal x6, Frigid Stalk x4, Rare Lizard Claw x2 | |||
60 | Hollow Hellarmor | Body | Armor | 194 | 90 | ||||
61 | Fenrir Armor | Body | Armor | 142 | 63 | Old Wolfstone x6, Eclipse Grass x4, Old Wolf's Fang x2 | |||
62 | Tyrannical Armor | Body | Armor | 147 | 66 | Monarch's Crystal x6, Imperial Frogskin x4, Imperial Frog Femur x2 | |||
63 | Sacred Armor | Body | Armor | 152 | 69 | Holy Stone x7, Direwolf Fur x5, Rare Lizard Bone x3 | |||
64 | Twilight Armor | Body | Armor | 157 | 72 | Silversand Nugget x7, Lush Grass x5, Silversand Ant Leg x3 | |||
65 | Adamantine Armor | Body | Armor | 162 | 75 | Adamantite x7, Whaleking Hide x5, Whaleking Bone x3 | |||
66 | Atlas Armor | Body | Armor | 167 | 78 | Atlas Ore x8, Plume of Eden x6, Steel Beast Horn x4 | |||
67 | Ma'dan Armor | Body | Armor | 172 | 81 | ||||
68 | Origin Armor | Body | Armor | 177 | 84 | ||||
69 | Berserk Armor | Body | Armor | 182 | 87 | Gold Crystal x9, Warring Clan Cloth x7, Black Panther Fang x5 | |||
70 | Inferno Armor | Body | Armor | 187 | 90 |
Octopath COTC has introduced a novel Tower content known as...
Full Sunshade Map for Octopath Traveler: Champions of the Continent....
Full Forbidden Temple Map for Octopath Traveler: Champions of the...
Full Gray Grotto Map for Octopath Traveler: Champions of the...