This table contains weapons in the global version of Octopath Traveler: Champions of the Continent.
Sort by weapon type and search by production materials to see what you need to farm.
Name | Level | Type | PATK | EATK | PDEF | EDEF | SPD | CRIT | HP | SP | Production Materials/Where to Obtain | Special Effects |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Sword | 1 | Sword | 8 | 6 | 1 | - | - | - | - | - | Purchase at Blacksmith. | |
Bronze Sword | 2 | Sword | 13 | 7 | 1 | - | - | - | - | - | Copper Ore x1 | |
Ant Slayer | 9 | Sword | 20 | 7 | 2 | - | - | - | - | - | Crystal x1, Large Fang x1 | |
Iron Sword | 11 | Sword | 24 | 8 | 2 | - | - | - | - | - | Iron Ore x1, Sharp Fang x1 | |
Broad Sword | 12 | Sword | 28 | 3 | 10 | - | - | - | - | - | Scaleiron Ore x1, Sharp Claw x1 | |
Beast Slayer | 16 | Sword | 34 | 10 | 4 | - | - | - | - | - | Beast Stone x1, Beast Horn x1 | |
Silver Sword | 18 | Sword | 40 | 12 | 4 | - | - | - | - | - | Silver Ore x1, Sharp Bone x1 | |
Stamp Sword | 20 | Sword | 53 | 15 | 5 | - | - | - | - | - | Exchange with 50 Memory Shards. | Start of battle: 20% chance to recover 1 BP for 1 turn. |
Brave Blade | 20 | Sword | 114 | 30 | 11 | - | - | - | - | - | Hero Scraps (Sword) x1, Hero Beast Claw x3, Hero Beast Tusk x3 | At the start of battle: Raise Phys. Atk by 15% for 3 turns. |
Greatsword | 21 | Sword | 48 | 15 | 5 | - | - | - | - | - | Mottled Stone x2, Giant Beast Tusk x1 | |
Lizard Slayer | 23 | Sword | 58 | 15 | 6 | - | - | - | - | - | Lizard Stone x2, Giant Horn x1 | |
Bastard Sword | 25 | Sword | 70 | 18 | 6 | - | - | - | - | - | Heavy Iron Ore x2, Black Horn x2 | |
Jeweled Sword | 27 | Sword | 85 | 22 | 8 | - | - | - | - | - | White Crystal x2, Crystal Horn x2 | |
Flamberge | 32 | Sword | 103 | 27 | 10 | - | - | - | - | - | Polarite x3, Giant Solid Bone x2 | |
Brave Blade II | 35 | Sword | 206 | 60 | 22 | - | - | - | - | - | Brave Blade x1, Hero Polishstone x5, Hero Refinestone x2 | At the start of battle: Raise Phys. Atk by 15% for 3 turns. |
Platinum Sword | 37 | Sword | 123 | 33 | 12 | - | - | - | - | - | Whitesilver Ore x3, Whitesilver Fang x2 | |
Stamp Sword (II) | 40 | Sword | 127 | 34 | 13 | - | - | - | - | - | Stamp Sword x1, Legendary Ashes (Snow) x1, Legendary Ashes (Forest) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Mythril Sword | 42 | Sword | 145 | 40 | 15 | - | - | - | - | - | Mythril Ore x4, Crystal Fang x2, Magic Grass x1 | |
Damascus Sword | 47 | Sword | 169 | 48 | 18 | - | - | - | - | - | Wootz Ore x4, Giant Claw x2, Cursed Grass x1 | |
Obsidian Sword | 49 | Sword | 195 | 57 | 21 | - | - | - | - | - | Obsidian x5, Ebony Horn x3, Sacred Flamegrass x1 | |
Stamp Sword (III) | 50 | Sword | 181 | 52 | 19 | - | - | - | - | - | Stamp Sword II x1, Legendary Ashes (Plains) x1, Legendary Ashes (Sea) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Brave Blade III | 50 | Sword | 277 | 90 | 29 | - | - | - | - | - | Brave Blade II x1, Hero Refinestone x10, Hero Strengthstone x5 | At the start of battle: Raise Phys. Atk by 15% for 3 turns. |
Crystal Sword | 51 | Sword | 223 | 68 | 24 | - | - | - | - | - | Bright Crystal x5, Giant Beast Femur x3, Wisdomweed x2 | |
Rune Blade | 55 | Sword | 256 | 81 | 27 | - | - | - | - | - | Sunstone x6, Shining Sturdy Horn x4, Wyvern Fur x2 | |
Meteorite Sword | 60 | Sword | 291 | 96 | 30 | - | - | - | - | - | Meteorite x7, Dragonbone Shard x5, Starfall Grass x2 | |
Stamp Sword+ | 60 | Sword | 268 | 85 | 28 | - | - | - | - | - | Stamp Sword III x1, Crystal of Remembrance x5 | Start of battle: 30% chance to recover 1 BP for 1 turn. |
Stamp Sword+ (II) | 60 | Sword | 283 | 92 | 29 | - | - | - | - | - | Stamp Sword + x1, Legendary Ashes (Cliff) x1, Legendary Ashes (River) x1 | Start of battle: 40% chance to recover 1 BP for 1 turn. |
Stamp Sword+ (III) | 60 | Sword | 298 | 96 | 30 | - | - | - | - | - | Stamp Sword II + x1, Legendary Ashes (Desert) x1, Legendary Ashes (Mount) x1 | Start of battle: 50% chance to recover 1 BP for 1 turn. |
Ballen Sword | 60 | Sword | 346 | 107 | 34 | - | - | - | - | - | Exchange with 1000 Memory Shards. | Start of battle: 50% chance to recover 1 BP for 1 turn. EXP +10%. |
Battle-tested Blade | 60 | Sword | 366 | 108 | 36 | - | - | - | - | - | Defeat the battle-tested NPC in Shepherd's Rock. | |
Innocent Sword | 60 | Sword | 302 | 98 | 31 | - | - | - | - | - | Whiteice Crystal x7, Rare Lizard Claw x5, Frigid Stalk x2 | |
Innocent Sword (II) | 60 | Sword | 302 | 113 | 31 | - | - | - | - | - | Innocent Sword x1, Silversnow Polishstone x10, Silversnow Refinestone x5 | |
Innocent Sword (III) | 60 | Sword | 302 | 128 | 31 | - | - | - | - | - | Innocent Sword (II) x1, Siilversnow Refinestone x10, Silversnow Softenstone x5 | |
Innocent Sword (IV) | 60 | Sword | 371 | 143 | 36 | - | - | - | - | - | ||
Fenrir Sword | 61 | Sword | 314 | 100 | 32 | - | - | - | - | - | Old Wolfstone x7, Old Wolf's Fang x5, Eclipse Grass x2 | |
Fenrir Sword (II) | 61 | Sword | 329 | 100 | 32 | - | - | - | - | - | Fenrir Sword x1, Bluebranch Polishstone x10, Bluebranch Refinestone x5 | |
Fenrir Sword (III) | 61 | Sword | 344 | 100 | 32 | - | - | - | - | - | Fenrir Sword (II) x1, Bluebranch Refinestone x10, Bluebranch Strengthstone x5 | |
Fenrir Sword (IV) | 61 | Sword | 411 | 123 | 36 | - | - | - | - | - | Fenrir Sword (III) x1, Battle-tested Blade x1 | |
Tyrannical Sword | 62 | Sword | 326 | 102 | 33 | - | - | - | - | - | Monarch's Crystal x7, Imperial Frog Femur x5, Imperial Frogskin x2 | |
Tyrannical Sword (II) | 62 | Sword | 326 | 102 | 33 | - | - | 15 | - | - | ||
Tyrannical Sword (III) | 62 | Sword | 326 | 102 | 33 | - | - | 30 | - | - | ||
Tyrannical Sword (IV) | 62 | Sword | 391 | 133 | 36 | - | - | 30 | - | - | ||
Sacred Sword | 63 | Sword | 338 | 104 | 34 | - | - | - | - | - | ||
Sacred Sword (II) | 63 | Sword | 338 | 104 | 34 | - | - | - | - | 15 | ||
Sacred Sword (III) | 63 | Sword | 338 | 104 | 34 | - | - | - | - | 30 | ||
Sacred Sword (IV) | 63 | Sword | 401 | 143 | 36 | - | - | - | - | 30 | ||
Twilight Sword | 64 | Sword | 355 | 106 | 35 | - | - | - | - | - | ||
Twilight Sword (II) | 64 | Sword | 355 | 106 | 35 | - | - | - | 150 | - | ||
Twilight Sword (III) | 64 | Sword | 355 | 106 | 35 | - | - | - | 300 | - | ||
Twilight Sword (IV) | 64 | Sword | 416 | 146 | 37 | - | - | - | 300 | - | ||
Adamant Sword | 65 | Sword | 362 | 108 | 36 | - | - | - | - | - | ||
Adamant Sword (II) | 65 | Sword | 382 | 108 | 36 | - | - | - | - | - | ||
Adamant Sword (III) | 65 | Sword | 402 | 108 | 36 | - | - | - | - | - | ||
Adamant Sword (IV) | 65 | Sword | 463 | 148 | 38 | - | - | - | - | - | ||
Spear | 1 | Spear | 7 | 7 | - | - | - | - | 2 | - | Purchase at Blacksmith. | |
Bronze Spear | 2 | Spear | 11 | 9 | - | - | - | - | 2 | - | Beast Tusk x1 | |
Lance | 9 | Spear | 17 | 10 | - | - | - | - | 10 | - | Crystal x1, Large Fang x1 | |
Iron Spear | 11 | Spear | 22 | 13 | - | - | - | - | 10 | - | Iron Ore x1, Sharp Fang x1 | |
War Spear | 12 | Spear | 27 | 15 | - | - | - | - | 15 | - | Scaleiron Ore x1, Sharp Claw x1 | |
Lord's Lance | 16 | Spear | 33 | 17 | - | - | - | - | 20 | - | Beast Horn x1, Beast Stone x1 | |
Memorial Harpoon | 16 | Spear | 38 | 20 | - | - | - | - | 25 | - | Path Action in Rippletide. | |
Silver Spear | 18 | Spear | 40 | 20 | - | - | - | - | 20 | - | Silver Ore x1, Sharp Bone x1 | |
Stamp Spear | 20 | Spear | 52 | 25 | - | - | - | - | 25 | - | Exchange with 50 Memory Shards. | Start of battle: 20% chance to recover 1 BP for 1 turn. |
Brave Lance | 20 | Spear | 113 | 54 | - | - | - | - | 42 | - | Hero Scraps (Polearm), Hero Beast Claw x3, Hero Beast Tusk x3 | At the end of a turn: 20% chance to recover from some of own status ailments. |
Bandit's Spear | 21 | Spear | 48 | 24 | - | - | - | - | 25 | - | Giant Beast Tusk x2, Mottled Stone x1, | |
Baron's Lance | 23 | Spear | 57 | 26 | - | - | - | - | 30 | - | Giant Horn x2, Lizard Stone x1 | |
Halberd | 25 | Spear | 68 | 30 | - | - | - | - | 30 | - | Black Horn x2, Heavy Iron Ore x2 | |
Jeweled Spear | 27 | Spear | 84 | 38 | - | - | - | - | 35 | - | Crystal Horn x2, White Crystal x2 | |
Roncone | 32 | Spear | 102 | 48 | - | - | - | - | 40 | - | Giant Solid Bone x3, Polarite x2 | |
Brave Lance II | 35 | Spear | 203 | 114 | - | - | - | - | 64 | - | Brave Lance x1, Hero Polishstone x5, Hero Refinestone x2 | At the end of a turn: 20% chance to recover from some of own status ailments. |
Platinum Spear | 37 | Spear | 122 | 61 | - | - | - | - | 45 | - | Whitesilver Fang x3, Whitesilver Ore x2 | |
Stamp Spear (II) | 40 | Spear | 126 | 63 | - | - | - | - | 46 | - | Stamp Spear x1, Legendary Ashes (Snow) x1, Legendary Ashes (Forest) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Mythril Spear | 42 | Spear | 143 | 75 | - | - | - | - | 50 | - | Crystal Fang x4, Mythril Ore x2, Linden Log x1 | |
Damascus Spear | 47 | Spear | 165 | 90 | - | - | - | - | 55 | - | Giant Claw x4, Wootz Ore x2, Walnut Log x1 | |
Obsidian Spear | 49 | Spear | 190 | 106 | - | - | - | - | 60 | - | Ebony Horn x5, Obsidian x3, Ebony Log x1 | |
Stamp Spear (III) | 50 | Spear | 177 | 98 | - | - | - | - | 57 | - | Stamp Spear II x1, Legendary Ashes (Plains) x1, Legendary Ashes (Sea) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Brave Lance III | 50 | Spear | 269 | 155 | - | - | - | - | 88 | - | At the end of a turn: 20% chance to recover from some of own status ailments. | |
Crystal Spear | 51 | Spear | 217 | 124 | - | - | - | - | 70 | - | Giant Beast Femur x5, Bright Crystal x3, Sephirot Branch x2 | |
Rune Glaive | 55 | Spear | 249 | 143 | - | - | - | - | 80 | - | Shiny Sturdy Horn x6, Sunstone x4, Wisdom Branch x2 | |
Meteorite Spear | 60 | Spear | 282 | 163 | - | - | - | - | 90 | - | Dragonbone Shard x7, Meteorite x5, Log of Life x2 | |
Stamp Spear+ | 60 | Spear | 261 | 151 | - | - | - | - | 84 | - | Stamp Spear III x1, Crystal of Rembrance x5 | Start of battle: 30% chance to recover 1 BP for 1 turn. |
Stamp Spear+ (II) | 60 | Spear | - | - | - | - | - | Start of battle: 40% chance to recover 1 BP for 1 turn. | ||||
Stamp Spear+ (III) | 60 | Spear | - | - | - | - | - | Start of battle: 50% chance to recover 1 BP for 1 turn. | ||||
Ballen Spear | 60 | Spear | 335 | 186 | - | - | - | - | 109 | - | Exchange with 1000 Memory Shards | Start of battle: 50% chance to recover 1 BP for 1 turn. EXP +10%. |
Battle-tested Spear | 60 | Spear | 345 | 193 | - | - | - | - | 118 | - | Defeat the battle-tested NPC in Rippletide. | |
Innocent Spear | 60 | Spear | 291 | 168 | - | - | - | - | 103 | - | Rare Lizard Claw x7, Whiteice Crystal x5, Flame Log x2 | |
Innocent Spear (II) | 60 | Spear | 291 | 183 | - | - | - | - | 103 | - | Innocent Spear x1, Silversnow Polishstone x10, Silversnow Refinestone x5 | |
Innocent Spear (III) | 60 | Spear | 291 | 198 | - | - | - | - | 103 | - | Innocent Spear (II) x1, Siilversnow Refinestone x10, Silversnow Softenstone x5 | |
Innocent Spear (IV) | 60 | Spear | 350 | 228 | - | - | - | - | 118 | - | ||
Fenrir Spear | 61 | Spear | 301 | 173 | - | - | - | - | 106 | - | Old Wolf's Fang x7, Old Wolfstone x5, Ancient Tree Branch x2 | |
Fenrir Spear (II) | 61 | Spear | 316 | 173 | - | - | - | - | 106 | - | Fenrir Spear x1, Bluebranch Polishstone x10, Bluebranch Refinestone x5 | |
Fenrir Spear (III) | 61 | Spear | 331 | 173 | - | - | - | - | 106 | - | Fenrir Spear (II) x1, Bluebranch Refinestone x10, Bluebranch Strengthstone x5 | |
Fenrir Spear (IV) | 61 | Spear | 390 | 208 | - | - | - | - | 118 | - | Fenrir Spear (III) x1, Battle-tested Spear x1 | |
Tyrannical Spear | 62 | Spear | 311 | 178 | - | - | - | - | 109 | - | Imperial Frog Femur x7, Monarch's Crystal x5, Log of Donescu x2 | |
Tyrannical Spear (II) | 62 | Spear | 311 | 178 | - | - | - | 15 | 109 | - | ||
Tyrannical Spear (III) | 62 | Spear | 311 | 178 | - | - | - | 30 | 109 | - | ||
Tyrannical Spear (IV) | 62 | Spear | 370 | 218 | - | - | - | 30 | 118 | - | ||
Sacred Spear | 63 | Spear | 326 | 178 | - | - | - | - | 110 | - | ||
Sacred Spear (II) | 63 | Spear | 326 | 178 | - | - | - | - | 110 | 15 | ||
Sacred Spear (III) | 63 | Spear | 326 | 178 | - | - | - | - | 110 | 30 | ||
Sacred Spear (IV) | 63 | Spear | 380 | 228 | - | - | - | - | 118 | 30 | ||
Twilight Spear | 64 | Spear | 346 | 188 | - | - | - | - | 115 | - | Sandtear Baobab x3, Silversand Ant Leg x8, Silversand Nugget x6 | |
Twilight Spear (II) | 64 | Spear | 346 | 188 | - | - | - | - | 165 | - | Twilight Spear x1, Sandrock Polishstone x10, Sandrock Refinestone x5 | |
Twilight Spear (III) | 64 | Spear | 346 | 188 | - | - | - | - | 415 | - | Twilight Spear (II) x1, Sandrock Refinestone x10, Sandrock Strengthstone x5 | |
Twilight Spear (IV) | 64 | Spear | 405 | 239 | - | - | - | 468 | - | Twilight Spear (III) x1, Battle-tested Spear x1 | ||
Adamant Spear | 65 | Spear | 351 | 193 | - | - | - | - | 118 | - | ||
Adamant Spear (II) | 65 | Spear | 371 | 193 | - | - | - | - | 118 | - | ||
Adamant Spear (III) | 65 | Spear | 391 | 193 | - | - | - | - | 118 | - | ||
Adamant Spear (IV) | 65 | Spear | 450 | 246 | - | - | - | - | 178 | - | ||
Dagger | 1 | Dagger | 7 | 7 | - | - | 1 | - | - | - | Purchase at Blacksmith. | |
Bronze Dagger | 2 | Dagger | 10 | 9 | - | - | 1 | - | - | - | Copper Ore x1 | |
Thieve's Dagger | 9 | Dagger | 16 | 10 | - | - | 2 | - | - | - | Crystal x1, Beast Hide x1 | |
Iron Dagger | 11 | Dagger | 21 | 14 | - | - | 2 | - | - | - | Iron Ore x1, Leather x1 | |
Stinging Dagger | 12 | Dagger | 28 | 20 | - | - | 3 | - | - | - | Scaleiron Ore x1, Mohair x1 | |
Marauder's Knife | 16 | Dagger | 33 | 22 | - | - | 5 | - | - | - | Beaststone x1, Cowhide x1 | |
Silver Dagger | 18 | Dagger | 39 | 30 | - | - | 5 | - | - | - | Silver Ore x1, Thick Cloth x1 | |
Stamp Dagger | 20 | Dagger | 50 | 40 | - | - | 8 | - | - | - | Exchange with 50 Memory Shards | Start of battle: 20% chance to recover 1 BP for 1 turn. |
Brave Dagger | 20 | Dagger | 109 | 80 | - | - | 14 | - | - | - | Hero Scraps (Dagger) x1, Hero Beast Claw x3, Hero Beast Tusk x3 | Raise own damage by 20% when enemy with certain status ailments is present. |
Main Gauche | 21 | Dagger | 46 | 39 | - | - | 7 | - | - | - | Mottled Stone x2, Wildbeast Fur x1 | |
Crown Dagger | 23 | Dagger | 55 | 41 | - | - | 9 | - | - | - | Lizardstone x1, Nightshade x1 | |
Crescent Dagger | 25 | Dagger | 65 | 51 | - | - | 9 | - | - | - | Heavy Iron Ore x2, Crescent Grass x2 | |
Jeweled Knife | 27 | Dagger | 83 | 66 | - | - | 11 | - | - | - | White Crystal x2, Pure White Fur x2 | |
Misericorde | 32 | Dagger | 98 | 74 | - | - | 13 | - | - | - | Polarite x3, White Leather x2 | |
Brave Dagger II | 35 | Dagger | 194 | 144 | - | - | 25 | - | - | - | Brave Dagger x1, Hero Polishstone x5, Hero Refinestone x2 | Raise own damage by 20% when enemy with certain status ailments is present. |
Platinum Dagger | 37 | Dagger | 118 | 87 | - | - | 15 | - | - | - | Whitesilver Ore x3, Faerie Grass x2 | |
Stamp Dagger (II) | 40 | Dagger | 122 | 89 | - | - | 16 | - | - | - | Stamp Dagger x1, Legendary Ashes (Snow) x1, Legendary Ashes (Forest) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Mythril Knife | 42 | Dagger | 138 | 101 | - | - | 18 | - | - | - | Mythril Ore x4, Magic Grass x2, Linden Log x1 | |
Damascus Dagger | 47 | Dagger | 160 | 117 | - | - | 21 | - | - | - | Wootz Ore x4, Cursed Grass x2, Walnut Log x1 | |
Obsidian Dagger | 49 | Dagger | 183 | 135 | - | - | 24 | - | - | - | Obsidian x5, Sacred Flamegrass x3, Ebony Log x1 | |
Stamp Dagger (III) | 50 | Dagger | 171 | 125 | - | - | 22 | - | - | - | Stamp Dagger II x1, Legendary Ashes (Plains) x1, Legendary Ashes (Sea) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Brave Dagger III | 50 | Dagger | 258 | 191 | - | - | 32 | - | - | - | Raise own damage by 20% when enemy with certain status ailments is present. | |
Crystal Dagger | 51 | Dagger | 208 | 155 | - | - | 27 | - | - | - | Bright Crystal x5, Wisdomweed x3, Sephirot Branch x2 | |
Rune Knife | 55 | Dagger | 238 | 177 | - | - | 30 | - | - | - | Sunstone x6, Wyvern Fur x4, Wisdom Branch x2 | |
Meteorite Dagger | 60 | Dagger | 272 | 201 | - | - | 34 | - | - | - | Meteorite x7, Starfall Grass x5, Log of Life x2 | |
Stamp Dagger+ | 60 | Dagger | 250 | 185 | - | - | 31 | - | - | - | Stamp Dagger III x1, Crystal of Remembrance x5 | Start of battle: 30% chance to recover 1 BP for 1 turn. |
Stamp Spear+ (II) | 60 | Dagger | - | - | - | - | - | Start of battle: 40% chance to recover 1 BP for 1 turn. | ||||
Stamp Spear+ (III) | 60 | Dagger | - | - | - | - | - | Start of battle: 50% chance to recover 1 BP for 1 turn. | ||||
Ballen Dagger | 60 | Dagger | 312 | 229 | - | - | 38 | - | - | - | Exchange with 1000 Memory Shards | Start of battle: 50% chance to recover 1 BP for 1 turn. EXP +10%. |
Battle-tested Dagger | 60 | Dagger | 323 | 237 | - | - | 40 | - | - | - | Defeat the battle-tested NPC in Cragspear. | |
Innocent Dagger | 60 | Dagger | 279 | 207 | - | - | 35 | - | - | - | Whiteice Crystal x7, Frigid Stalk x5, Flame Log x2 | |
Innocent Dagger (II) | 60 | Dagger | 279 | 222 | - | - | 35 | - | - | - | Innocent Dagger x1, Silversnow Polishstone x10, Silversnow Refinestone x5 | |
Innocent Dagger (III) | 60 | Dagger | 279 | 237 | - | - | 35 | - | - | - | Innocent Dagger (II) x1, Siilversnow Refinestone x10, Silversnow Softenstone x5 | |
Innocent Dagger (IV) | 60 | Dagger | 328 | 272 | - | - | 40 | - | - | - | ||
Fenrir Knife | 61 | Dagger | 287 | 213 | - | - | 36 | - | - | - | Old Wolfstone x7, Eclipse Grass x5, Ancient Tree Branch x2 | |
Fenrir Knife (II) | 61 | Dagger | 302 | 213 | - | - | 36 | - | - | - | Fenrir Knife x1, Bluebranch Polishstone x10, Bluebranch Refinestone x5 | |
Fenrir Knife (III) | 61 | Dagger | 317 | 213 | - | - | 36 | - | - | - | Fenrir Knife (II) x1, Bluebranch Refinestone x10, Bluebranch Strengthstone x5 | |
Fenrir Knife (IV) | 61 | Dagger | 368 | 252 | - | - | 40 | - | - | - | Fenrir Knife (III) x1, Battle-tested Dagger x1 | |
Tyrannical Dagger | 62 | Dagger | 295 | 219 | - | - | 37 | - | - | - | Monarch Crystal's x7, Imperial Frogskin x5, Log of Donescu x2 | |
Tyrannical Dagger (II) | 62 | Dagger | 295 | 219 | - | - | 37 | 15 | - | - | ||
Tyrannical Dagger (III) | 62 | Dagger | 295 | 219 | - | - | 37 | 30 | - | - | ||
Tyrannical Dagger (IV) | 62 | Dagger | 348 | 262 | - | - | 40 | 30 | - | - | ||
Sacred Dagger | 63 | Dagger | 303 | 225 | - | - | 38 | - | - | - | ||
Sacred Dagger (II) | 63 | Dagger | 303 | 225 | - | - | 38 | - | - | 15 | ||
Sacred Dagger (III) | 63 | Dagger | 303 | 225 | - | - | 38 | - | - | 30 | ||
Sacred Dagger (IV) | 63 | Dagger | 358 | 272 | - | - | 40 | - | - | 30 | ||
Twilight Dagger | 64 | Dagger | 316 | 231 | - | - | 39 | - | - | - | ||
Twilight Dagger (II) | 64 | Dagger | 316 | 231 | - | - | 39 | - | 150 | - | ||
Twilight Dagger (III) | 64 | Dagger | 316 | 231 | - | - | 39 | - | 300 | - | ||
Twilight Dagger (IV) | 64 | Dagger | 370 | 278 | - | - | 41 | - | 300 | - | ||
Adamant Dagger | 65 | Dagger | 319 | 237 | - | - | 40 | - | - | - | ||
Adamant Dagger (II) | 65 | Dagger | 339 | 237 | - | - | 40 | - | - | - | ||
Adamant Dagger (III) | 65 | Dagger | 359 | 237 | - | - | 40 | - | - | - | ||
Adamant Dagger (IV) | 65 | Dagger | 413 | 285 | - | - | 42 | - | - | - | ||
Handaxe | 1 | Axe | 7 | 7 | 1 | - | - | - | - | - | Purchase at Blacksmith. | |
Bronze Axe | 2 | Axe | 12 | 9 | 1 | - | - | - | - | - | Beast Tusk x1 | |
Tabar | 9 | Axe | 15 | 11 | 2 | - | - | - | - | - | Large Fang x1, Willow Log x1 | |
Iron Axe | 11 | Axe | 20 | 14 | 2 | - | - | - | - | - | Sharp Fang x1, Iron Ore x1 | |
Battle Axe | 12 | Axe | 26 | 19 | 3 | - | - | - | - | - | Sharp Claw x1, Lauan Wood x1 | |
Cleaver | 16 | Axe | 33 | 22 | 5 | - | - | - | - | - | Beast Horn x1, Teak Log x1 | |
Silver Axe | 18 | Axe | 38 | 28 | 5 | - | - | - | - | - | Sharp Bone x1, Silver Ore x1 | |
Stamp Scythe | 20 | Axe | 51 | 39 | 8 | - | - | - | - | - | Exchange with 50 Memory Shards. | Start of battle: 20% chance to recover 1 BP for 1 turn. |
Brave Axe | 20 | Axe | 112 | 87 | 14 | - | - | - | - | - | Hero Scraps (Axe) x1, Hero Beast Claw x3, Hero Beast Tusk x3 | 50% chance of resisting sleep and paralysis. |
Viking Axe | 21 | Axe | 47 | 35 | 7 | - | - | - | - | - | Big Beast Tusk x2, Blackwood Log x1 | |
Horn Cleaver | 23 | Axe | 56 | 44 | 9 | - | - | - | - | - | Giant Horn x2, Spruce Log x1 | |
Rampage Axe | 25 | Axe | 67 | 54 | 9 | - | - | - | - | - | Black Horn x2, Alder Log x1 | |
Jeweled Axe | 27 | Axe | 83 | 66 | 11 | - | - | - | - | - | Crystal Horn x2, White Crystal x2 | |
Francisca | 32 | Axe | 101 | 79 | 13 | - | - | - | - | - | Giant Solid Bone x3, Timberwood Log x2 | |
Brave Axe II | 35 | Axe | 202 | 151 | 25 | - | - | - | - | - | 50% chance of resisting sleep and paralysis. | |
Platinum Axe | 37 | Axe | 121 | 94 | 15 | - | - | - | - | - | Whitesilver Fang x3, whitesilver Ore x2 | |
Stamp Scythe (II) | 40 | Axe | 125 | 97 | 16 | - | - | - | - | - | Stamp Scythe x1, Legendary Ashes (Snow) x1, Legendary Ashes (Forest) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Mythril Axe | 42 | Axe | 142 | 110 | 18 | - | - | - | - | - | Crystal Fang x4, Mythril Ore x2, Linden Log x1 | |
Damascus Axe | 47 | Axe | 165 | 126 | 21 | - | - | - | - | - | Giant Claw x4, Wootz Ore x2, Walnut Log x1 | |
Obsidian Axe | 49 | Axe | 190 | 143 | 24 | - | - | - | - | - | Ebony Horn x5, Obsidian x3, Ebony Log x1 | |
Stamp Scythe (III) | 50 | Axe | 177 | 134 | 22 | - | - | - | - | - | Stamp Scythe II x1, Legendary Ashes (Plains) x1, Legendary Ashes (Sea) x1 | Start of battle: 25% chance to recover 1 BP for 1 turn. |
Brave Axe III | 50 | Axe | 269 | 194 | 32 | - | - | - | - | - | 50% chance of resisting sleep and paralysis. | |
Crystal Axe | 51 | Axe | 217 | 161 | 27 | - | - | - | - | - | Giant Beast Femur x5, Bright Crystal x3, Sephirot Branch x2 | |
Rune Hatchet | 55 | Axe | 250 | 181 | 30 | - | - | - | - | - | Shiny Sturdy Horn x6, Wisdom Branch x4, Sunstone x2 | |
Meteorite Axe | 60 | Axe | 281 | 203 | 34 | - | - | - | - | - | Dragonbone Shard x7, Meteorite x5, Log of Life x2 | |
Stamp Scythe+ | 60 | Axe | 262 | 189 | 31 | - | - | - | - | - | Stamp Scythe III x1, Crystal of Remembrance x5 | Start of battle: 30% chance to recover 1 BP for 1 turn. |
Stamp Scythe+ (II) | 60 | Axe | - | - | - | - | - | Start of battle: 40% chance to recover 1 BP for 1 turn. | ||||
Stamp Scythe+ (III) | 60 | Axe | - | - | - | - | - | Start of battle: 50% chance to recover 1 BP for 1 turn. | ||||
Ballen Scythe | 60 | Axe | 325 | 228 | 38 | - | - | - | - | - | Exchange with 1000 Memory Shards | Start of battle: 50% chance to recover 1 BP for 1 turn. EXP +10%. |
Battle-tested Axe | 60 | Axe | 338 | 233 | 40 | - | - | - | - | - | Defeat the battle-tested NPC in Valore. | |
Innocent Axe | 60 | Axe | 289 | 208 | 35 | - | - | - | - | - | Rare Lizard Claw x7, Whiteice Crystal x5, Flame Log x2 | |
Innocent Axe (II) | 60 | Axe | 289 | 223 | 35 | - | - | - | - | - | Innocent Axe x1, Silversnow Polishstone x10, Silversnow Refinestone x5 | |
Innocent Axe (III) | 60 | Axe | 289 | 238 | 35 | - | - | - | - | - | Innocent Axe (II) x1, Siilversnow Refinestone x10, Silversnow Softenstone x5 | |
Innocent Axe (IV) | 60 | Axe | 343 | 268 | 40 | - | - | - | - | - | ||
Fenrir Axe | 61 | Axe | 298 | 213 | 36 | - | - | - | - | - | Old Wolf's Fang x7, Old Wolfstone x5, Ancient Tree Branch x2 | |
Fenrir Axe (II) | 61 | Axe | 313 | 213 | 36 | - | - | - | - | - | Fenrir Axe x1, Bluebranch Polishstone x10, Bluebranch Refinestone x5 | |
Fenrir Axe (III) | 61 | Axe | 328 | 213 | 36 | - | - | - | - | - | Fenrir Axe (II) x1, Bluebranch Refinestone x10, Bluebranch Strengthstone x5 | |
Fenrir Axe (IV) | 61 | Axe | 383 | 248 | 40 | - | - | - | - | - | Fenrir Axe (III) x1, Battle-tested Axe x1 | |
Tyrannical Axe | 62 | Axe | 307 | 218 | 37 | - | - | - | - | - | Imperial Frog Femur x7, Monarch's Crystal x5, Log of Donescu x2 | |
Tyrannical Axe (II) | 62 | Axe | 307 | 218 | 37 | - | - | 15 | - | - | ||
Tyrannical Axe (III) | 62 | Axe | 307 | 218 | 37 | - | - | 30 | - | - | ||
