Table of Contents
This tool helps you filter and locate buffs and debuffs from every character in Octopath Traveler: Champions of the Continent.
For example, if you were interested in seeing which units have an AOE PDEF debuff, you can set the drop down items to:
PDEF, All Foes, and Debuff. The table will only display results with your conditions.
Quick Primer on Buffs/Debuffs #
- Buffs/Debuffs from the same passive/skill from the same unit do not stack in potency.
- Buffs/Debuffs from different passives/skills but do the same thing will stack additively in potency and turn duration.
- E.g Lynette’s (20% PATK skill buff for 2 turns) will stack with Fiore’s (20% skill PATK buff for 3 turns) to equal 30% PATK for 5 turns
30% Cap Rule Groups #
- Buffs from skills and buffs from passives have separate 30% limit caps.
- Debuffs from skills and debuffs from passives also have separate 30% caps.
- Buffs that are stats related (PATK/EATK/PDEF/EDEF/CRIT) have a 30% cap that’s separate from buffs that are DMG related (Weapon DMG/Elemental DMG/Break DMG/Crit DMG/Weakness DMG)
- Debuffs that are stats related (PDEF/EDEF) have a 30% cap that’s separate from debuffs that are DMG related (Weapon Res/Elemental Res)
Thus, in theory, there are 8 possible “groups” that can reach 30% cap each, for a total of 240% cap.
Once the game introduces Specials, there will be an additional 4 groups of 30% cap. More on that later.
Name | Skill or Passive | Category | Type | Target | % | Description |
---|---|---|---|---|---|---|
Adelle | Passive | Crit DMG | Buff | Self | 30% | Self 30% Crit Damage Up |
Adelle | Passive | Poison DMG | Buff | Self | 30% | Self 30% Damage Up when Poisoned Enemy is present |
Agnès | Passive | SPD | Debuff | Single Foe | 15% | 30% chance to inflict 15% Speed Down on a single enemy when hit for 2 turns |
Agnès | Skill | EDEF | Debuff | Single Foe | 15% | "1-hit Staff to Single Foe, inflict 15% Elem. Def Down for 2 turns SP: 20" |
Agnès | Skill | SPD | Buff | Single Ally, Front Row | 15% | "Grant Single Ally 15% Speed Up for 2 turns, or Front Row 15% Speed Up if Boost Max SP: 14" |
Alfyn | Skill | Fire Res, Ice Res | Buff | Front Row | 20% | "Grant Front Regen and 20% Fire and Ice Res Up for 2 turns SP: 48" |
Ashlan | Passive | Crit DMG | Buff | Paired Ally | 20% | Raise 20% Critical Damage Up for Self and Paired Ally |
Ashlan | Skill | Crit Rate | Buff | Self | 15% | "Grant Self 15% Crit Up for 3 turns SP: 12" |
Ashlan | Skill | Crit Rate | Buff | Front Row | 15% | "Grant Front 15% Crit Up for 2 turns SP: 15" |
Aslyte | Passive | Ice Res | Debuff | Single Foe | 15% | Lower 15% Ice Res to foes you Break by 2 turns |
Aslyte | Passive | Ice DMG | Buff | Paired Ally | 20% | Raise Ice Damage of Paired Ally by 20% |
Aslyte | Skill | Ice Res | Debuff | All Foes | 20% | "Lower 20% Ice Res to All Foes for 2 turns SP: 16" |
Barrad | Passive | Spear DMG | Buff | Front Row | 15% | When near death: Grant Front 15% Spear Damage Up |
Barrad | Passive | PATK | Buff | Paired Ally | 15% | Start of battle: 15% Phys. Atk Up to Paired Ally for 3 turns |
Barrad | Skill | PATK, EATK | Buff | Self | 10% | "Grant Self 10% Phys. Atk and Elem. Atk Up for 2 turns SP: 13" |
Bertrand | Passive | Lgtning Res | Debuff | All Foes | 15% | Start of battle: Lower Lgtning Res by 15% to All Foes for 3 turns |
Bertrand | Skill | SPD | Buff | Single Ally | 15% | "Grant Single Ally 15% Speed Up for 2 turns SP: 12" |
Bertrand | Skill | Lgtning Res | Debuff | All Foes | 15% | "1-hit Lgtning to All Foes, inflict 15% Lgtning Res Down for 2 turns SP: 21" |
Billy | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Billy | Skill | SPD | Debuff | All Foes | 10% | "Inflict 10% Speed Down to All Foes for 2 turns SP: 12" |
Camilla | Passive | Bow DMG | Buff | Paired Ally | 10% | Raise Bow Damage of Paired Ally by 10% |
Cardona | Passive | SPD | Buff | Self, Paired Ally | 20% | Grant Self and Paired Ally 20% Speed Up |
Cardona | Skill | SPD | Debuff | Random Foes | 15% | "2-hit Spear to Random Foes, inflict 15% Speed Down per hit for 2 turns SP: 36" |
Carroll | Passive | PATK | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Atk Up to Paired Ally for 3 turns |
Carroll | Passive | Lgtning Res | Buff | Paired Ally | 10% | Start of battle: 10% Lgtning Res Up to Paired Ally for 3 turns |
Cedric | Passive | Bleed DMG | Buff | Self | 30% | Self 30% Damage Up when bleeding enemy is present |
Cedric | Skill | PDEF | Debuff | Single Foe | 15% | "1-hit Fire to Single Foe and inflict 15% Phys. Def Down for 2 turns SP: 28" |
Cless | Passive | PATK | Buff | Self | 15% | Start of battle: 15% Phys. Atk Up to Self for 3 turns |
Cless | Passive | Dagger DMG | Buff | Self | 20% | 50% HP or less: Raise Dagger Damage of Self by 20% |
Cless | Skill | PDEF | Debuff | Single Foe | 15% | "Inflict 15% Phys. Def Down to Single Foe for 2 turns SP: 14" |
Cless | Skill | PDEF | Debuff | Single Foe | 15% | "1-hit Dagger to Single Foe, inflict 15% Phys. Def Down for 2 turns SP: 20" |
Conny | Passive | Wind Res | Buff | Paired Ally | 10% | Start of battle: 10% Wind Res Up to Paired Ally for 3 turns |
Cyrus | Passive | Fire DMG, Ice DMG, Lgtning DMG | Buff | Self | 20% | Raise Fire, Ice and Lgtning DMG of Self by 20% |
Cyrus | Skill | EATK | Buff | Self | 15% | "Grant Self 15% EATK Up (25% when upgraded) for 3 turns SP: 12" |
Devin | Passive | PDEF | Buff | Self | 15% | Start of battle: Grant Self 15% Phys. Def Up for 3 turns |
Devin | Skill | PDEF, EDEF | Buff | Self | 15% | "Provoke All Foes and grant Self 15% Phys. Def and Elem. Def Up for 2 turns SP: 22" |
Diego | Passive | SPD | Buff | Paired Ally | 10% | Start of battle: 10% Speed Up to Paired Ally for 3 turns |
Diego | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Diego | Skill | PDEF | Debuff | Single Foe | 10% | "Inflict 10% Phys. Def Down to Single Foe for 2 turns SP: 6" |
Diego | Skill | PDEF | Debuff | All Foes | 10% | "Inflict 10% Phys. Def Down to All Foes for 2 turns SP: 12" |
Diego | Skill | PDEF | Debuff | Single Foe | 15% | "Inflict 15% Phys. Def Down to Single Foe for 2 turns SP: 14" |
Dorrie | Passive | Light Res | Buff | Paired Ally | 10% | Start of battle: 10% Light Res Up to Paired Ally for 3 turns |
Dorrie | Skill | Dark Res | Debuff | Single Foe | 10% | "Lower Dark Res 10% to Single Foe for 2 turns SP: 4" |
Edea | Passive | Weakness DMG | Buff | Self | 20% | Grant Self 20% Damage Up when attacking enemy weaknesses |
Edea | Skill | PDEF | Buff | Self | 20% | "2-hit Sword to Single Foe, grant self 20% Phys. Def Up for 2 turns SP: 48" |
Edea | Skill | PDEF, EDEF | Buff | Self | 15% | "Provoke All Foes and grant self 15% Phys. Def and Elem. Def for 2 turns SP: 22" |
Eliza | Passive | Light DMG | Buff | Self | 20% | Self 30% Light Damage Up |
Eliza | Passive | EATK | Buff | Paired Ally | 20% | Full HP: Grant self and paired ally 20% Elem. Atk Up |
Eliza | Skill | EATK | Debuff | Single Foe | 15% | "1-hit Sword to Single Foe, inflict 15% Elem. Atk Down for 2 turns SP: 20" |
Eliza | Skill | Light Res | Debuff | Single Foe | 20% | "Inflict 20% Light Res down for 2 turns SP: 12" |
Eliza | Skill | EATK | Buff | Self | 20% | "1-hit Light to Single Foe, grant self 20% Elem. Atk Up for 2 turns SP: 48" |
Elvis | Passive | Lgtning DMG | Buff | Self | 25% | Self 25% Lgtning Damage Up |
Elvis | Skill | Lgtning Res | Debuff | Single Foe | 20% | "Inflict 20% Lgtning Res Down for 2 turns SP: 12" |
Eunice | Passive | EATK | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Atk Up to Paired Ally for 3 turns |
Eunice | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Eunice | Skill | Light Res | Debuff | Single Foe | 10% | "Lower 10% Light Res to Single Foe for 2 turns SP: 4" |
Evelyn | Passive | PATK | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Atk Up to Paired Ally for 3 turns |
Evelyn | Passive | Light Res | Buff | Paired Ally | 10% | Start of battle: 10% Light Res Up to Paired Ally for 3 turns |
Evelyn | Skill | PATK | Buff | Self | 10% | "Grant Self 10% Phys. Atk Up for 2 turns SP: 6" |
Evelyn | Skill | PDEF | Buff | Front Row | 10% | "Grant Front 10% Phys. Def Up for 2 turns SP: 12" |
Evelyn | Skill | PATK | Buff | Self | 15% | "Grant Self 15% Phys. Atk Up for 2 turns SP: 14" |
Fabio | Passive | EATK | Buff | Self | 15% | Start of battle: 15% Elem. Atk Up to Self for 3 turns |
Fabio | Passive | Wind DMG | Buff | Self | 20% | Full HP: Self Wind Damage Up 20% |
Fabio | Skill | EATK | Buff | Front Row | 10% | "Grant Front 10% Elem. Atk Up for 2 turns SP: 12" |
Fabio | Skill | EATK | Buff | Self | 20% | "Grant Self 20% Elem. Atk Up for 2 turns SP: 24" |
Felline | Passive | Crit Rate | Buff | Paired Ally | 10% | Start of battle: 10% Crit Up to Paired Ally for 3 turns |
Felline | Passive | Wind Res | Buff | Paired Ally | 10% | Start of battle: 10% Wind Res Up to Paired Ally for 3 turns |
Felline | Skill | PATK | Debuff | Single Foe | 10% | "Inflict Phys. Atk Down 10% to Single Foe for 2 turns SP: 6" |
Felline | Skill | PATK | Debuff | All Foes | 10% | "Inflict Phys. Atk Down 10% to All Foe for 2 turns SP: 12" |
Felline | Skill | PATK | Debuff | Single Foe | 15% | "Inflict Phys. Atk Down 15% to Single Foe for 2 turns SP: 14" |
Fiore | Passive | PATK | Buff | Self | 20% | Start of battle: Self 20% Phys. Atk Up for 3 turns |
Fiore | Passive | Sword DMG | Buff | Self | 20% | Full HP: Self 20% Sword Damage Up |
Fiore | Skill | PATK, PDEF | Buff | Self | 15% | "Grant Self 15% Phys. Atk and Phys. Def Up for 3 turns SP: 22" |
Fiore | Skill | PATK, PDEF | Buff | Self | 20% | "Grant Self 20% Phys. Atk and Phys. Def Up for 3 turns SP: 36" |
Fiore | Skill | PDEF | Debuff | Single Foe | 20% | "1-hit Sword to Single Foe, inflict 20% Phys. Def Down for 2 turns SP: 43" |
Gertrude | Passive | PATK | Buff | Self | 10% | Full HP: Self 10% Phys. Atk Up |
Gertrude | Passive | Break DMG | Buff | Self | 20% | Self 20% DMG Up to broken foes |
Gertrude | Skill | PATK, SPD | Buff | Self | 15% | "Grant Self 15% Phys. Atk and Speed for 3 turns SP: 22" |
Gertrude | Skill | SPD | Debuff | Single Foe | 15% | "1-hit Dark to Single Foe and inflict 15% Speed Down for 2 turns SP: 26" |
Gertrude | Skill | SPD | Debuff | Single Foe | 20% | "1-hit Axe to Single Foe, inflict 20% Speed Down for 2 turns SP: 43" |
Gilderoy | Passive | PDEF | Buff | Self | 20% | Start of battle: 20% Phys. Def Up to Self for 3 turns |
Gilderoy | Skill | PDEF, EDEF | Buff | Self | 15% | "Provoke All Foes and grant Self 15% Phys. Def and Elem. Def Up for 2 turns SP: 22" |
Glossom | Passive | SPD | Buff | Self | 20% | When near death, grant self 20% Speed Up |
Glossom | Skill | PATK, PDEF | Buff | Front Row | 15% | "Grant Front Row 15% Phys. Atk and Phys. Def Up for 2 turns SP: 40" |
Glossom | Skill | PDEF | Debuff | All Foes | 15% | "1-hit Fan to All Foes, inflict 15% Phys. Def Down for 2 turns SP: 38" |
Glossom | Skill | PATK, PDEF | Buff | Front Row | 20% | "Grant Front Row 20% Phys. Atk and Phys. Def Up for 2 turns SP: 50" |
Glossom | Skill | PDEF | Debuff | Random Foes | 20% | "4-hit Fan to Random Foes, with a small chance to inflict 20% Phys. Def Down for 2 turns SP: 68" |
Guti | Passive | SPD | Buff | Paired Ally | 10% | Start of battle: 10% Speed Up to Paired Ally for 3 turns |
Guti | Passive | Lgtning Res | Buff | Paired Ally | 10% | Start of battle: 10% Lgtning Res Up to Paired Ally for 3 turns |
Guti | Skill | Crit Rate | Buff | Self | 10% | "Grant Self 10% Crit Up for 3 turns SP: 5" |
H'aanit | Skill | PATK, PDEF | Buff | Self | 20% | "Grant Self 20% Phys. Atk and Phys. Def Up for 3 turns SP: 36" |
Harley | Skill | PDEF, EDEF | Buff | Single Ally | 15% | "Grant Single Ally 15% Phys. Def and Elem. Def Up for 2 turns SP: 21" |
Harley | Skill | Wind Res | Debuff | All Foes | 20% | "Inflict 20% Wind Res Down to All Foes for 2 turns SP: 16" |
Harley | Skill | PDEF, EDEF | Buff | Single Ally | 20% | "Grant Single Ally 20% Phys. Def and Elem. Def for 2 turns SP: 35" |
Harley | Skill | PDEF, EDEF | Buff | Front Row | 15% | "Grant Front Row 15% Phys. Def and Elem. Def Up for 2 turns SP: 40" |
Harley | Skill | PATK | Debuff | All Foes | 15% | "2-hit Wind to All Foes, inflict 15% Phys. Atk Down for 2 turns SP: 57" |
Harry | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Harry | Skill | Crit Rate | Buff | Single Ally | 10% | "Grant Single Ally with Crit Up 10% for 2 turns SP: 6" |
Harry | Skill | Crit Rate | Buff | Front Row | 10% | "Grant Front with Crit Up 10% for 2 turns SP: 12" |
Harry | Skill | Crit Rate | Buff | Single Ally | 15% | "Grant Single Ally with Crit Up 15% for 2 turns SP: 14" |
Hasumi | Skill | EATK | Debuff | Single Foe | 15% | "1-hit Fan to Single Foe, inflict 15% Elem. Atk Down for 2 turns SP: 20" |
Hasumi | Skill | PDEF, EDEF | Buff | Front Row | 15% | "Grant Front Row 15% Phys. Def and Elem. Def Up for 2 turns SP: 40" |
Heathcote | Skill | SPD | Buff | Self | 20% | "Grant Self 20% Speed Up for 3 turns SP: 24" |
Heinz | Passive | EATK | Buff | Self | 15% | Start of battle: 15% Elem. Atk Up to Self for 3 turns |
Heinz | Passive | Dark DMG | Buff | Self | 20% | Raise Dark Damage of Self by 20% |
Heinz | Skill | EATK | Buff | Self | 15% | "Grant Self 15% Elem. Atk Up for 3 turns SP: 12" |
Heinz | Skill | EDEF | Buff | Self | 15% | "Grant Self 15% Elem. Def Up for 3 turns SP: 12" |
Helga | Passive | PATK | Debuff | All Foes | 15% | Start of battle: 15% Phys. Atk Down to All Foes for 3 turns |
Helga | Skill | SPD | Buff | Self | 15% | "Grant Self 15% Speed Up for 3 turns SP: 12" |
Helga | Skill | SPD | Debuff | Random Foes | 15% | "2-hit Spear to Random Foes, inflict 15% Speed Down for 2 turns SP: 36" |
Iris | Passive | PATK | Buff | Self | 15% | Start of battle: 15% Phys. Atk Up to Self for 3 turns |
Iris | Passive | Fan DMG | Buff | Self | 20% | Full HP: Self Fan Damage Up 20% |
Iris | Skill | PATK | Buff | Single Ally | 10% | "Grant Single Ally with Phys. Atk Up 10% for 2 turns SP: 6" |
Iris | Skill | PATK | Buff | Front Row | 15% | "Grant Front with Phys. Atk Up 15% for 2 turns SP: 23" |
Jorge | Passive | PDEF | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Def Up to Paired Ally for 3 turns |
Jorge | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Jose | Passive | EDEF | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Def Up to Paired Ally for 3 turns |
Jose | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Jose | Skill | EDEF | Debuff | Single Foe | 10% | "Inflict Elem. Def Down 10% to Single Foe for 2 turns SP: 6" |
Jose | Skill | EATK | Buff | Single Ally | 10% | "Grant Single Ally with Elem. Atk Up 10% for 2 turns SP: 6" |
Jose | Skill | EDEF | Debuff | Single Foe | 15% | "Inflict Elem. Def Down 15% to Single Foe for 2 turns SP: 14" |
Juan | Passive | EDEF | Buff | Paired Ally | 10% | Start of the battle: 10% Elem. Def to Paired Ally for 3 turns |
Juan | Passive | Light Res | Buff | Paired Ally | 10% | Start of the battle: 10% Light Res Up to Paired Ally for 3 turns |
Julio | Passive | EDEF | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Def Up to Paired Ally for 3 turns |
Julio | Passive | Fire Res | Buff | Paired Ally | 10% | Start of battle: 10% Fire Res Up to Paired Ally for 3 turns |
Julio | Skill | Ice Res | Debuff | Single Foe | 10% | "Lower 10% Ice Res to Single Foe for 2 turns SP: 4" |
Kersjes | Passive | Bow DMG, Crit Rate | Buff | Self | 15% | Self 15% Bow Damage Up and 15% Crit Up |
Kersjes | Skill | PATK | Buff | Self | 10% | "1-hit Bow to Single Foe and grant Self 10% Phys. Atk Up for 2 turns SP: 20" |
Kersjes | Skill | Bow Res | Debuff | All Foes | 10% | "1-hit Bow to All Foes and inflict 10% Bow Res Down by 10% for 2 turns SP: 14" |
Kersjes | Skill | Bow Res | Debuff | Single Foe | 15% | "1-hit Bow to Single Foe and inflict 15% Bow Res Down for 3 turns SP: 24" |
Kersjes | Skill | EATK | Debuff | Single Foe | 20% | "1-hit Ice to Single Foe and inflict 20% Elem. Atk Down for 2 turns SP: 50" |
Kersjes | Skill | PATK | Buff | Self | 15% | "1-hit Bow to Single Foe and grant Self 15% Phys. Atk Up for 2 turns SP: 36" |
Kouren | Passive | SPD | Buff | Self | 15% | 15% chance to dodge some attacks, grant self 15% Speed Up if successful |
Kurtz | Passive | Wind Res | Buff | Self | 15% | Start of battle: 15% Wind Res Up to Self for 3 turns |
Kurtz | Passive | Wind DMG | Buff | Self | 20% | Raise Wind Damage of Self by 20% |
Kurtz | Skill | PATK, EATK | Debuff | Single Foe | 15% | "Inflict 15% Phys. Atk and Elem. Atk Down to Single Foe for 2 turns SP: 14" |
Kurtz | Skill | Wind Res | Debuff | Single Foe | 15% | "1-hit Wind to Single Foe, inflict 15% Wind Res Down for 2 turns SP: 24" |
Kurtz | Skill | SPD | Debuff | All Foes | 15% | "1-hit Dagger to All Foes, inflict 15% Speed Down for 2 turns SP: 39" |
Laura | Passive | EDEF | Debuff | All Foes | 15% | Start of battle: Inflict 15% Elem. Down to All Foes for 3 turns |
Laura | Passive | Lgtning DMG | Buff | Self | 20% | Self 20% Lgtning Damage Up |
Lianna | Skill | PATK, EATK | Debuff | Single Foe | 15% | "Inflict 15% Phys. Atk and Elem. Atk Down for 2 turns SP: 18" |
Lianna | Skill | Ice Res | Debuff | Single Foe | 15% | "2-hit Staff to Single Foe, inflict 15% Ice Res Down for 2 turns SP: 36" |
Lianna | Skill | Speed | Debuff | All Foes | 15% | "3-hit Staff to All Foes, inflict 15% Speed Down for 2 turns SP: 70" |
Lianna | Skill | EATK, EDEF | Buff | Front Row | 15% | "Restore HP of Front Row and grant 15% Elem. Atk and Elem. Def Up for 2 turns SP: 82" |
Lianna | Skill | PATK, EATK | Debuff | All Foes | 15% | "3-hit Ice to All Foes, inflict 15% Phys. Atk and Elem. Atk Down for 2 turns SP: 80" |
Lianna | Skill | PATK, EATK | Buff | Single Ally | 15% | "Grant Single Ally 15% Phys. Atk and Elem. Atk Up for 2 turns. If max Boost, [Act First] and grants Dodge 1 time SP: 40" |
Lucetta | Passive | Bow DMG | Buff | Self | 20% | When near death: Self 20% Bow Damage Up |
Lucetta | Skill | PDEF | Debuff | All Foes | 15% | "1-hit Bow to All Foes, inflict 15% Phys. Def Down for 2 turns SP: 29" |
Lumis | Passive | Crit Rate | Buff | Self | 30% | Full HP: Self 30% Crit Up |
Lumis | Skill | Lgtning Res | Buff | Single Ally | 15% | "Restore HP of Single Ally and grant 15% Lgtning Res for 2 turns SP: 32" |
Lynette | Passive | PATK, EATK | Buff | Front Row | 10% | When switching: Grant Front 10% Phys. Atk and Elem. Atk Up for 1 turn |
Lynette | Passive | Fire DMG | Buff | Paired Ally | 10% | Raise Fire Damage of Paired Ally by 10% |
Lynette | Skill | PATK, EATK | Buff | Single Ally | 15% | "Grant Single Ally 15% Phys. Atk and Elem. Atk Up for 2 turns SP: 21" |
Lynette | Skill | Fire Res | Debuff | All Foes | 20% | "Lower Fire Res of All Foes by 20% SP: 16" |
Lynette | Skill | PATK, EATK | Buff | Front Row | 20% | "Grant Front 20% Phys. Atk and Elem. Atk Up for 2 turns SP: 50" |
Lynette | Skill | Fire Res | Debuff | All Foes | 15% | "2-hit Fire to All Foes, inflict 15% Fire Res Down for 2 turns SP: 57" |
Lynette | Skill | EDEF | Debuff | Single Foe | 15% | "3-hit Fan to Single Foe, inflict 15% Elem. Def Down for 2 turns SP: 48" |
Mabel | Skill | EATK | Buff | Front Row | 15% | "Grant Front 15% Elem. Atk Up for 2 turns SP: 23" |
Mabel | Skill | Wind Res | Buff | Front Row | 15% | "Grant Front 15% Wind Res Up for 2 turns SP: 12" |
Mabel | Skill | EATK, EDEF | Buff | Front Row | 15% | "Grant Front 15% Elem. Atk and Elem. Def Up for 2 turns SP: 40" |
Madelaine | Skill | EATK | Buff | Front Row | 15% | "Grant Front 15% Elem. Atk Up for 2 turns SP: 23" |
Manuel | Passive | EATK | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Atk Up to Paired Ally for 3 turns |
Manuel | Passive | Lgtning Res | Buff | Paired Ally | 10% | Start of battle: 10% Lgtning Res Up to Paired Ally for 3 turns |
Manuel | Skill | PDEF | Buff | Single Ally | 10% | "Grant Single Ally 10% Phys. Def Up for 2 turns SP: 6" |
Manuel | Skill | PDEF | Buff | Front Row | 10% | "Grant Front 10% Phys. Def Up for 2 turns SP: 12" |
Manuel | Skill | PDEF | Buff | Front Row | 15% | "Grant Front 15% Phys. Def Up for 2 turns SP: 23" |
Meena | Passive | Light DMG | Buff | Self | 20% | Full HP: Self 20% Light Damage Up |
Meena | Skill | PDEF | Buff | Front Row | 10% | "Grant Front 10% Phys. Def Up for 2 turns SP: 12" |
Meena | Skill | PDEF | Buff | Front Row | 15% | "Grant Front 15% Phys. Def Up for 2 turns SP: 23" |
Menno | Passive | Wind Res | Debuff | All Foes | 15% | Start of battle: 15% Wind Res Down to All Foes for 3 turns |
Menno | Passive | Wind Res | Buff | Paired Ally | 15% | When in back row: Raise Wind Res of Paired Ally by 15% |
Menno | Skill | Wind Res | Debuff | All Foes | 20% | "Lower Wind Res 20% to All Foes for 2 turns SP: 16" |
Menno | Skill | SPD | Debuff | Random Foes | 10% | "2-hit Wind to Random Foes, inflict 10% Speed Down for 2 turns SP: 25" |
Menny | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Menny | Skill | SPD | Debuff | Single Foe | 15% | "1-hit Sword to Single Foe, inflict 15% Speed Down for 2 turns SP: 11" |
Merrit | Skill | Dark Res | Buff | Single Ally | 15% | "Raise 15% Dark Res Up to Single Ally for 2 turns SP: 19" |
Miles | Passive | PDEF | Buff | Paired Ally | 15% | When in back row: 15% Phys. Def Up to Paired Ally |
Miles | Skill | PDEF | Buff | Self | 15% | "Grant Self 15% Phys. Def Up for 3 turns SP: 12" |
Miles | Skill | PDEF | Buff | Self | 15% | "2-hit Sword to Single Foe, grant Self 15% Phys.Def Up for 2 turns SP: 34" |
Miles | Skill | PDEF, EDEF | Buff | Single Ally | 15% | "Grant Single Ally 15% Phys. Def and Elem. Def Up for 2 turns SP: 21" |
Millard | Skill | EDEF | Buff | Front Row | 15% | "Grant Front 15% Elem. Def Up for 2 turns SP: 23" |
Millard | Skill | PATK | Debuff | Single Foe | 15% | "1-hit Staff to Single Foe, inflict 15% Phys. Atk Down for 2 turns SP: 20" |
Millard | Skill | PDEF, EDEF | Buff | Single Ally | 20% | "Grant Single Ally 20% Phys. Def and Elem. Def Up for 3 turns SP: 35" |
Molrusso | Skill | PDEF, EDEF | Buff | Single Ally | 15% | "Restore HP of Single Ally (230) and grant 15% Phys. Def and Elem. Def for 2 turns SP: 60" |
Molu | Passive | Fire DMG | Buff | Self | 30% | Self 30% Fire Damage Up |
Molu | Skill | PATK | Debuff | Single Foe | 15% | "1-hit Fire to Single Foe, inflict 15% Phys. Atk Down for 2 turns SP: 34" |
Molu | Skill | Fire Res | Debuff | Random Foes | 15% | "3-hit Fire to Random Foes, inflict 15% Fire Res Down for 2 turns SP: 38" |
Nanna | Passive | PATK | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Atk Up to Paired Ally for 3 turns |
Nanna | Passive | Light Res | Buff | Paired Ally | 10% | Start of battle: 10% Light Res Up to Paired Ally for 3 turns |
Nanna | Skill | PATK | Buff | Self | 10% | "Grant Self 10% Phys. Atk Up for 3 turns SP: 5" |
Nanna | Skill | PDEF | Debuff | Single Foe | 15% | "1-hit Sword to Single Foe, inflict 15% Phys. Def Down for 2 turns SP: 11" |
Nanna | Skill | PATK | Buff | Self | 15% | "Grant Self 15% Phys. Atk Up for 3 turns SP: 12" |
Nicola | Passive | PATK | Buff | Front Row | 5% | At 50% SP or more: Raise Phys. Atk. of entire front row by 5% |
Nicola | Skill | SPD | Debuff | Single Foe | 15% | "1-hit Dagger to Single Foe, inflict 15% Speed Down for 2 turns SP: 20" |
Nicola | Skill | PDEF | Debuff | All Foes | 15% | "Inflict 15% PDEF Down to all foes SP: 18" |
Nicola | Skill | EDEF | Debuff | All Foes | 15% | "1-hit Light to All Foes, inflict 15% EDEF Down SP: 57" |
Noelle | Passive | Wind DMG | Buff | Self | 20% | Self 20% Wind Damage Up |
Noelle | Skill | EATK | Buff | Single Ally | 15% | "Grant Single Ally with Elem. Atk Up 15% for 2 turns SP: 21" |
Noelle | Skill | EATK, EDEF | Debuff | Single Foe | 15% | "Inflict Elem. Atk and Elem. Def Down 15% to Single Foe for 2 turns SP: 18" |
Noelle | Skill | Wind Res | Debuff | All Foes | 15% | "Lower Wind Res 15% to All Foes for 2 turns SP: 12" |
Odette | Passive | Wind DMG, Light DMG | Buff | Self | 30% | Self 30% Wind and Light Damage Up |
Odette | Skill | Light Res | Debuff | Random Foes | 15% | "3-hit Light to Random Foes, inflict 15% Light Res Down for 2 turns SP: 38" |
Odette | Skill | Wind Res | Debuff | Random Foes | 15% | "3-hit Wind to Random Foes, inflict 15% Wind Res Down for 2 turns SP: 38" |
Pearl | Passive | EATK | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Atk Up to Paired Ally for 3 turns |
Pearl | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Pearl | Skill | EDEF | Buff | Single Ally | 10% | "Grant Single Ally with Elem. Def Up 10% for 2 turns SP: 6" |
Penny | Passive | Wind Res | Buff | Paired Ally | 10% | Start of battle: 10% Wind Res Up to Paired Ally for 3 turns |
Peredir | Passive | Fire DMG | Buff | Self | 20% | Raise Fire Damage of Self by 20% |
Peredir | Skill | EATK | Buff | Self | 15% | "Grant Self 15% Elem. Atk Up for 3 turns SP: 12" |
Pia | Passive | PDEF | Buff | Self | 15% | 50% or more HP: Grant Self 15% Phys. Def |
Pia | Skill | Spear Res | Debuff | All Foes | 15% | "1-hit Spear to All Foes, inflict 15% Spear Res Down for 2 turns SP: 29" |
Pia | Skill | PATK | Buff | Front Row | 15% | "Provoke All Foes and Grant Front 15% Phys. Atk Up for 2 turns SP: 18" |
Primrose | Skill | PATK | Buff | Front Row | 15% | "Grant Front 15% Phys. Atk Up for 2 turns SP: 23" |
Primrose | Skill | PATK, PDEF | Buff | Front Row | 20% | "Grant Front 20% Phys. Atk and Phys. Def Up for 2 turns SP: 50" |
Primrose | Skill | Dark Res | Debuff | Random Foes | 15% | "3-hit Dark to Random Foes, inflict 15% Dark Res Down for 2 turns SP: 48" |
Primrose | Skill | PDEF, EDEF | Debuff | All Foes | 15% | "2-hit Dark to all Foes, inflict 15% Phys. Def and Elem. Def Down by 15% for 2 turns SP: 80" |
