Table of Contents
This tool helps you filter and locate buffs and debuffs from every character in Octopath Traveler: Champions of the Continent.
For example, if you were interested in seeing which units have an AOE PDEF debuff, you can set the drop down items to:
PDEF, All Foes, and Debuff. The table will only display results with your conditions.
Quick Primer on Buffs/Debuffs #
- Buffs/Debuffs from the same passive/skill from the same unit do not stack in potency.
- Buffs/Debuffs from different passives/skills but do the same thing will stack additively in potency and turn duration.
- E.g Lynette’s (20% PATK skill buff for 2 turns) will stack with Fiore’s (20% skill PATK buff for 3 turns) to equal 30% PATK for 5 turns
30% Cap Rule Groups #
- Buffs from skills and buffs from passives have separate 30% limit caps.
- Debuffs from skills and debuffs from passives also have separate 30% caps.
- Buffs that are stats related (PATK/EATK/PDEF/EDEF/CRIT) have a 30% cap that’s separate from buffs that are DMG related (Weapon DMG/Elemental DMG/Break DMG/Crit DMG/Weakness DMG)
- Debuffs that are stats related (PDEF/EDEF) have a 30% cap that’s separate from debuffs that are DMG related (Weapon Res/Elemental Res)
- Ultimates have their separate buff brackets
- Full guide on Buffs/Debuffs
Thus, in theory, there are 12 “brackets” that can reach 30% cap each, for a total of 360% cap.
Name | Skill or Passive | Category | Type | Target | % | Description |
---|---|---|---|---|---|---|
2B | Passive | Crit DMG | Buff | Self | 30% | Self 30% Crit Damage Up |
2B | Skill | EDEF | Buff | Front Row | 15% | Grant Front Row 15% Elem. Def Up for 2 turns |
2B | Skill | PDEF | Debuff | All Foes | 15% | 2-hit Dark to All Foes and inflict 15% Phys. Def Down for 2 turns |
9S | Skill | PDEF | Buff | Front Row | 15% | Grant Front Row with 15% Phys. Def for 2 turns |
9S | Skill | SPD | Debuff | All Foes | 15% | Inflict 15% Speed Down to All Foes for 2 turns |
9S | Skill | PATK, PDEF | Debuff | Single Foe | 15% | 1-hit Lgtning to Single Foe, inflicts 15% Phys. Atk, Phys. Def Down for 2 turns, reduce Shield Points |
9S | Ultimate | PATK, PDEF | Debuff | Single Foe | 10% | 1-hit Lgtning to Single Foe, show all weak points and inflict 5% -> 10% Phys. Atk and Phys. Def Down for 2 turns, reduce Shield Points |
A2 | Skill | PATK, Crit Rate | Buff | Self | 15% | Provoke All Foes for 2 turns, grant Self 15% Phys. Atk and Crit for 2 turns |
A2 | Skill | PATK, Crit Rate, SPD, DMG | Buff | Self | 15% | Activate Berserk Mode (6-9 turns based on Boost Lv.), grant Self 15% Phys. Atk., Critical, Speed and damage dealt. When in Berserk Mode, take 40% of max HP as damage at the end of each turn. |
A2 | Skill | PDEF | Debuff | Single Foe | 20% | 1-hit Dagger to Single Foe, inflict 20% Phys. Def Down for 2 turns |
A2 | Skill | SPD | Debuff | Single Foe | 20% | 1-hit Sword to Single Foe, inflict 20% Speed Down for 2 turns |
A2 | Ultimate | PDEF | Debuff | Single Foe | 15% | 1-hit Dagger to Single Foe and inflict 10% -> 15% Phys. Def Down for 2 turns |
Adelle | Passive | Crit DMG | Buff | Self | 30% | Self 30% Crit Damage Up |
Adelle | Passive | Poison DMG | Buff | Self | 30% | Self 30% Damage Up when Poisoned Enemy is present |
Agnès | Passive | SPD | Debuff | Single Foe | 15% | 30% chance to inflict 15% Speed Down on a single enemy when hit for 2 turns |
Agnès | Skill | SPD | Buff | Single Ally, Front Row | 15% | Grant Single Ally 15% Speed Up for 2 turns, or Front Row 15% Speed Up if Boost Max SP: 14 |
Agnès | Skill | EDEF | Debuff | Single Foe | 15% | 1-hit Staff to Single Foe, inflict 15% Elem. Def Down for 2 turns SP: 20 |
Alfyn | Skill | Fire Res, Ice Res | Buff | Front Row | 20% | Grant Front Regen and 20% Fire and Ice Res Up for 2 turns SP: 48 |
Ashlan | Passive | Crit DMG | Buff | Paired Ally | 20% | Raise 20% Critical Damage Up for Self and Paired Ally |
Ashlan | Skill | Crit Rate | Buff | Self | 15% | Grant Self 15% Crit Up for 3 turns SP: 12 |
Ashlan | Skill | Crit Rate | Buff | Front Row | 15% | Grant Front 15% Crit Up for 2 turns SP: 15 |
Aslyte | Passive | Ice DMG | Buff | Paired Ally | 20% | Raise Ice Damage of Paired Ally by 20% |
Aslyte | Passive | Ice Res | Debuff | Single Foe | 15% | Lower 15% Ice Res to foes you Break by 2 turns |
Aslyte | Skill | Ice Res | Debuff | All Foes | 20% | Lower 20% Ice Res to All Foes for 2 turns SP: 16 |
Aslyte | Ultimate | Ice Res | Debuff | Random Foes | 10% | 4-hit Ice to Random Foes, inflict 5% -> 10% Ice Res Down with every attack for 2 turns |
Barrad | Passive | Spear DMG | Buff | Front Row | 15% | When near death: Grant Front 15% Spear Damage Up |
Barrad | Passive | PATK | Buff | Paired Ally | 15% | Start of battle: 15% Phys. Atk Up to Paired Ally for 3 turns |
Barrad | Skill | PATK, EATK | Buff | Self | 10% | Grant Self 10% Phys. Atk and Elem. Atk Up for 2 turns SP: 13 |
Bertrand | Passive | Lgtning Res | Debuff | All Foes | 15% | Start of battle: Lower Lgtning Res by 15% to All Foes for 3 turns |
Bertrand | Skill | SPD | Buff | Single Ally | 15% | Grant Single Ally 15% Speed Up for 2 turns SP: 12 |
Bertrand | Skill | Lgtning Res | Debuff | All Foes | 15% | 1-hit Lgtning to All Foes, inflict 15% Lgtning Res Down for 2 turns SP: 21 |
Billy | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Billy | Skill | SPD | Debuff | All Foes | 10% | Inflict 10% Speed Down to All Foes for 2 turns SP: 12 |
Billy | Ultimate | PDEF, SPD | Debuff | All Foes | 20% | Inflict All Foes with 10% -> 20% Phys. Def. and Spd Down, Turns: 2 -> 3 |
Camilla | Passive | Bow DMG | Buff | Paired Ally | 10% | Raise Bow Damage of Paired Ally by 10% |
Cardona | Passive | SPD | Buff | Self, Paired Ally | 20% | Grant Self and Paired Ally 20% Speed Up |
Cardona | Skill | SPD | Debuff | Random Foes | 15% | 2-hit Spear to Random Foes, inflict 15% Speed Down per hit for 2 turns SP: 36 |
Carroll | Passive | PATK | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Atk Up to Paired Ally for 3 turns |
Carroll | Passive | Lgtning Res | Buff | Paired Ally | 10% | Start of battle: 10% Lgtning Res Up to Paired Ally for 3 turns |
Cedric | Passive | Bleed DMG | Buff | Self | 30% | Self 30% Damage Up when bleeding enemy is present |
Cedric | Skill | PDEF | Debuff | Single Foe | 15% | 1-hit Fire to Single Foe and inflict 15% Phys. Def Down for 2 turns SP: 28 |
Cedric | Ultimate | EDEF | Debuff | All Foes | 10% | 1-hit Staff to All Foes, inflict 5% -> 10% Elem. Def Down for 2 turns and moderate chance to inflict Bleed |
Chloe | Passive | Bow DMG | Buff | Front Row | 10% | Raise Bow damage of Entire Front Row by 10%. |
Chloe | Skill | PDEF | Buff | Front Row | 10% | Deal Phys. Bow damage to All Foes 2 time(s) (potency: 2x80) and impart Entire Front Row with Phys. Def. Up 10% (turns: 2) |
Chloe | Skill | PATK | Buff | Front Row | 10% | Deal Phys. Bow damage to All Foes 3 time(s) (potency: 3x80) and impart Entire Front Row with Phys. Atk. Up 10% (turns: 2) |
Chloe | Skill | Bow Res | Debuff | Random Foes | 15% | Deal Elem. WInd damage to Random Foe 4 time(s) (potency: 4x45) and lower Bow Res. by 15% with every attack (turns: 2) |
Chloe | Ultimate | PATK, PDEF, Lgtning Res | Buff | Front Row | 20% | Restore HP of Entire Front Row and raise Phys. Atk., Phys. Def. and Lightning Res. by 10%→20% (turns: 2→3). |
Cless | Passive | PATK | Buff | Self | 15% | Start of battle: 15% Phys. Atk Up to Self for 3 turns |
Cless | Passive | Dagger DMG | Buff | Self | 20% | 50% HP or less: Raise Dagger Damage of Self by 20% |
Cless | Skill | PDEF | Debuff | Single Foe | 15% | Inflict 15% Phys. Def Down to Single Foe for 2 turns SP: 14 |
Cless | Skill | PDEF | Debuff | Single Foe | 15% | 1-hit Dagger to Single Foe, inflict 15% Phys. Def Down for 2 turns SP: 20 |
Conny | Passive | Wind Res | Buff | Paired Ally | 10% | Start of battle: 10% Wind Res Up to Paired Ally for 3 turns |
Cyrus | Passive | Fire DMG, Ice DMG, Lgtning DMG | Buff | Self | 20% | Raise Fire, Ice and Lgtning DMG of Self by 20% |
Cyrus | Skill | EATK | Buff | Self | 15% | Grant Self 15% EATK Up (25% when upgraded) for 3 turns SP: 12 |
Devin | Passive | PDEF | Buff | Self | 15% | Start of battle: Grant Self 15% Phys. Def Up for 3 turns |
Devin | Skill | PDEF, EDEF | Buff | Self | 15% | Provoke All Foes and grant Self 15% Phys. Def and Elem. Def Up for 2 turns SP: 22 |
Devin | Ultimate | PDEF, EDEF | Buff | Self | 20% | Grant Self 10% -> 20% Phys. Def and Elem. Def Up for 3 -> 4 turns, grant Self HP Regen (Power: 100 -> 125, for 2 -> 3 turns) |
Diego | Passive | SPD | Buff | Paired Ally | 10% | Start of battle: 10% Speed Up to Paired Ally for 3 turns |
Diego | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Diego | Skill | PDEF | Debuff | Single Foe | 10% | Inflict 10% Phys. Def Down to Single Foe for 2 turns SP: 6 |
Diego | Skill | PDEF | Debuff | All Foes | 10% | Inflict 10% Phys. Def Down to All Foes for 2 turns SP: 12 |
Diego | Skill | PDEF | Debuff | Single Foe | 15% | Inflict 15% Phys. Def Down to Single Foe for 2 turns SP: 14 |
Diego | Ultimate | PDEF | Debuff | Single Foe | 10% | 1-hit Dagger to Single Foe and inflict 5% -> 10% Phys. Def Down for 2 turns |
Dorothea | Passive | Spear DMG | Buff | Front Row | 15% | Full HP: Grant Front Row 15% Spear DMG Up |
Dorrie | Passive | Light Res | Buff | Paired Ally | 10% | Start of battle: 10% Light Res Up to Paired Ally for 3 turns |
Dorrie | Skill | Dark Res | Debuff | Single Foe | 10% | Lower Dark Res 10% to Single Foe for 2 turns SP: 4 |
Dorrie | Ultimate | Dark Res | Debuff | Single Foe | 10% | 1-hit Dark to Single Foe, inflict 5% -> 10% Dark Res Down for 2 turns |
Edea | Passive | Weakness DMG | Buff | Self | 20% | Grant Self 20% Damage Up when attacking enemy weaknesses |
Edea | Skill | PDEF | Buff | Self | 20% | 2-hit Sword to Single Foe, grant self 20% Phys. Def Up for 2 turns SP: 48 |
Edea | Skill | PDEF, EDEF | Buff | Self | 15% | Provoke All Foes and grant self 15% Phys. Def and Elem. Def for 2 turns SP: 22 |
Eliza | Passive | Light DMG | Buff | Self | 20% | Self 30% Light Damage Up |
Eliza | Passive | EATK | Buff | Paired Ally | 20% | Full HP: Grant self and paired ally 20% Elem. Atk Up |
Eliza | Skill | EATK | Buff | Self | 20% | 1-hit Light to Single Foe, grant self 20% Elem. Atk Up for 2 turns SP: 48 |
Eliza | Skill | EATK | Debuff | Single Foe | 15% | 1-hit Sword to Single Foe, inflict 15% Elem. Atk Down for 2 turns SP: 20 |
Eliza | Skill | Light Res | Debuff | Single Foe | 20% | Inflict 20% Light Res down for 2 turns SP: 12 |
Elvis | Passive | Lgtning DMG | Buff | Self | 25% | Self 25% Lgtning Damage Up |
Elvis | Skill | Lgtning Res | Debuff | Single Foe | 20% | Inflict 20% Lgtning Res Down for 2 turns SP: 12 |
Eunice | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Eunice | Passive | EATK | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Atk Up to Paired Ally for 3 turns |
Eunice | Skill | Light Res | Debuff | Single Foe | 10% | Lower 10% Light Res to Single Foe for 2 turns SP: 4 |
Eunice | Ultimate | Light Res | Debuff | Single Foe | 10% | 3-hit Light to Single Foe and inflict 5% -> 10% Light Res Down for 2 turns |
Evelyn | Passive | PATK | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Atk Up to Paired Ally for 3 turns |
Evelyn | Passive | Light Res | Buff | Paired Ally | 10% | Start of battle: 10% Light Res Up to Paired Ally for 3 turns |
Evelyn | Skill | PATK | Buff | Self | 10% | Grant Self 10% Phys. Atk Up for 2 turns SP: 6 |
Evelyn | Skill | PDEF | Buff | Front Row | 10% | Grant Front 10% Phys. Def Up for 2 turns SP: 12 |
Evelyn | Skill | PATK | Buff | Self | 15% | Grant Self 15% Phys. Atk Up for 2 turns SP: 14 |
Evelyn | Ultimate | PATK | Buff | Front Row | 10% | 1-hit Dark to All Foes, grant Front Row 5% -> 10% Phys. Atk Up for 2 turns |
Fabio | Passive | EATK | Buff | Self | 15% | Start of battle: 15% Elem. Atk Up to Self for 3 turns |
Fabio | Passive | Wind DMG | Buff | Self | 20% | Full HP: Self Wind Damage Up 20% |
Fabio | Skill | EATK | Buff | Front Row | 10% | Grant Front 10% Elem. Atk Up for 2 turns SP: 12 |
Fabio | Skill | EATK | Buff | Self | 20% | Grant Self 20% Elem. Atk Up for 2 turns SP: 24 |
Fabio | Ultimate | EATK | Buff | Front Row | 10% | 1-hit Wind to All Foes, grant Front Row 5% -> 10% Elem. Atk Up for 2 turns |
Falco | Passive | Break DMG | Buff | Self | 20% | Self 20% Damage Up to Broken Foes |
Falco | Passive | Dagger DMG | Buff | Front Row | 15% | Full HP: Grant Front Row 15% Dagger Damage Up |
Falco | Skill | PATK | Buff | Self | 20% | 1-hit Dagger to Single Foe, inflict 20% Phys. Atk Down and grant Self 20% Phys. Atk Up for 2 turns SP: 28 |
Falco | Skill | PDEF, EDEF | Debuff | Single Foe | 20% | Inflict 20% Phys. Def and Elem. Def Down for 2 turns SP: 35 |
Falco | Skill | PATK | Debuff | Single Foe | 20% | 1-hit Dagger to Single Foe, inflict 20% Phys. Atk Down and grant Self 20% Phys. Atk Up for 2 turns SP: 28 |
Falco | Ultimate | Dagger DMG | Buff | Front Row | 10% | 1-hit Dagger to Single Foe, raise Dagger Damage of Front Row by 5% -> 10% |
Felline | Passive | Crit Rate | Buff | Paired Ally | 10% | Start of battle: 10% Crit Up to Paired Ally for 3 turns |
Felline | Passive | Wind Res | Buff | Paired Ally | 10% | Start of battle: 10% Wind Res Up to Paired Ally for 3 turns |
Felline | Skill | PATK | Debuff | Single Foe | 10% | Inflict Phys. Atk Down 10% to Single Foe for 2 turns SP: 6 |
Felline | Skill | PATK | Debuff | All Foes | 10% | Inflict Phys. Atk Down 10% to All Foe for 2 turns SP: 12 |
Felline | Skill | PATK | Debuff | Single Foe | 15% | Inflict Phys. Atk Down 15% to Single Foe for 2 turns SP: 14 |
Felline | Ultimate | PATK | Debuff | All Foes | 10% | 1-hit Dagger to All Foes, inflict 5% -> 10% Phys. Atk Down for 2 turns |
Fiore | Passive | PATK | Buff | Self | 20% | Start of battle: Self 20% Phys. Atk Up for 3 turns |
Fiore | Passive | Sword DMG | Buff | Self | 20% | Full HP: Self 20% Sword Damage Up |
Fiore | Skill | PATK, PDEF | Buff | Self | 15% | Grant Self 15% Phys. Atk and Phys. Def Up for 3 turns SP: 22 |
Fiore | Skill | PATK, PDEF | Buff | Self | 20% | Grant Self 20% Phys. Atk and Phys. Def Up for 3 turns SP: 36 |
Fiore | Skill | PDEF | Debuff | Single Foe | 20% | 1-hit Sword to Single Foe, inflict 20% Phys. Def Down for 2 turns SP: 43 |
Gertrude | Passive | PATK | Buff | Self | 10% | Full HP: Self 10% Phys. Atk Up |
Gertrude | Passive | Break DMG | Buff | Self | 20% | Self 20% DMG Up to broken foes |
Gertrude | Skill | PATK, SPD | Buff | Self | 15% | Grant Self 15% Phys. Atk and Speed for 3 turns SP: 22 |
Gertrude | Skill | SPD | Debuff | Single Foe | 15% | 1-hit Dark to Single Foe and inflict 15% Speed Down for 2 turns SP: 26 |
Gertrude | Skill | SPD | Debuff | Single Foe | 20% | 1-hit Axe to Single Foe, inflict 20% Speed Down for 2 turns SP: 43 |
Gilderoy | Passive | PDEF | Buff | Self | 20% | Start of battle: 20% Phys. Def Up to Self for 3 turns |
Gilderoy | Skill | PDEF, EDEF | Buff | Self | 15% | Provoke All Foes and grant Self 15% Phys. Def and Elem. Def Up for 2 turns SP: 22 |
Glossom | Passive | SPD | Buff | Self | 20% | When near death, grant self 20% Speed Up |
Glossom | Skill | PATK, PDEF | Buff | Front Row | 15% | Grant Front Row 15% Phys. Atk and Phys. Def Up for 2 turns SP: 40 |
Glossom | Skill | PATK, PDEF | Buff | Front Row | 20% | Grant Front Row 20% Phys. Atk and Phys. Def Up for 2 turns SP: 50 |
Glossom | Skill | PDEF | Debuff | All Foes | 15% | 1-hit Fan to All Foes, inflict 15% Phys. Def Down for 2 turns SP: 38 |
Glossom | Skill | PDEF | Debuff | Random Foes | 20% | 4-hit Fan to Random Foes, with a small chance to inflict 20% Phys. Def Down for 2 turns SP: 68 |
Guti | Passive | SPD | Buff | Paired Ally | 10% | Start of battle: 10% Speed Up to Paired Ally for 3 turns |
Guti | Passive | Lgtning Res | Buff | Paired Ally | 10% | Start of battle: 10% Lgtning Res Up to Paired Ally for 3 turns |
Guti | Skill | Crit Rate | Buff | Self | 10% | Grant Self 10% Crit Up for 3 turns SP: 5 |
H'aanit | Skill | PATK, PDEF | Buff | Self | 20% | Grant Self 20% Phys. Atk and Phys. Def Up for 3 turns SP: 36 |
Harley | Skill | PDEF, EDEF | Buff | Single Ally | 15% | Grant Single Ally 15% Phys. Def and Elem. Def Up for 2 turns SP: 21 |
Harley | Skill | PDEF, EDEF | Buff | Single Ally | 20% | Grant Single Ally 20% Phys. Def and Elem. Def for 2 turns SP: 35 |
Harley | Skill | PDEF, EDEF | Buff | Front Row | 15% | Grant Front Row 15% Phys. Def and Elem. Def Up for 2 turns SP: 40 |
Harley | Skill | PATK | Debuff | All Foes | 15% | 2-hit Wind to All Foes, inflict 15% Phys. Atk Down for 2 turns SP: 57 |
Harley | Skill | Wind Res | Debuff | All Foes | 20% | Inflict 20% Wind Res Down to All Foes for 2 turns SP: 16 |
Harry | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Harry | Skill | Crit Rate | Buff | Single Ally | 10% | Grant Single Ally with Crit Up 10% for 2 turns SP: 6 |
Harry | Skill | Crit Rate | Buff | Front Row | 10% | Grant Front with Crit Up 10% for 2 turns SP: 12 |
Harry | Skill | Crit Rate | Buff | Single Ally | 15% | Grant Single Ally with Crit Up 15% for 2 turns SP: 14 |
Harry | Ultimate | Crit Rate | Buff | Front Row | 10% | 1-hit Fire to All Foes, grant 5% -> 10% Crit Up to Front Row for 2 turns |
Hasumi | Skill | PDEF, EDEF | Buff | Front Row | 15% | Grant Front Row 15% Phys. Def and Elem. Def Up for 2 turns SP: 40 |
Hasumi | Skill | EATK | Debuff | Single Foe | 15% | 1-hit Fan to Single Foe, inflict 15% Elem. Atk Down for 2 turns SP: 20 |
Hayes | Passive | Axe DMG | Buff | Front Row | 15% | At full HP: Raise Axe damage of Entire Front Row by 15%. |
Hayes | Passive | PDEF | Debuff | Single Foe | 20% | When breaking an enemy, impart Phys. Def. Down 20% (turns: 2) and impart Self with Phys. Atk. Up 20% (turns: 2). |
Hayes | Passive | PATK | Buff | Self | 20% | When breaking an enemy, impart Phys. Def. Down 20% (turns: 2) and impart Self with Phys. Atk. Up 20% (turns: 2). |
Hayes | Skill | PATK | Buff | Self | 15% | Impart Self with Phys. Atk. Up 15% |
Heathcote | Skill | SPD | Buff | Self | 20% | Grant Self 20% Speed Up for 3 turns SP: 24 |
Heinz | Passive | EATK | Buff | Self | 15% | Start of battle: 15% Elem. Atk Up to Self for 3 turns |
Heinz | Passive | Dark DMG | Buff | Self | 20% | Raise Dark Damage of Self by 20% |
Heinz | Skill | EATK | Buff | Self | 15% | Grant Self 15% Elem. Atk Up for 3 turns SP: 12 |
Heinz | Skill | EDEF | Buff | Self | 15% | Grant Self 15% Elem. Def Up for 3 turns SP: 12 |
Helga | Passive | PATK | Debuff | All Foes | 15% | Start of battle: 15% Phys. Atk Down to All Foes for 3 turns |
Helga | Skill | SPD | Buff | Self | 15% | Grant Self 15% Speed Up for 3 turns SP: 12 |
Helga | Skill | SPD | Debuff | Random Foes | 15% | 2-hit Spear to Random Foes, inflict 15% Speed Down for 2 turns SP: 36 |
Helga | Ultimate | SPD | Debuff | Random Foes | 10% | 4-hit Spear to Random Foes, inflict 5% -> 10% Speed Down for 2 turns |
Iris | Passive | PATK | Buff | Self | 15% | Start of battle: 15% Phys. Atk Up to Self for 3 turns |
Iris | Passive | Fan DMG | Buff | Self | 20% | Full HP: Self Fan Damage Up 20% |
Iris | Skill | PATK | Buff | Single Ally | 10% | Grant Single Ally with Phys. Atk Up 10% for 2 turns SP: 6 |
Iris | Skill | PATK | Buff | Front Row | 15% | Grant Front with Phys. Atk Up 15% for 2 turns SP: 23 |
Iris | Ultimate | PATK | Buff | Front Row | 10% | 1-hit Fan to All Foes and grant Front Row 5% -> 10% Phys. Atk Up for 2 turns |
Jillmeila | Passive | Bleed DMG | Buff | Self | 30% | Self 30% DMG Up when bleeding enemy is present |
Jillmeila | Skill | PATK, EATK | Buff | Self | 20% | Grant Self 20% Phys. Atk Up and Elem. Atk Up for 3 turns SP: 36 |
Jorge | Passive | PDEF | Buff | Paired Ally | 10% | Start of battle: 10% Phys. Def Up to Paired Ally for 3 turns |
Jorge | Passive | Ice Res | Buff | Paired Ally | 10% | Start of battle: 10% Ice Res Up to Paired Ally for 3 turns |
Jose | Passive | Dark Res | Buff | Paired Ally | 10% | Start of battle: 10% Dark Res Up to Paired Ally for 3 turns |
Jose | Passive | EDEF | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Def Up to Paired Ally for 3 turns |
Jose | Skill | EATK | Buff | Single Ally | 10% | Grant Single Ally with Elem. Atk Up 10% for 2 turns SP: 6 |
Jose | Skill | EDEF | Debuff | Single Foe | 10% | Inflict Elem. Def Down 10% to Single Foe for 2 turns SP: 6 |
Jose | Skill | EDEF | Debuff | Single Foe | 15% | Inflict Elem. Def Down 15% to Single Foe for 2 turns SP: 14 |
Jose | Ultimate | EDEF | Debuff | Single Foe | 10% | 1-hit Light to Single Foe and inflict 5% -> 10% Elem. Def Down for 2 turns |
Joshua | Passive | SPD | Buff | Self | 30% | Start of battle: Raise Spd of Self by 30% (turns: 3). |
Joshua | Skill | Sword DMG | Buff | Self | 20% | Deal Phys. Sword damage to Single Foe 2 time(s) (potency: 2x90) and grant Self Sword damage by 20% (turns: 2) |
Joshua | Skill | SPD | Debuff | Single Foe | 15% | Deal Sword damage to Single Foe (potency: 170) and lower Spd by 15% (turns: 2). [20 SP] |
Joshua | Skill | PATK, SPD | Buff | Self | 20% | Impart Self with Phys. Atk. Up 20% and raise Spd by 20% (turns: 3-6 based on Boost Lv.) |
Joshua | Skill | PATK | Buff | Self | 20% | Deal Phys. Sword damage to Single Foe 3 time(s) (potency: 3x65) and grant Self Phys. Atk. Up 20% |
Joshua | Ultimate | Sword DMG, PATK | Buff | Self | 10% | Deal Phys. Sword damage to Single Foe 6 time(s) and raise own Phys. Atk. by 5%→10% and Sword damage by 5%→10% (turns: 2) |
Juan | Passive | EDEF | Buff | Paired Ally | 10% | Start of the battle: 10% Elem. Def to Paired Ally for 3 turns |
Juan | Passive | Light Res | Buff | Paired Ally | 10% | Start of the battle: 10% Light Res Up to Paired Ally for 3 turns |
Julio | Passive | Fire Res | Buff | Paired Ally | 10% | Start of battle: 10% Fire Res Up to Paired Ally for 3 turns |
Julio | Passive | EDEF | Buff | Paired Ally | 10% | Start of battle: 10% Elem. Def Up to Paired Ally for 3 turns |
Julio | Skill | Ice Res | Debuff | Single Foe | 10% | Lower 10% Ice Res to Single Foe for 2 turns SP: 4 |
Julio | Ultimate | Ice Res | Debuff | Single Foe | 10% | 1-hit Ice to Single Foe, inflict 5% -> 10% Ice Res Down for 2 turns |
Kersjes | Passive | Bow DMG, Crit Rate | Buff | Self | 15% | Self 15% Bow Damage Up and 15% Crit Up |
Kersjes | Skill | PATK | Buff | Self | 10% | 1-hit Bow to Single Foe and grant Self 10% Phys. Atk Up for 2 turns SP: 20 |
Kersjes | Skill | PATK | Buff | Self | 15% | 1-hit Bow to Single Foe and grant Self 15% Phys. Atk Up for 2 turns SP: 36 |
Kersjes | Skill | Bow Res | Debuff | All Foes | 10% | 1-hit Bow to All Foes and inflict 10% Bow Res Down by 10% for 2 turns SP: 14 |
Kersjes | Skill | Bow Res | Debuff | Single Foe | 15% | 1-hit Bow to Single Foe and inflict 15% Bow Res Down for 3 turns SP: 24 |
Kersjes | Skill | EATK | Debuff | Single Foe | 20% | 1-hit Ice to Single Foe and inflict 20% Elem. Atk Down for 2 turns SP: 50 |
Kouren | Passive | SPD | Buff | Self | 15% | 15% chance to dodge some attacks, grant self 15% Speed Up if successful |
Kurtz | Passive | Wind DMG | Buff | Self | 20% | Raise Wind Damage of Self by 20% |
Kurtz | Passive | Wind Res | Buff | Self | 15% | Start of battle: 15% Wind Res Up to Self for 3 turns |
Kurtz | Skill | PATK, EATK | Debuff | Single Foe | 15% | Inflict 15% Phys. Atk and Elem. Atk Down to Single Foe for 2 turns SP: 14 |
Kurtz | Skill | SPD | Debuff | All Foes | 15% | 1-hit Dagger to All Foes, inflict 15% Speed Down for 2 turns SP: 39 |
Kurtz | Skill | Wind Res | Debuff | Single Foe | 15% | 1-hit Wind to Single Foe, inflict 15% Wind Res Down for 2 turns SP: 24 |
Kurtz | Ultimate | SPD | Debuff | All Foes | 10% | 1-hit Dagger to All Foes, inflict 5% -> 10% Spd Down for 2 turns |
Largo | Passive | Weakness DMG | Buff | Self | 20% | Raise damage of Self by 20% when exploiting enemy weakness. |
Largo | Skill | PATK | Debuff | All Foes | 15% | Provoke All Foes and lower Phys. Atk. by 15% (turns: 2-5 based on Boost Lv.) |
Lars | Passive | Sword DMG, Crit DMG | Buff | Self | 15% | Self 15% Sword Damage Up and Critical Damage Up |
Lars | Skill | PATK, Crit Rate | Buff | Self | 15% | Grant Self 15% Phys. Atk and Crit Up for 3 turns SP: 22 |
Lars | Skill | Wind Res | Debuff | All Foes | 10% | 1-hit Wind to All Foes, inflict 10% Wind Res Down for 2 turns SP: 36 |
Lars | Skill | Wind Res | Debuff | All Foes | 15% | 3-hit Wind to Random Foes, inflict 15% Wind Res Down for 2 turns SP: 64 |
Lars | Ultimate | PDEF | Debuff | Single Foe | 10% | [Act First]1-hit Sword to Single Foe and inflict 5% -> 10% Phys. Def Down for 2 turns |
Laura | Passive | Lgtning DMG | Buff | Self | 20% | Self 20% Lgtning Damage Up |
Laura | Passive | EDEF | Debuff | All Foes | 15% | Start of battle: Inflict 15% Elem. Down to All Foes for 3 turns |
Lianna | Skill | EATK, EDEF | Buff | Front Row | 15% | Restore HP of Front Row and grant 15% Elem. Atk and Elem. Def Up for 2 turns SP: 82 |
Lianna | Skill | PATK, EATK | Buff | Single Ally | 15% | Grant Single Ally 15% Phys. Atk and Elem. Atk Up for 2 turns. If max Boost, [Act First] and grants Dodge 1 time SP: 40 |
Lianna | Skill | Ice Res | Debuff | Single Foe | 15% | 2-hit Staff to Single Foe, inflict 15% Ice Res Down for 2 turns SP: 36 |
Lianna | Skill | PATK, EATK | Debuff | Single Foe | 15% | Inflict 15% Phys. Atk and Elem. Atk Down for 2 turns SP: 18 |
Lianna | Skill | Speed | Debuff | All Foes | 15% | 3-hit Staff to All Foes, inflict 15% Speed Down for 2 turns SP: 70 |
