WARNING: Table is very long, and may not render properly on mobile.
Thanks to incredible data mining efforts by BoltGSR, we now have the stats of every enemy and bosses in Octopath Traveler: COTC.
Some things to note.
Shields: This should only be the initial shield number on the enemy.
EquipAtk: Not too sure what this is, best guess is some additional attack stat for the enemy’s damage formula.
View the enemy stats of those Lv 31+ here.
Id | Name | Level | Shields | HP | PATK | EATK | EquipAtk | PDEF | EDEF | SPD | CRIT | CRIT DEF | EXP | LEAVES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marmot | 2 | 91 | 99 | 99 | 10 | 7 | 69 | 4 | 19 | |||||
Shambling Weed | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 3 | 19 | |||||
Scaled Viper | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 3 | 20 | |||||
Howler | 2 | 96 | 93 | 93 | 12 | 9 | 65 | 4 | 19 | |||||
Marmot | 2 | 91 | 99 | 99 | 10 | 7 | 69 | 4 | 19 | |||||
Shambling Weed | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 3 | 19 | |||||
Scaled Viper | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 3 | 20 | |||||
Howler | 2 | 96 | 93 | 93 | 12 | 9 | 65 | 4 | 19 | |||||
Snow Fox | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 3 | 20 | |||||
Researcher I | 2 | 96 | 93 | 93 | 12 | 9 | 65 | 4 | 19 | |||||
Dark Sentinel | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 3 | 19 | |||||
White Bat | 2 | 91 | 99 | 99 | 10 | 7 | 69 | 4 | 19 | |||||
Snow Fox | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 3 | 20 | |||||
Researcher I | 2 | 96 | 93 | 93 | 12 | 9 | 65 | 4 | 19 | |||||
Dark Sentinel | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 3 | 19 | |||||
White Bat | 2 | 91 | 99 | 99 | 10 | 7 | 69 | 4 | 19 | |||||
Thespian (Dancer) | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 5 | 20 | |||||
Fire Sentinel | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 5 | 19 | |||||
Thespian (Aristocrat) | 2 | 100 | 93 | 93 | 13 | 10 | 64 | 6 | 20 | |||||
Thespian (Scholar) | 2 | 87 | 110 | 110 | 8 | 5 | 70 | 6 | 18 | |||||
Thespian (Dancer) | 2 | 87 | 104 | 104 | 7 | 4 | 72 | 5 | 20 | |||||
Fire Sentinel | 2 | 82 | 99 | 99 | 11 | 8 | 68 | 5 | 19 | |||||
Thespian (Aristocrat) | 2 | 100 | 93 | 93 | 13 | 10 | 64 | 6 | 20 | |||||
Thespian (Scholar) | 2 | 87 | 110 | 110 | 8 | 5 | 70 | 6 | 18 | |||||
War Wolf | 2 | 1500 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1200 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1200 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1000 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1200 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1000 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1000 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
War Wolf | 2 | 1000 | 112 | 112 | 9 | 4 | 78 | 5 | 0 | |||||
None | 3 | 30 | 91 | 91 | 12 | 12 | 81 | 0 | 0 | |||||
Cait | 10 | 20 | 93 | 93 | 9999 | 9999 | 9999 | 1000 | 3000 | |||||
Cait | 10 | 20 | 93 | 93 | 9999 | 9999 | 9999 | 1000 | 3000 | |||||
Cait | 10 | 20 | 93 | 93 | 9999 | 9999 | 9999 | 1000 | 3000 | |||||
Burly Blackrobe | 2 | 276 | 86 | 86 | 16 | 12 | 73 | 10 | 500 | |||||
Blackrobe | 1 | 80 | 86 | 86 | 16 | 12 | 73 | 0 | 0 | |||||
Abnormal Ruffian | 4 | 436 | 102 | 102 | 14 | 14 | 82 | 10 | 500 | |||||
Bartender | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Drunkard | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Drunkard | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Smithy Owner | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Smithy's Apprentice | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Smithy's Apprentice | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Old Man | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Elderly Woman | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Old Man | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Elderly Woman | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Old Man | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Elderly Woman | 2 | 406 | 148 | 148 | 10 | 7 | 73 | 2 | 13 | |||||
Smithy Owner | 2 | 402 | 153 | 153 | 9 | 6 | 74 | 2 | 13 | |||||
Smithy's Apprentice | 2 | 411 | 142 | 142 | 13 | 10 | 69 | 2 | 13 | |||||
Smithy's Apprentice | 2 | 411 | 142 | 142 | 13 | 10 | 69 | 2 | 13 | |||||
Tavern Maid | 2 | 406 | 155 | 155 | 8 | 5 | 81 | 2 | 25 | |||||
Tavern Patron | 2 | 407 | 155 | 155 | 12 | 8 | 77 | 2 | 25 | |||||
Tavern Patron | 2 | 407 | 155 | 155 | 12 | 8 | 77 | 2 | 25 | |||||
Aristocrat | 2 | 403 | 160 | 160 | 10 | 7 | 78 | 2 | 25 | |||||
Guard | 2 | 403 | 160 | 160 | 10 | 7 | 78 | 2 | 25 | |||||
Guard | 2 | 403 | 160 | 160 | 10 | 7 | 78 | 2 | 25 | |||||
Merchant | 2 | 413 | 151 | 151 | 16 | 13 | 74 | 2 | 38 | |||||
Merchant | 2 | 413 | 151 | 151 | 16 | 13 | 74 | 2 | 38 | |||||
Merchant | 2 | 413 | 151 | 151 | 16 | 13 | 74 | 2 | 38 | |||||
Burly Blackrobe | 2 | 324 | 95 | 95 | 20 | 16 | 73 | 10 | 500 | |||||
Blackrobe | 1 | 134 | 95 | 95 | 20 | 16 | 73 | 0 | 0 | |||||
Mercenary | 2 | 525 | 91 | 91 | 17 | 11 | 73 | 0 | 0 | |||||
Abnormal Ruffian | 4 | 588 | 114 | 114 | 23 | 17 | 75 | 10 | 500 | |||||
Madam | 2 | 614 | 159 | 159 | 14 | 10 | 81 | 2 | 20 | |||||
Madam | 2 | 614 | 159 | 159 | 14 | 10 | 81 | 2 | 20 | |||||
Madam | 2 | 614 | 159 | 159 | 14 | 10 | 81 | 2 | 20 | |||||
Rugis Surra | 2 | 614 | 159 | 159 | 14 | 10 | 81 | 2 | 20 | |||||
Blackrobe | 2 | 623 | 155 | 155 | 18 | 15 | 78 | 2 | 25 | |||||
Blackrobe | 2 | 623 | 155 | 155 | 18 | 15 | 78 | 2 | 25 | |||||
Blackrobe | 2 | 623 | 155 | 155 | 18 | 15 | 78 | 2 | 25 | |||||
Burly Blackrobe | 2 | 465 | 112 | 112 | 24 | 20 | 73 | 10 | 500 | |||||
Blackrobe | 1 | 163 | 112 | 112 | 24 | 20 | 73 | 0 | 0 | |||||
Captain Tristan | 6 | 2300 | 105 | 105 | 17 | 11 | 84 | 100 | 1000 | |||||
Abnormal Ruffian | 4 | 780 | 124 | 124 | 26 | 19 | 75 | 10 | 500 | |||||
Al the Servant | 8 | 3150 | 110 | 120 | 14 | 11 | 86 | 100 | 1000 | |||||
Aide (Vanguard) | 5 | 1880 | 105 | 105 | 16 | 12 | 78 | 100 | 1000 | |||||
Aide (Rearguard) | 5 | 1461 | 105 | 105 | 16 | 12 | 78 | 0 | 0 | |||||
Forest Ratkin I | 2 | 186 | 124 | 124 | 14 | 11 | 81 | 9 | 49 | |||||
Gabbrodillo | 2 | 212 | 106 | 106 | 20 | 17 | 75 | 7 | 56 | |||||
Mossy Meep | 2 | 212 | 106 | 106 | 20 | 17 | 75 | 7 | 56 | |||||
Spud Bug | 2 | 176 | 112 | 112 | 18 | 14 | 78 | 8 | 54 | |||||
Ice Lizardman I | 2 | 186 | 124 | 124 | 14 | 11 | 81 | 9 | 49 | |||||
Snow Marmot | 2 | 176 | 112 | 112 | 18 | 14 | 78 | 8 | 54 | |||||
Shadow Wisp | 2 | 212 | 106 | 106 | 20 | 17 | 75 | 7 | 56 | |||||
Wolf | 2 | 186 | 118 | 118 | 13 | 10 | 83 | 7 | 55 | |||||
Flatlands Froggen I | 2 | 186 | 124 | 124 | 14 | 11 | 81 | 9 | 49 | |||||
Meep | 2 | 212 | 106 | 106 | 20 | 17 | 75 | 7 | 56 | |||||
Aggressive Ant | 2 | 176 | 112 | 112 | 18 | 14 | 78 | 8 | 54 | |||||
Night Raven | 2 | 186 | 118 | 118 | 13 | 10 | 83 | 7 | 55 | |||||
Marmot | 5 | 1296 | 125 | 125 | 12 | 12 | 119 | 40 | 379 | |||||
Snow Yak | 5 | 1296 | 125 | 97 | 27 | 5 | 85 | 40 | 379 | |||||
Thief | 5 | 1034 | 129 | 129 | 13 | 13 | 92 | 29 | 387 | |||||
Thief | 5 | 1034 | 129 | 129 | 13 | 13 | 92 | 29 | 387 | |||||
Giant Sheep | 5 | 1296 | 125 | 97 | 27 | 5 | 85 | 40 | 379 | |||||
Mutant Mushroom | 5 | 1296 | 125 | 97 | 27 | 5 | 85 | 40 | 379 | |||||
Ruffian | 2 | 816 | 173 | 173 | 16 | 12 | 88 | 4 | 35 | |||||
Ruffian | 2 | 816 | 173 | 173 | 16 | 12 | 88 | 4 | 35 | |||||
Ruffian | 2 | 816 | 173 | 173 | 16 | 12 | 88 | 4 | 35 | |||||
Elderly Woman | 2 | 824 | 167 | 167 | 17 | 14 | 87 | 4 | 35 | |||||
Elderly Woman | 2 | 824 | 167 | 167 | 17 | 14 | 87 | 4 | 35 | |||||
Old Man | 2 | 824 | 167 | 167 | 17 | 14 | 87 | 4 | 35 | |||||
Mercenary | 3 | 750 | 125 | 125 | 17 | 11 | 78 | 0 | 0 | |||||
Siva | 5 | 1357 | 120 | 40 | 16 | 13 | 40 | 300 | 1500 | |||||
Zash | 5 | 1357 | 100 | 100 | 16 | 13 | 90 | 300 | 1500 | |||||
Forest Ratkin II | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Rampant Weed | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
Forest Ratkin III | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Majestic Marmot | 2 | 198 | 118 | 118 | 19 | 16 | 84 | 10 | 68 | |||||
Majestic Snow Marmot | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
White Howler | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Ash Raven | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Ice Lizardman II | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Shaggy Meep | 2 | 216 | 112 | 112 | 23 | 19 | 79 | 8 | 72 | |||||
Dire Night Raven | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Wanderweed | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Flatlands Froggen II | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Marmot | 2 | 198 | 118 | 118 | 19 | 16 | 84 | 10 | 68 | |||||
Shambling Weed | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
Scaled Viper | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Howler | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Marmot | 2 | 198 | 118 | 118 | 19 | 16 | 84 | 10 | 68 | |||||
Shambling Weed | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
Scaled Viper | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Howler | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Snow Fox | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Researcher I | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Dark Sentinel | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
White Bat | 2 | 198 | 118 | 118 | 19 | 16 | 84 | 10 | 68 | |||||
Snow Fox | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Researcher I | 2 | 208 | 112 | 112 | 22 | 18 | 80 | 10 | 69 | |||||
Dark Sentinel | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
White Bat | 2 | 198 | 118 | 118 | 19 | 16 | 84 | 10 | 68 | |||||
Thespian (Dancer) | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Fire Sentinel | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
Thespian (Aristocrat) | 2 | 216 | 112 | 112 | 23 | 19 | 79 | 8 | 72 | |||||
Thespian (Scholar) | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Thespian (Dancer) | 2 | 190 | 124 | 124 | 16 | 12 | 88 | 8 | 71 | |||||
Fire Sentinel | 2 | 180 | 118 | 118 | 20 | 17 | 83 | 9 | 69 | |||||
Thespian (Aristocrat) | 2 | 216 | 112 | 112 | 23 | 19 | 79 | 8 | 72 | |||||
Thespian (Scholar) | 2 | 190 | 130 | 130 | 17 | 13 | 85 | 10 | 63 | |||||
Merchant | 5 | 2042 | 103 | 133 | 8 | 28 | 78 | 59 | 524 | |||||
Merchant's Minion | 5 | 609 | 116 | 116 | 12 | 12 | 91 | 5 | 257 | |||||
Merchant's Minion | 5 | 609 | 116 | 116 | 12 | 12 | 91 | 5 | 257 | |||||
Forest Fox | 5 | 1674 | 143 | 143 | 12 | 12 | 122 | 46 | 382 | |||||
Trial Frost Bear | 5 | 1674 | 143 | 111 | 28 | 5 | 87 | 46 | 382 | |||||
Thief | 5 | 1458 | 145 | 145 | 14 | 14 | 94 | 55 | 521 | |||||
Thief | 5 | 1458 | 145 | 145 | 14 | 14 | 94 | 55 | 521 | |||||
Trial Raging Rhino | 4 | 2510 | 143 | 143 | 26 | 26 | 87 | 46 | 382 | |||||
Trial Demon Deer | 5 | 1674 | 143 | 143 | 12 | 12 | 122 | 46 | 382 | |||||
Townsperson | 2 | 828 | 174 | 174 | 19 | 16 | 92 | 5 | 45 | |||||
Blackrobe | 2 | 838 | 168 | 168 | 23 | 19 | 87 | 5 | 45 | |||||
Blackrobe | 2 | 826 | 174 | 174 | 16 | 12 | 95 | 5 | 45 | |||||
Merchant | 2 | 838 | 168 | 168 | 23 | 19 | 87 | 5 | 45 | |||||
Merchant | 2 | 826 | 174 | 174 | 16 | 12 | 95 | 5 | 45 | |||||
Merchant | 2 | 838 | 168 | 168 | 23 | 19 | 87 | 5 | 45 | |||||
Sturdy Creeping Treant | 4 | 2150 | 119 | 119 | 19 | 16 | 61 | 375 | 225 | |||||
Captain Tristan | 8 | 2800 | 160 | 160 | 17 | 11 | 88 | 125 | 1000 | |||||
Mercenary | 3 | 950 | 140 | 140 | 19 | 13 | 83 | 0 | 0 | |||||
Al the Servant | 10 | 4650 | 170 | 170 | 17 | 13 | 91 | 125 | 1000 | |||||
Aide (Vanguard) | 7 | 2600 | 135 | 135 | 17 | 13 | 78 | 125 | 1000 | |||||
Aide (Rearguard) | 7 | 2000 | 135 | 135 | 17 | 13 | 78 | 0 | 0 | |||||
Flatlands Froggen Chief | 5 | 2510 | 140 | 140 | 20 | 20 | 80 | 60 | 555 | |||||
Snow Fox | 1 | 560 | 304 | 304 | 17 | 13 | 83 | 0 | 0 | |||||
White Bat | 2 | 588 | 289 | 289 | 21 | 17 | 73 | 0 | 0 | |||||
Ice Lizardman I | 1 | 560 | 335 | 335 | 18 | 18 | 64 | 0 | 0 | |||||
Ash Raven | 1 | 560 | 304 | 304 | 17 | 13 | 83 | 0 | 0 | |||||
Researcher I | 1 | 615 | 272 | 272 | 23 | 19 | 78 | 0 | 0 | |||||
Dark Sentinel | 1 | 533 | 295 | 295 | 24 | 18 | 87 | 0 | 0 | |||||
Shadow Wisp | 3 | 645 | 272 | 272 | 36 | 28 | 58 | 0 | 0 | |||||
Wolf | 1 | 560 | 304 | 304 | 17 | 13 | 83 | 0 | 0 | |||||
Snow Marmot | 1 | 533 | 295 | 295 | 24 | 18 | 87 | 0 | 0 | |||||
White Howler | 1 | 615 | 272 | 272 | 23 | 19 | 78 | 0 | 0 | |||||
Ash Raven | 1 | 560 | 304 | 304 | 17 | 13 | 83 | 0 | 0 | |||||
Marmot | 2 | 253 | 121 | 121 | 21 | 18 | 87 | 16 | 83 | |||||
Shambling Weed | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
Scaled Viper | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Howler | 2 | 265 | 115 | 115 | 24 | 20 | 84 | 16 | 84 | |||||
Marmot | 2 | 253 | 121 | 121 | 21 | 18 | 87 | 16 | 83 | |||||
Shambling Weed | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
Scaled Viper | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Howler | 2 | 265 | 115 | 115 | 24 | 20 | 84 | 16 | 84 | |||||
Snow Fox | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Researcher I | 2 | 265 | 115 | 115 | 24 | 20 | 84 | 16 | 84 | |||||
Dark Sentinel | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
White Bat | 2 | 253 | 121 | 121 | 21 | 18 | 87 | 16 | 83 | |||||
Snow Fox | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Researcher I | 2 | 265 | 115 | 115 | 24 | 20 | 84 | 16 | 84 | |||||
Dark Sentinel | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
White Bat | 2 | 253 | 121 | 121 | 21 | 18 | 87 | 16 | 83 | |||||
Thespian (Dancer) | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Fire Sentinel | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
Thespian (Aristocrat) | 2 | 275 | 115 | 115 | 25 | 21 | 82 | 12 | 88 | |||||
Thespian (Scholar) | 2 | 243 | 134 | 134 | 19 | 15 | 88 | 17 | 77 | |||||
Thespian (Dancer) | 2 | 243 | 128 | 128 | 18 | 14 | 91 | 13 | 86 | |||||
Fire Sentinel | 2 | 230 | 121 | 121 | 22 | 19 | 86 | 15 | 84 | |||||
Thespian (Aristocrat) | 2 | 275 | 115 | 115 | 25 | 21 | 82 | 12 | 88 | |||||
Thespian (Scholar) | 2 | 243 | 134 | 134 | 19 | 15 | 88 | 17 | 77 | |||||
Mighty Marmot | 5 | 2440 | 140 | 140 | 20 | 20 | 80 | 20 | 90 | |||||
Mighty Scaled Viper | 5 | 2640 | 130 | 130 | 20 | 20 | 120 | 20 | 90 | |||||
Mighty Snow Fox | 4 | 2510 | 120 | 120 | 10 | 10 | 110 | 20 | 90 | |||||
Mighty Dark Sentinel | 5 | 2570 | 140 | 140 | 20 | 20 | 80 | 20 | 90 | |||||
Mighty Thespian (Dancer) | 5 | 2590 | 140 | 140 | 10 | 30 | 90 | 20 | 90 | |||||
Mighty Fire Sentinel | 5 | 2340 | 140 | 170 | 20 | 20 | 90 | 20 | 90 | |||||
Mighty Snow Fox | 4 | 2510 | 120 | 120 | 10 | 10 | 110 | 20 | 90 | |||||
Mighty Dark Sentinel | 5 | 2570 | 140 | 140 | 20 | 20 | 80 | 20 | 90 | |||||
Mighty Marmot | 5 | 2440 | 140 | 140 | 20 | 20 | 80 | 20 | 90 | |||||
Mighty Scaled Viper | 5 | 2640 | 130 | 130 | 20 | 20 | 120 | 20 | 90 | |||||
Mighty Thespian (Dancer) | 5 | 2590 | 140 | 140 | 10 | 30 | 90 | 20 | 90 | |||||
Mighty Fire Sentinel | 5 | 2340 | 140 | 170 | 20 | 20 | 90 | 20 | 90 | |||||
Thieving Ratkin | 5 | 1538 | 192 | 192 | 16 | 16 | 98 | 53 | 384 | |||||
Guard Dog | 3 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Bodyguard I | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Thunder Sentinel | 3 | 233 | 126 | 126 | 24 | 20 | 89 | 15 | 92 | |||||
Thunder Guardian | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Guard Dog | 3 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Bodyguard I | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Thunder Sentinel | 3 | 233 | 126 | 126 | 24 | 20 | 89 | 15 | 92 | |||||
Thunder Guardian | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
High Wolf | 3 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Albino Bat | 3 | 255 | 126 | 126 | 23 | 19 | 90 | 16 | 90 | |||||
Dark Sentinel Mk.II | 3 | 233 | 126 | 126 | 24 | 20 | 89 | 15 | 92 | |||||
Dark Guardian | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
High Wolf | 3 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Albino Bat | 3 | 255 | 126 | 126 | 23 | 19 | 90 | 16 | 90 | |||||
Dark Sentinel Mk.II | 3 | 233 | 126 | 126 | 24 | 20 | 89 | 15 | 92 | |||||
Dark Guardian | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Ice Wisp | 3 | 278 | 120 | 120 | 26 | 23 | 85 | 12 | 96 | |||||
Avalanche Mushroom | 3 | 240 | 126 | 126 | 23 | 19 | 88 | 15 | 95 | |||||
Ice Lizardman III | 2 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Frost Fox | 2 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Antagonistic Ant | 3 | 278 | 120 | 120 | 26 | 23 | 85 | 12 | 96 | |||||
Venomous Viper | 3 | 245 | 133 | 133 | 19 | 15 | 94 | 13 | 94 | |||||
Wind Guardian | 3 | 245 | 139 | 139 | 20 | 16 | 91 | 17 | 84 | |||||
Wind Sentinel | 3 | 233 | 126 | 126 | 24 | 20 | 89 | 15 | 92 | |||||
Mighty Gabbrodillo | 5 | 3190 | 110 | 110 | 40 | 40 | 50 | 38 | 108 | |||||
Mighty Shadow Wisp | 6 | 3520 | 150 | 150 | 10 | 30 | 70 | 38 | 108 | |||||
Mighty Aggressive Ant | 4 | 2680 | 140 | 140 | 10 | 10 | 70 | 38 | 108 | |||||
Sturdy Rock Tortoise | 5 | 2172 | 124 | 124 | 27 | 23 | 91 | 372 | 242 | |||||
Mighty Shadow Wisp | 6 | 3520 | 150 | 150 | 10 | 30 | 70 | 38 | 108 | |||||
Mighty Gabbrodillo | 5 | 3190 | 110 | 110 | 40 | 40 | 50 | 38 | 108 | |||||
Mighty Aggressive Ant | 4 | 2680 | 140 | 140 | 10 | 10 | 70 | 38 | 108 | |||||
Captain Tristan | 8 | 3600 | 180 | 180 | 19 | 13 | 93 | 150 | 1000 | |||||
Al the Servant | 10 | 5560 | 190 | 190 | 19 | 15 | 96 | 150 | 1000 | |||||
Scarlet Wing | 3 | 700 | 165 | 165 | 25 | 19 | 112 | 0 | 0 | |||||
Aide (Vanguard) | 7 | 3100 | 170 | 170 | 19 | 15 | 83 | 150 | 1000 | |||||
Aide (Rearguard) | 7 | 2500 | 170 | 170 | 19 | 15 | 83 | 0 | 0 | |||||
Apothecary | 5 | 3079 | 137 | 176 | 9 | 31 | 81 | 80 | 527 | |||||
Shifty-eyed Drunkard | 5 | 1629 | 203 | 203 | 11 | 11 | 88 | 66 | 528 | |||||
Portly Drunkard | 5 | 1629 | 203 | 203 | 11 | 11 | 88 | 66 | 528 | |||||
Lord Morbidus | 6 | 5597 | 156 | 195 | 9 | 31 | 81 | 144 | 957 | |||||
Thief | 5 | 2519 | 205 | 205 | 16 | 16 | 99 | 80 | 527 | |||||
Red Fox | 5 | 2239 | 176 | 176 | 14 | 14 | 126 | 58 | 383 | |||||
Giant Sheep | 5 | 1680 | 205 | 205 | 16 | 16 | 99 | 58 | 383 | |||||
Mutant Mushroom | 5 | 1680 | 205 | 205 | 16 | 16 | 99 | 58 | 383 | |||||
Ruffian | 5 | 2519 | 205 | 205 | 16 | 16 | 99 | 80 | 527 | |||||
Assassin | 5 | 1795 | 219 | 219 | 11 | 11 | 89 | 73 | 528 | |||||
Assassin | 5 | 1795 | 219 | 219 | 11 | 11 | 89 | 73 | 528 | |||||
Guard | 5 | 3338 | 193 | 150 | 33 | 6 | 91 | 94 | 666 | |||||
Lord Morbidus's Minion | 5 | 2820 | 164 | 164 | 14 | 14 | 125 | 73 | 528 | |||||
Lord Morbidus's Minion | 5 | 2820 | 164 | 164 | 14 | 14 | 125 | 73 | 528 | |||||
War Wolf | 5 | 1862 | 153 | 153 | 13 | 13 | 124 | 48 | 384 | |||||
War Wolf | 5 | 1862 | 153 | 153 | 13 | 13 | 124 | 48 | 384 | |||||
War Wolf | 5 | 1862 | 153 | 153 | 13 | 13 | 124 | 48 | 384 | |||||
High Wolf | 5 | 2428 | 193 | 193 | 14 | 14 | 128 | 68 | 484 | |||||
Raging Rhino | 4 | 3642 | 193 | 193 | 30 | 30 | 91 | 68 | 484 | |||||
Grace Mushroom | 5 | 1821 | 225 | 225 | 17 | 17 | 101 | 68 | 484 | |||||
Guard Dog | 2 | 300 | 135 | 135 | 21 | 17 | 97 | 26 | 110 | |||||
Bodyguard I | 2 | 300 | 142 | 142 | 22 | 18 | 95 | 33 | 98 | |||||
Thunder Sentinel | 3 | 285 | 129 | 129 | 26 | 22 | 92 | 30 | 107 | |||||
Thunder Guardian | 2 | 300 | 142 | 142 | 22 | 18 | 95 | 33 | 98 | |||||
Guard Dog | 2 | 300 | 135 | 135 | 21 | 17 | 97 | 26 | 110 | |||||
Bodyguard I | 2 | 300 | 142 | 142 | 22 | 18 | 95 | 33 | 98 | |||||
Thunder Sentinel | 3 | 285 | 129 | 129 | 26 | 22 | 92 | 30 | 107 | |||||
Thunder Guardian | 2 | 300 | 142 | 142 | 22 | 18 | 95 | 33 | 98 | |||||
High Wolf | 2 | 300 | 135 | 135 | 21 | 17 | 97 | 26 | 110 | |||||
