Table of Contents
Units earn JP (skill points) to unlock nodes on their job boards for every level.
There are a few levels where they’ll earn more than just 1 JP.
Special Milestones #
There are a couple of highlights along the way to Lv 100. They are:
Level | Comment |
Lv 10 | Earn 2 JP |
Lv 20 | Earn 2 JP |
Lv 30 | Earn 2 JP |
Lv 40 | Earn 2 JP |
Lv 50 – 69 | Earn 2 JP |
Lv 70 – 90 | Earn 3 JP |
Lv 91 – 99 | Earn 4 JP |
Lv 100 | Earn 5 JP |
JP Needed to Max Each Job Board #
Job Board | JP Required | Total JP |
1π | 11 | 11 |
2π | 26 | 37 |
3π | 37 | 74 |
4π | 51 | 125 |
5π | 71 | 196 |
Special thanks to thisΒ jp blogΒ site for their data.
Level | Earned JP | Total JP |
---|---|---|
1 | 0 | 0 |
2 | 1 | 1 |
3 | 1 | 2 |
4 | 1 | 3 |
5 | 1 | 4 |
6 | 1 | 5 |
7 | 1 | 6 |
8 | 1 | 7 |
9 | 1 | 8 |
10 | 2 | 10 |
11 | 1 | 11 |
12 | 1 | 12 |
13 | 1 | 13 |
14 | 1 | 14 |
15 | 1 | 15 |
16 | 1 | 16 |
17 | 1 | 17 |
18 | 1 | 18 |
19 | 1 | 19 |
20 | 2 | 21 |
21 | 1 | 22 |
22 | 1 | 23 |
23 | 1 | 24 |
24 | 1 | 25 |
25 | 1 | 26 |
26 | 1 | 27 |
27 | 1 | 28 |
28 | 1 | 29 |
29 | 1 | 30 |
30 | 2 | 32 |
31 | 1 | 33 |
32 | 1 | 34 |
33 | 1 | 35 |
34 | 1 | 36 |
35 | 1 | 37 |
36 | 1 | 38 |
37 | 1 | 39 |
38 | 1 | 40 |
39 | 1 | 41 |
40 | 2 | 43 |
41 | 1 | 44 |
42 | 1 | 45 |
43 | 1 | 46 |
44 | 1 | 47 |
45 | 1 | 48 |
46 | 1 | 49 |
47 | 1 | 50 |
48 | 1 | 51 |
49 | 1 | 52 |
50 | 2 | 54 |
51 | 2 | 56 |
52 | 2 | 58 |
53 | 2 | 60 |
54 | 2 | 62 |
55 | 2 | 64 |
56 | 2 | 66 |
57 | 2 | 68 |
58 | 2 | 70 |
59 | 2 | 72 |
60 | 2 | 74 |
61 | 2 | 76 |
62 | 2 | 78 |
63 | 2 | 80 |
64 | 2 | 82 |
65 | 2 | 84 |
66 | 2 | 86 |
67 | 2 | 88 |
68 | 2 | 90 |
69 | 2 | 92 |
70 | 3 | 95 |
71 | 3 | 98 |
72 | 3 | 101 |
73 | 3 | 104 |
74 | 3 | 107 |
75 | 3 | 110 |
76 | 3 | 113 |
77 | 3 | 116 |
78 | 3 | 119 |
79 | 3 | 122 |
80 | 3 | 125 |
81 | 3 | 128 |
82 | 3 | 131 |
83 | 3 | 134 |
84 | 3 | 137 |
85 | 3 | 140 |
86 | 3 | 143 |
87 | 3 | 146 |
88 | 3 | 149 |
89 | 3 | 152 |
90 | 3 | 155 |
91 | 4 | 159 |
92 | 4 | 163 |
93 | 4 | 167 |
94 | 4 | 171 |
95 | 4 | 175 |
96 | 4 | 179 |
97 | 4 | 183 |
98 | 4 | 187 |
99 | 4 | 191 |
100 | 5 | 196 |
The Ebony Dragon Board is the most difficult but best...
Octopath Traveler COTC's Cleric Job Tower allows you to acquire...
Roland's best skills, team comps, and break rotations for Octopath...
Gameboard guide and boss weaknesses on the upcoming Triangle Strategy...