All credits for this table comes from the original spreadsheet by /u/Ioregnak.
I’ve taken the global list of recruitable allies, and made it mobile responsive with some useful filters.
Sort by number of hits and damage types.
Find the right allies to take down those EXP Caits.
NPC Name | City | Acquired | Strength | Uses | Hits | Skill Description: |
---|---|---|---|---|---|---|
Fierce-looking Man | Valore | Hire (<1,500) | 3 | 3 | 1 | Deal Phys. Axe damage to Single Foe (potency: 270). |
Hunter-like Youth | Valore | Invite | 2 | 4 | 1 | Deal Phys. Bow damage to Single Foe (potency: 220). |
Long-time Resident | Valore | Hire (<100) | 1 | 4 | - | Restore HP of an ally (potency: 90). |
Taviani's "Daughter" | Valore | Hire (<1,000) | 3 | 4 | 1 | Deal Elem. Dark damage to Single Foe (potency: 220). |
Earnest Trader | Valore | Impress (Lv 3) | 1 | 3 | 1 | Deal Phys. Polearm damage to Single Foe (potency: 270). |
Valore Mayor | Valore | Invite | 1 | 4 | 1 | Deal Phys. Staff damage to Single Foe (potency: 220). |
Cragspear Merchant | Valore | Hire (<200) | 2 | 4 | 1 | Deal Elem. Lgtning damage to Single Foe (potency: 220). |
Good-natured Youth | Valore | Impress (Lv 9) | 2 | 3 | - | Raise Crit of Front by 10% (turns: 3). |
Anxious Mother | Valore | Hire (<900) | 1 | 2 | - | Restore SP of an ally (amount: 20). |
Powder Seller | Valore | Hire (<70) | 1 | 4 | - | Impart an enemy with Phys. Atk. Down 10% (turns: 4). |
Ruffian Chef | Valore | Impress (Lv 7) | 2 | 3 | 1 | Deal Phys. Dagger damage to Single Foe (potency: 270). |
Great Architect | Valore | Impress (Lv 85) | 10 | 2 | 2 | Deal Phys. Axe damage to All Foes 2 time(s) (potency: 180). |
Man with Sorrowful Eyes | Valore | Impress (Lv 16) | 3 | 2 | 1 | Deal Phys. Bow damage to Single Foe (potency: 320). |
Grandiloquent Man | Valore | Invite | 2 | 3 | - | Restore HP of Front (potency: 80). |
Hollow-eyed Woman | Valore | Hire (<100) | 1 | 3 | 1 | Deal Elem. Fire damage to Single Foe (potency: 270). |
Veteran Hunter | Valore | Impress (Lv 25) | 4 | 2 | 1 | Deal Phys. Bow damage to All Foes (potency: 210). |
Main Street Bartender | Valore | Impress (Lv 15) | 3 | 4 | - | Grant an ally automatic HP recovery (turns: 3/potency: 50). |
Tavern Regular | Valore | Hire (<100) | 1 | 4 | 1 | Deal Elem. Lgtning damage to Single Foe (potency: 220). |
Woman of Faith | Valore | Impress (Lv 7) | 2 | 3 | 1 | Deal Elem. Ice damage to Single Foe (potency: 270). |
Anxious Priest | Valore | Invite | 1 | 3 | 1 | Deal Elem. Light damage to Single Foe (potency: 270). |
Indomitable Dancer | Valore | Hire (<1,000) | 3 | 4 | 1 | Deal Phys. Fan damage to Single Foe (potency: 220). |
Stern Scarlet Wing | Emberglow | Impress (Lv 18) | 3 | 3 | 1 | Deal Elem. Lgtning damage to Single Foe (potency: 270). |
Woman Knowledgeable of Valore | Emberglow | Hire (<70) | 1 | 4 | - | Impart an enemy with Elem. Def. Down 10% (turns: 4). |
Scarlet Wing Admirer | Emberglow | Impress (Lv 35) | 5 | 4 | - | Raise Crit of an ally by 20% (turns: 4). |
Faithful Scarlet Wing | Emberglow | Impress (Lv 18) | 3 | 4 | 1 | Deal Phys. Polearm damage to Single Foe (potency: 220). |
Overly Devout Merchant | Emberglow | Hire (<70) | 1 | 3 | - | Impart an ally with Elem. Def. Up 10% (turns: 4). |
Hero-extolling Minstrel | Emberglow | Invite | 1 | 4 | - | Impart an ally with Elem. Atk. Up 10% (turns: 4). |
Man Suspicious of the Hero | Emberglow | Impress (Lv 37) | 5 | 2 | 1 | Deal Phys. Polearm damage to All Foes (potency: 210). |
Traveler from Theatropolis | Emberglow | Hire (<1,200) | 1 | 2 | - | Restore SP of an ally (amount: 20). |
Terrorized Scarlet Wing | Emberglow | Hire (<70) | 1 | 4 | - | Impart an enemy with Phys. Def. Down 10% (turns: 4). |
Woman Suspicious of Mansion | Emberglow | Impress (Lv 25) | 4 | 3 | - | Low chance to inflict an enemy with sleep (turns: 3). |
Girl's Caretaker | Emberglow | Impress (Lv 1) | 1 | 4 | - | Restore HP of an ally (potency: 90). |
Woman Who is Stern to Strangers | Emberglow | Impress (Lv 1) | 1 | 4 | - | Lower Spd of an enemy by 10% (turns: 4). |
Man Who Elucidates History | Emberglow | Invite | 1 | 4 | - | Lower Crit of an enemy by 10% (turns: 4). |
Gossipy Woman | Emberglow | Impress (Lv 4) | 1 | 3 | - | Restore HP of Front (potency: 80). |
Man Who Knows the Dangers of Snow | Emberglow | Invite | 3 | 4 | 1 | Deal Phys. Staff damage to Single Foe (potency: 85). |
Tottering Old Man | Emberglow | Impress (Lv 85) | 10 | 2 | 4 | Deal Phys. Bow damage to All Foes 4 time(s) (potency: 65). |
Man Distrustful of Laboratory | Emberglow | Impress (Lv 15) | 3 | 4 | - | Impart an ally with Phys. Atk. Up 15% (turns:4). |
Soldier Guarding Entrance | Theatropolis | Invite | 3 | 4 | 1 | Deal Phys. Dagger damage to Single Foe (potency: 85). |
Woman Who Speaks of the Coastlands | Theatropolis | Impress (Lv 2) | 1 | 2 | 1 | Deal Phys. Sword damage to Single Foe (potency: 320). |
Old Man Who Wants to See a Cheerful Play | Theatropolis | Invite | 1 | 4 | - | Low chance to inflict an enemy with bleeding (turns: 4). |
Blacksmith's Apprentics | Theatropolis | Hire (<200) | 2 | 2 | 1 | Deal Phys. Fan damage to Single Foe (potency: 320). |
Merchant from Valore | Theatropolis | Hire (<80) | 1 | 4 | - | Low chance to inflict an enmy with poison (turns: 4). |
Merchant Who Caters to Theatregoers | Theatropolis | Hire (<200) | 2 | 4 | - | Restore HP of an ally (potency: 90). |
Vigilant Merchant | Theatropolis | Impress (Lv 9) | 2 | 3 | 1 | Deal Elem. Light damage to Single Foe (potency: 270). |
Knight Ardante from the Garrison | Theatropolis | Invite | 1 | 4 | - | Impart an ally with Phys. Def. Up 10% (turns: 4). |
Burly Scholar | Theatropolis | Invite | 5 | 2 | 1 | Deal Phys. Tome damage to Single Foe (potency: 320). |
Master of Books | Theatropolis | Impress (Lv 85) | 10 | 2 | 3 | Deal Phys. Tome damage to Single Foe 3 time(s) (potency: 220). |
Novel-reading Librarian | Theatropolis | Invite | 1 | 4 | - | Impart an enemy with Elem. Atk. Down 10% (turns: 4). |
Bibliophile Cleric | Theatropolis | Invite | 3 | 3 | - | Restore SP of Front (amount: 10). |
Acerbic Scholar | Theatropolis | Impress (Lv 28) | 4 | 2 | 1 | Deal Phys. Tome damage to All Foes (potency: 210). |
Glum-looking Man | Theatropolis | Hire (<70) | 1 | 3 | - | Raise Spd. of an ally by 10% (turns: 4). |
Theatre Receptionist | Theatropolis | Hire (<700) | 3 | 4 | - | Impart an enemy with Elem. Def. Down 15% (turns: 4). |
Wealthy Theatre Patron | Theatropolis | Invite | 1 | 3 | 1 | Deal Elem. Light damage to Single Foe (potency: 270). |
Starry-eyed Theatregoer | Theatropolis | Invite | 1 | 4 | 1 | Deal Elem. Dark damage to Single Foe (potency: 220). |
Grounded Aristocrat | Theatropolis | Impress (Lv 2) | 1 | 2 | - | Restore HP of Front (potency: 100). |
Young Wayfarer | Nameless Town | Impress (Lv 20) | 3 | 5 | 1 | Deal Phys. Axe damage to Single Foe (potency: 320). |
Rebounding Artist | Nameless Town | Hire (<1,600) | 3 | 3 | 1 | Deal Phys. Tome damage to Single Foe (potency: 270) and have a moderate chance to inflict paralysis (turns: 3). |
Artist's Impassioned Wife | Nameless Town | Invite | 3 | 2 | 1 | Deal Phys. Fan damage to All Foes (potency: 210) and impart Phys. Atk. Down 15% (turns: 3). |
Glayne the Nut Girl | Nameless Town | Hire (<132,200) | 3 | 2 | - | Restore HP of Entire Front Row (potency: 120). (NPC upgraded). |
Parua the Alpaca Girl | Nameless Town | Impress (Lv 15) | 6 | 5 | - | Raise Phys. Atk. and Critical of Front by 15% (turns: 3) |
Confident Fisherwoman | Rippletide | Impress (Lv 27) | 4 | 3 | 2 | Deal Elem. Fire damage to All Foes 2 time(s) (potency: 85). |
Sailor Turned Merchant | Rippletide | Hire (<7,000) | 2 | 3 | - | Low chance to inflict an enemy with paralysis (turns: 3). |
Le Mann | Rippletide | Invite | 1 | 1 | 1 | Deal Phys. Staff damage to Single Foe (potency: 85). |
Elderly Woman from a Distant Land | Rippletide | Invite | 3 | 3 | - | Restore HP of an ally (potency: 110). |
Tony's Mother | Rippletide | Impress (Lv 25) | 4 | 3 | 2 | Deal Elem. Ice damage to All Foes 2 time(s) (potency: 85). |
Harris | Rippletide | Hire (<4,200) | 4 | 4 | 1 | Deal Phys. Sword damage to Single Foe (potency: 220). |
Tony | Rippletide | Invite | 4 | 4 | 1 | Deal Elem. Fire damage to Single Foe (potency: 270). |
Energetic Old Woman | Rippletide | Impress (Lv 85) | 10 | 2 | 3 | Deal Phys. Polearm damage to Single Foe 3 time(s) (potency: 220). |
Olneo the Merchant | Rippletide | Hire (<45,000) | 7 | 4 | 1 | Deal Phys. Polearm damage to Single Foe (potency: 270). |
Marina | Rippletide | Hire (<15,120) | 5 | 2 | 3 | Deal Phys. Bow damage to Random Foe 3 time(s) (potency: 85). |
Capital Guard | Cragspear | Impress (Lv 27) | 4 | 4 | 1 | Deal Phys. Sword damage to Single Foe (potency: 320). |
Priest Preaching Love | Cragspear | Invite | 5 | 2 | - | Restore SP of Front (amount: 20). |
Distantly-related Noble | Cragspear | Hire (<4,200) | 4 | 3 | 1 | Deal Phys. Fan damage to Single Foe (potency: 320). |
Curious Merchant | Cragspear | Impress (Lv 24) | 4 | 3 | 1 | Deal Elem. Dark damage to All Foes (potency: 210). |
Composed Aristocrat | Cragspear | Hire (<7,000) | 5 | 4 | - | Impart an ally with Phys. Atk. Up 20% (turns: 4). |
Alcohol-hating Man | Cragspear | Hire (<34,000) | 6 | 2 | 2 | Deal Elem. Dark damage to All Foes 2 time(s) (potency: 105). |
Birdian Researcher | Cragspear | Impress (Lv 25) | 4 | 4 | 1 | Deal Phys. Bow damage to Single Foe (potency: 270). |
Victors Hollow Merchant | Cragspear | Hire (<700) | 3 | 4 | - | Raise Crit on an ally by 15% (turns: 4). |
Castle Guard | Cragspear | Invite | 6 | 3 | - | Impart All Foes with Phys. Atk. Down 20% (turns: 3). |
Resentful Scholar | Cragspear | Impress (Lv 30) | 4 | 3 | 1 | Deal Elem. Ice damage to Single Foe (potency: 320). |
Castle Gate Guard | Cragspear | Invite | 4 | 2 | 1 | Deal Elem. Wind damage to All Foes (potency: 210). |
Capital Sightseer | Cragspear | Impress (Lv 27) | 3 | 2 | 3 | Deal Phys. Sword damage to Random Foe 3 time(s) (potency: 40). |
Mid-tier Noble's Servant | Cragspear | Hire (<5,460) | 4 | 2 | - | Restore SP of an ally (amount: 40). |
Brigand Boss | Cragspear | Invite | 4 | 3 | - | Impart All Foes with Phys. Def. Down 15% (turns: 3). |
Slum Guard | Cragspear | Hire (<2,940) | 4 | 3 | - | Impart All Foes with Elem. Atk. Down 15% (turns: 3). |
Cynical Pauper | Cragspear | Impress (Lv 23) | 3 | 4 | 2 | Deal Phys. Tome damage to Single Foe 2 time(s) (potency: 110). |
Man Who Insists He Lives in the Capital | Cragspear | Invite | 4 | 3 | 1 | Deal Phys. Sword damage to All Foes (potency: 170). |
Deeply Indebted Man | Cragspear | Hire (<700) | 3 | 3 | - | Impart an ally with Elem. Def. Up 15% (turns: 4). |
Debt Collector | Cragspear | Impress (Lv 30) | 4 | 3 | 1 | Deal Phys. Axe damage to Single Foe (potency: 320). |
Punching Bag | Cragspear | Impress (Lv 35) | 5 | 4 | - | Impart an ally with Phys. Def. Up 20% (turns:4). |
Principled Woman | Cragspear | Invite | 5 | 3 | - | Restore HP of an ally (potency: 130). |
Man Confronting Tyranny | Cragspear | Invite | 8 | 2 | 3 | Deal Elem. Wind damage to All Foes 3 time(s) (potency: 85). |
Gold Hunter | Cragspear | Hire (<36,000) | 6 | 2 | 3 | Deal Phys. Axe damage to Random Foe 3 time(s) (potency: 100). |
Disagreeable Merchant | Cragspear | Hire (<30,500) | 3 | 2 | - | Low chance to inflict All Foes with paralysis (turns: 2). |
Whimsical Writer | Cragspear | Invite | 4 | 4 | 1 | Deal Phys. Tome damage to Single Foe (potency: 220). |
Powerful Pauper | Cragspear | Impress (Lv 85) | 10 | 2 | 2 | Deal Phys. Dagger damage to All Foes 2 times(s) (potency: 180). |
Town Watch | Clearbrook | Impress (Lv 49) | 6 | 3 | 1 | Deal Phys. Axe damage to Single Foe (potency: 360). |
Loving Granddaughter | Clearbrook | Invite | 6 | 3 | - | Restore HP of an ally (potency: 130). |
Loving Grandfather | Clearbrook | Invite | 4 | 4 | 1 | Deal Phys. Staff damage to Single Foe (potency: 270). |
Angler | Clearbrook | Hire (<28,800) | 6 | 2 | 1 | Deal Phys. Polearm damage to All Foes (potency: 170). |
Magg the Cook | Clearbrook | Invite | 5 | 2 | 2 | Deal Elem. Fire damage to All Foes 2 time(s) (potency: 210). |
Regular Patron | Clearbrook | Hire (<4,200) | 4 | 4 | 1 | Deal Phys. Polearm damage to Single Foe (potency: 220). |
Gertas | Clearbrook | Invite | 4 | 3 | 1 | Deal Phys. Axe damage to All Foes (potency: 170). |
Zeph the Apothecary | Clearbrook | Impress (Lv 45) | 6 | 2 | - | Low chance to inflict All Foes with paralysis (turns: 2) and bleeding (turns: 3). |
Entrance Guard | Clearbrook | Impress (Lv 55) | 7 | 4 | 3 | Deal Phys. Axe damage to Random Foe 3 time(s) (potency: 120). |
Reflective Grandma | Clearbrook | Impress (Lv 85) | 10 | 2 | 3 | Deal Phys. Staff damage to Single Foe 3 time(s) (potency: 220). |
Kindly Old Man | Sunshade | Impress (Lv 55) | 8 | 3 | 1 | Deal Phys. Polearm damage to Single Foe (potency: 360). |
Lamas Company Merchant | Sunshade | Hire (<19,800) | 5 | 2 | 2 | Deal Elem. Wind damage to All Foes 2 time(s) (potency: 125). |
Soldier from the North | Sunshade | Impress (Lv 40) | 6 | 2 | 1 | Deal Phys. Sword damage to Single Foe (potency: 270) and have a moderate chance to inflict poison (turns: 4). |
Corporate Scion | Sunshade | Hire (<1,000) | 3 | 4 | 1 | Deal Elem. Light damage to Single Foe (potency: 85). |
Husband Studying Culture | Sunshade | Hire (<700) | 3 | 4 | - | Impart an ally with Elem. Atk. Up 15% (turns: 4). |
Working Dancer | Sunshade | Hire (<160) | 2 | 3 | - | Impart Front with Elem. Atk. Up 10% (turns: 3), |
Woman Traveling With Her Husband | Sunshade | Impress (Lv 42) | 5 | 3 | 1 | Deal Phys. Axe damage to Single Foe (potency: 320). |
Straight-faced Man | Sunshade | Invite | 4 | 3 | 2 | Deal Phys. Fan damage to All Foes 2 time(s) (potency: 60). |
Brave Tavern Maid | Sunshade | Impress (Lv 45) | 6 | 2 | 2 | Deal Elem. Ice damage to All Foes 2 time(s) (potency: 105). |
Former Actor | Sunshade | Invite | 5 | 4 | 2 | Deal Phys. Dagger damage to Single Foe 2 time(s) (potency: 135). |
Tavern Patron Comparing Drinks | Sunshade | Hire (<30,500) | 2 | 2 | - | Moderate chance in inflict All Foes with sleep (turns: 2). |
Man Looking for Someone | Sunshade | Invite | 3 | 3 | - | Lower Spd of All Foes by 10% (turns: 3). |
Inconspicuous Lad | Sunshade | Invite | 2 | 4 | 1 | Deal Phys. Dagger damage to Single Foe (potency: 85). |
Soldier from the West | Sunshade | Hire (<1,000) | 3 | 4 | 1 | Deal Phys. Dagger damage to Single Foe (potency: 220). |
Melancholic Woman | Sunshade | Invite | 3 | 3 | 1 | Deal Phys. Fan damage to All Foes (potency: 170). |
Art Dealer's Attendant | Sunshade | Hire (<7,000) | 5 | 4 | - | Impart an ally with Phys. Def. Up 20% (turns: 4). |
Assiduous Mercenary | Sunshade | Impress (Lv 42) | 5 | 3 | - | Raise Crit of Front by 20% (turns: 2). |
Troubled Merchant of Means | Sunshade | Hire (<1,000) | 1 | 3 | - | Moderate chance in inflict All Foes with poison (turns: 3). |
Woman Drawing Water | Sunshade | Hire (<55,000) | 7 | 2 | - | Grant Front automatic HP recovery (turns: 3/potency: 120). |
"Sandcat" Dancer | Sunshade | Impress (Lv 85) | 10 | 2 | 3 | Deal Phys. Fan damage to All Foes 3 time(s) (potency: 120). |
Passionate Repairer | Shepherds Rock | Invite | 6 | 2 | - | Raise Phys. Def. and Elem. Def. of Front by 15% (turns: 3). |
Aspiring Leader | Shepherds Rock | Impress (Lv 47) | 6 | 1 | 1 | Deal Phys. Sword damage to All Foes (potency: 245). |
Veggie-loving Graybeard | Shepherds Rock | Impress (Lv 47) | 6 | 2 | 1 | Deal Phys. Axe damage to Single Foe (potency: 270) and have a moderate chance to inflict bleeding (turns: 4). |
Rambling Cleric | Shepherds Rock | Hire (<40,000) | 6 | 2 | - | Restore HP of Front (potency: 120). |
Stern-looking Carpenter | Shepherds Rock | Invite | 4 | 3 | - | Impart All Foes with Elem. Def. Down 15% (turns: 3). |
Chatty Old Woman | Shepherds Rock | Impress (Lv 51) | 6 | 2 | - | Raise Phys. Atk., Elem. Atk., and Critical of Front by 15% (turns: 3). |
Chatty Housewife | Shepherds Rock | Invite | 8 | 2 | 2 | Deal Phys. Polearm damage to Random Foe 2 time(s) (potency: 180). |
Industrious Gardener | Shepherds Rock | Impress (Lv 60) | 7 | 2 | 2 | Deal Phys. Dagger damage to All Foes 2 time(s) (potency: 105). |
Tireless Soldier | Shepherds Rock | Impress (Lv 47) | 6 | 3 | 2 | Deal Phys. Polearm damage to Single Foe 2 time(s) (potency: 165). |
Once-aspiring Knight | Shepherds Rock | Impress (Lv 60) | 7 | 2 | 3 | Deal Phys. Sword damage to Random Foe 3 time(s) (potency: 120). |
Wrinkled Man | Shepherds Rock | Invite | 6 | 3 | - | Impart Front with Phys. Def. Up 20% (turns: 3). |
Man in the Shade | Shepherds Rock | Hire (<34,000) | 6 | 2 | - | Cure some status ailments of an ally. |
Jocular Soldier | Shepherds Rock | Invite | 4 | 4 | 1 | Deal Phys. Sword damage to Single Foe (potency: 270) and impart Elem. Def. Down 10% (turns: 3). |
Theatre Lover | Shepherds Rock | Invite | 3 | 3 | - | Grant Front automatic HP recovery (turns: 3/potency: 80). |
Mysterious Dancer | Shepherds Rock | Impress (Lv 50) | 6 | 2 | - | Raise Phys. Def., Elem. Def., and Speed of Front by 10% (turns: 3). |
Iron-loving Merchant | Shepherds Rock | Impress (Lv 53) | 6 | 2 | 2 | Deal Elem. Light damage to All Foes 2 time(s) (potency: 125). |
Nimble Carpenter | Shepherds Rock | Hire (<19,000) | 5 | 2 | 3 | Deal Phys. Bow damage to Random Foe 3 time(s) (potency: 100). |
Merchant-like Man | Shepherds Rock | Invite | 6 | 4 | 1 | Deal Phys. Dagger damage to Single Foe (potency: 270). |
Sociable Antique Dealer | Shepherds Rock | Invite | 4 | 3 | - | Lower Spd of an enemy by 15% (turns: 4). |
Former Merchant | Shepherds Rock | Invite | 6 | 1 | - | Cure some status ailments of Front. |
Cheerful Acrobat | Shepherds Rock | Impress (Lv 61) | 7 | 2 | 3 | Deal Phys. Dagger damage to Random Foe 3 time(s) (potency: 100). |
Scholarly Soldier | Shepherds Rock | Hire (<5,040) | 4 | 4 | 2 | Deal Phys. Tome damage to Single Foe 2 time(s) (potency: 135). |
Former Vassal of Hornburg | Shepherds Rock | Hire (<10,080) | 5 | 2 | 1 | Deal Elem. Lgtning damage to All Foes (potency: 210). |
Former Warrior | Shepherds Rock | Impress (Lv 85) | 10 | 2 | 3 | Deal Phys. Sword damage to All Foes 3 time(s) (potency: 120). |
Worried Father | Flamesgrace | Hire (<129,600) | 7 | 3 | - | Lower Phys. Atk. and Critical of an enemy by 20% (turns: 3) and have a moderate chance to inflict sleep (turns: 3). |
Doting Mother | Flamesgrace | Hire (<12,900) | 5 | 3 | - | Grant an ally automatic HP recovery (turns: 3/potency: 150). |
Avaricious Merchant | Flamesgrace | Hire (<18,000) | 4 | 2 | 3 | Deal Elem. Fire damage to Random Foe 3 time(s) (potency: 85). |
Watchful Grandma | Flamesgrace | Invite | 5 | 2 | - | Raise Spd of Front by 15% (turns: 3). |
Muttering Codger | Flamesgrace | Impress (Lv 100) | 10 | 2 | 1 | Deal non-Elem. damage to All Foes (potency: 999), |
Man New to Town | Flamesgrace | Invite | 6 | 3 | 1 | Deal Elem. Ice damage to Single Foe (potency: 270). |
Woman New to Town | Flamesgrace | Hire (<10,000) | 5 | 4 | - | Impart an ally with Elem. Atk. Up 20% (turns: 4). |
Fur Dealer | Flamesgrace | Hire (<29,000) | 6 | 2 | 2 | Deal Phys. Polearm damage to All Foes 2 time(s) (potency: 105). |
Drunken Soldier | Flamesgrace | Impress (Lv 60) | 7 | 2 | - | Moderate chance to inflict All Foes with poison (turns: 3) and blindness (turns: 3). |
Ambitious Hunter | Flamesgrace | Invite | 7 | 3 | 3 | Deal Elem. Wind damage to Random Foe 3 time(s) (potency: 120). |
Stern Knight | Flamesgrace | Impress (Lv 63) | 7 | 3 | 1 | Deal Phys. Sword damage to All Foes (potency: 245). |
Shivering Grandmother | Flamesgrace | Invite | 8 | 3 | - | Lower Ice Res. of All Foes by 25% (turns: 3). |
Lonely Old Lady | Flamesgrace | Hire (<43,900) | 7 | 3 | - | High chance to inflict an enemy with sleep (turns: 3). |
Striving Squire | Flamesgrace | Invite | 6 | 2 | 1 | Deal Phys. Bow damage to Single Foe (potency: 270) and have a moderate chance to inflict blindness (turns: 3). |
Former Dancer | Flamesgrace | Hire (<18,500) | 5 | 4 | 2 | Deal Phys. Fan damage to Single Foe 2 time(s) (potency: 135). |
Thoughtful Man | Flamesgrace | Invite | 7 | 3 | - | Restore HP of Front (potency: 100) and have a moderate chance to cure some status ailments. |
Ardent Believer | Flamesgrace | Invite | 6 | 2 | 2 | Deal Phys. Axe damage to All Foes 2 time(s) (potency: 105). |
Proud Knight Ardante | Flamesgrace | Impress (Lv 62) | 7 | 2 | - | Raise Phys. Def. and Elem. Def. of Front by 20% (turns: 3). |
Hardworking Cleric | Flamesgrace | Invite | 7 | 3 | 2 | Deal Phys. Staff damage to Single Foe 2 time(s) (potency: 165). |
Soliciting Woman | Flamesgrace | Hire (<6,700) | 6 | 3 | - | Lower Crit of All Foes by 20% (turns: 3). |
Mercenary | Flamesgrace | Impress (Lv 65) | 8 | 2 | 1 | Deal Phys. Dagger damage to All Foes (potency: 245) and have a high chance to inflict bleeding (turns: 3). |
Well-connected Merchant | Flamesgrace | Hire (<50,000) | 7 | 2 | - | Restore SP of Front (amount: 50). |
Zealot | Flamesgrace | Invite | 6 | 3 | 2 | Deal Elem. Light damage to Random For 2 time(s) (potency: 180). |
Patient Cleric | Flamesgrace | Invite | 6 | 2 | - | Raise Elem. Atk. and Elem. Def. of Front by 15% (turns: 3). |
Religious Scholar | Flamesgrace | Invite | 7 | 3 | 2 | Deal Phys. Tome damage to Random Foe 2 time(s) (potency: 180). |
Elderly Cleric | Flamesgrace | Invite | 8 | 2 | 2 | Deal Elem. Light damage to All Foes 2 time(s) (potency: 150). |
Novice Cleric | Flamesgrace | Hire (<19,600) | 5 | 3 | 1 | Deal Phys. Staff damage to All Foes (potency: 210). |
Young Antique Dealer | Victors Hollow | Hire (<52,200) | 5 | 2 | - | Cure some status ailments of an ally. |
Gladiator Fan | Victors Hollow | Hire (<46,400) | 4 | 3 | - | Impart Front with Phys. Atk. Up 15% (turns: 3). |
Bewitching Dancer | Victors Hollow | Impress (Lv 65) | 8 | 2 | 1 | Deal Phys. Fan damage to All Foes (potency: 280) and have a high chance to inflict sleep (turns: 3). |
Pacifistic Housewife | Victors Hollow | Invite | 3 | 4 | - | Impart an ally with Phys. Def. Up 15% (turns: 4). |
Victorious Woman | Victors Hollow | Hire (<63,800) | 6 | 3 | 1 | Deal critical Phys. Bow damage to Single Foe (potency: 270). |
Defeated Gambler | Victors Hollow | Hire (<69,600) | 6 | 3 | 1-5 | Deal Phys. Staff damage to Random Foe 1-5 times (potency: 100). |
Keen-eared Bandit | Victors Hollow | Impress (Lv 62) | 7 | 3 | 1 | Deal Phys. Dagger damage to All Foes (potency: 245). |
Portly Man | Victors Hollow | Impress (Lv 62) | 7 | 2 | 1 | Deal Phys. Axe damage to All Foes (potency: 245) and impart Phys. Def. Down 10% (turns: 3). |
Longsword Mercenary | Victors Hollow | Invite | 8 | 3 | 1 | Deal Phys. Sword damage to Single Foe (potency: 320) and impart Phys. Def. Down 20% (turns: 3). |
Spectating Noble | Victors Hollow | Impress (Lv 63) | 4 | 4 | 1 | Deal Phys. Sword damage to Single Foe (potency: 100). |
Seasoned Organizer | Victors Hollow | Hire (<81,200) | 7 | 1 | - | Restore HP (potency: 130) and SP (amount: 40) of an ally. |
Traveling Gourmand | Victors Hollow | Hire (<46,400) | 6 | 3 | - | Lower Wind Res. of All Foes by 20% (turns: 3). |
Argumentative Man | Victors Hollow | Impress (Lv 63) | 7 | 2 | 3 | Deal Phys. Dagger damage to Single Foe 3 time(s) (potency: 75). Lower Shield Points even when not striking weak points. |
Mont d'Or | Victors Hollow | Impress (Lv 64) | 7 | 3 | 3 | Deal Phys. Polearm damage to Single Foe 3 time(s) (potency: 90). |
Nimble Woman | Victors Hollow | Impress (Lv 62) | 7 | 2 | 1 | Deal Phys. Bow damage to All Foes (potency: 245) and lower Spd by 15% (turns: 3). |
Legendary Swordsman | Victors Hollow | Impress (Lv 70) | 8 | 2 | 2 | Deal Phys. Sword damage to All Foes 2 time(s) (potency: 150). |
Gossipy Townsperson | Victors Hollow | Invite | 5 | 3 | - | Raise Crit of an ally by 20% (turns: 4). |
Estadas | Victors Hollow | Impress (Lv 61) | 7 | 4 | 1 | Deal Phys. Sword damage to Single Foe (potency: 220). |
Formidable Woman | Victors Hollow | Impress (Lv 64) | 7 | 3 | 1 | Deal critical Phys. Axe damage to Single Foe (potency: 270). |
Secretive Graybeard | Victors Hollow | Impress (Lv 67) | 8 | 3 | 1 | Deal Phys. Axe damage to Single Foe (potency: 360) and impart Phys. Atk. Down 20% (turns: 4). |
Former Smuggler | Victors Hollow | Hire (<75,400) | 6 | 3 | - | Moderate chance to inflict an enemy with poison (turns: 3) and paralysis (turns: 3). |
Veteran Announcer | Victors Hollow | Invite | 6 | 2 | - | Raise Phys. Atk., Elem. Atk., and Critical of Front by 15% (turns: 3). |
Arena Dancer | Victors Hollow | Invite | 6 | 2 | - | Restore HP of Front (potency: 100) and raise Crit by 15% (turns: 3). |
Blank-eyed Gladiator | Victors Hollow | Invite | 8 | 3 | 1 | Deal Elem. Fire damage to All Foes (potency: 245). |
Old-timer | Victors Hollow | Invite | 6 | 3 | 1 | Deal Phys. Tome damage to All Foes (potency: 245). |
Edoras Enthusiast | Victors Hollow | Hire (<75,400) | 4 | 3 | - | Restore HP of Front (potency: 100). |
Information Broker | Victors Hollow | Hire (<58,000) | 5 | 2 | - | Show 1 weak point(s) of All Foes. |
Eloped Man | Victors Hollow | Hire (<63,800) | 5 | 3 | 2 | Deal Elem. Dark damage to Single Foe 2 time(s) (potency: 135). |
Eloped Woman | Victors Hollow | Hire (<46,400) | 4 | 3 | - | Raise Wind Res. of Front by 15% (turns: 3). |
Delvecchio's Henchman | Victors Hollow | Hire (<69,600) | 7 | 3 | 1 | Deal Phys. Axe damage to All Foes (potency: 210) |
