Table of Contents
Last Updated on March 23, 2023 by Meow
Using what I know about the damage formula, I’ve compiled a massive spreadsheet to calculate the “firepower” of all unit skills.
Firepower is now the actual damage in game (for Arena only).
Notes on Firepower Calculations (My controls) #
- Unfortunately, I am not able to figure out the probability of Crit, nor how weapon grade affects damage.
- Skills used at max boost and potency.
- All units are equipped with their appropriate Origin Weapon (IV).
- All units A4, Max Level.
- No accessories are equipped, except arena units have their arena exclusive accessories equipped.
- Unit passive 1 and passive 2 are considered for applicable skills, and applicable conditional passives are always “active” (E.g 30% Bleed damage passive is assumed active for all skills, but 20% EATK passive is only active for elemental skills).
- Buffs/Debuffs from skills are not considered in the calculation, therefore this is a standalone unit Firepower ranking.
- I use 128 DEF in my calculations (Lv 100 NPCs have ~200 DEF, Arena Bosses have ~128DEF).
- The firepower rankings shift slightly based on the DEF. You can make a copy of my spreadsheet, to play around with it.
- The final damage calculates damage inside Arena, as it does not consider weapon grade.
Name | Skill Description | Type | Target | Hit(s) | Max Boost Potency | Damage in Arena | Damage in Arena w/ Weakness | Damage in Arena w/ Weakness and Break |
---|---|---|---|---|---|---|---|---|
A2 | 1-hit Axe to single target (berserk mode) | Axe | ST | 2 | 900 | 5,276 | 26,380 | 52,760 |
A2 | 1-hit Dagger to single target + Pdef Down (berserk mode) | Dagger | ST | 2 | 800 | 4,690 | 23,449 | 46,898 |
A2 | 1-hit Sword to single target + Speed Down (berserk mode) | Sword | ST | 2 | 800 | 4,690 | 23,449 | 46,898 |
2B | Ultimate: 1-hit Sword to single target, Guarantee Crit | Sword | ST | 1 | 600 | 4,608 | 23,038 | 46,076 |
Alfyn | Ultimate: 1-hit Axe to single target, up to x2 if at <10%HP (Low HP) | Axe | ST | 1 | 1200 | 4,364 | 21,818 | 43,637 |
A2 | 3-hit Dagger to single target (berserk mode) | Dagger | ST | 6 | 720 | 4,221 | 21,104 | 42,208 |
A2 | 3-hit Axe to single target (berserk mode) | Axe | ST | 6 | 720 | 4,221 | 21,104 | 42,208 |
A2 | 3-hit Sword to single target (berserk mode) | Sword | ST | 6 | 720 | 4,221 | 21,104 | 42,208 |
Cyrus | Ultimate: 3-hit Fire, Ice, and Lgtning to all target | Mixed-E | AoE | 3 | 675 | 4,193 | 20,966 | 41,933 |
Jillmeila | Ultimate: 1-hit Bow to single target + 1.2x potency if bleeding (Active) | Bow | ST | 1 | 720 | 3,845 | 19,227 | 38,454 |
Olberic | Ultimate: 1-hit Sword to single target | Sword | ST | 1 | 600 | 3,686 | 18,431 | 36,861 |
Fiore | Ultimate: 1-hit Sword to single target | Sword | ST | 1 | 600 | 3,655 | 18,277 | 36,554 |
2B | 1-hit Sword to single target + Max Boost Guarantee Crit | Sword | ST | 1 | 450 | 3,456 | 17,279 | 34,557 |
2B | 1-hit Axe to single target + Max Boost Guarantee Crit | Axe | ST | 1 | 450 | 3,456 | 17,279 | 34,557 |
Odette | Ultimate: 1-hit Wind to single target | Wind | ST | 1 | 600 | 3,438 | 17,192 | 34,383 |
Alfyn | 1-hit Axe to single target, up to x2 if at <10%HP (Low HP) | Axe | ST | 1 | 900 | 3,273 | 16,364 | 32,728 |
W'ludai | 1-hit Spear to single target, Self Heal + 1-hit Spear to all target at start of turn | Spear | ST, AoE | 2 | 580 | 3,230 | 16,150 | 32,299 |
Jillmeila | Ultimate: 1-hit Bow to single target + 1.2x potency if bleeding | Bow | ST | 1 | 600 | 3,205 | 16,023 | 32,045 |
Therion | 1-hit Dagger to single target + Chance to Paralyze (x2) | Dagger | ST | 2 | 900 | 3,147 | 15,734 | 31,469 |
W'ludai | Ultimate: 8-hit Spear to random target | Spear | RT | 8 | 560 | 3,119 | 15,593 | 31,186 |
Olberic | 1-hit Sword to single target | Sword | ST | 1 | 500 | 3,072 | 15,359 | 30,718 |
Lars | Ultimate: 1-hit Sword, gain priority + Pdef Down | Sword | ST | 1 | 525 | 3,054 | 15,271 | 30,543 |
A2 | 2-hit Dagger to all target + Shield Shave (berserk mode) | Dagger | AoE | 4 | 520 | 3,048 | 15,242 | 30,484 |
W'ludai | 2-hit Spear to single target + 1-hit Spear to all target at start of turn | Spear | ST, AoE | 3 | 540 | 3,007 | 15,036 | 30,072 |
W'ludai | 4-hit Spear to single target + 1-hit Spear to all target at start of turn | Spear | ST, AoE | 5 | 540 | 3,007 | 15,036 | 30,072 |
W'ludai | 1-hit Spear to single target, Priority next turn + 1-hit Spear to all target at start of turn | Spear | ST, AoE | 2 | 530 | 2,952 | 14,758 | 29,515 |
Gertrude | 1-hit Axe to single target + Guarantee Crit | Axe | ST | 1 | 400 | 2,941 | 14,704 | 29,408 |
Therion | 3-hit Dagger on single target (x2) | Dagger | ST | 6 | 840 | 2,937 | 14,685 | 29,371 |
Lars | 5-hit Sword to random target | Sword | RT | 5 | 500 | 2,909 | 14,544 | 29,088 |
Tressa | Ultimate: 4-hit Sword, Dagger, Axe and Light to random target | Mixed-P | RT | 4 | 760 | 2,898 | 14,491 | 28,981 |
Jillmeila | 1-hit Bow to single target + 1.2x potency if bleeding (Active) | Bow | ST | 1 | 540 | 2,884 | 14,420 | 28,841 |
Adelle | 1-hit Dagger to single target + Max Boost Guarantee Crit | Dagger | ST | 1 | 450 | 2,773 | 13,865 | 27,729 |
W'ludai | Ultimate: 7-hit Spear to random target | Spear | RT | 7 | 490 | 2,729 | 13,644 | 27,287 |
Scarecrow | Ultimate: 1-hit Bow to all target + guarantee crit | Bow | AoE | 1 | 450 | 2,711 | 13,554 | 27,109 |
Falco | 1-hit Dagger to single target + 1.5x potency if break (Active) | Dagger | ST | 1 | 675 | 2,697 | 13,487 | 26,974 |
W'ludai | 1-hit Spear to all target + 1-hit Spear to all target at start of turn | Spear | AoE | 2 | 480 | 2,673 | 13,365 | 26,731 |
Kersjes | 1-hit Bow to single target | Bow | ST | 1 | 500 | 2,632 | 13,162 | 26,324 |
Molu | 1-hit Fire to single target | Fire | ST | 1 | 450 | 2,627 | 13,135 | 26,271 |
Lars | 1-hit Sword to single target | Sword | ST | 1 | 450 | 2,618 | 13,090 | 26,180 |
Z'aanta | 5-hit Bow to random target | Bow | RT | 5 | 500 | 2,609 | 13,046 | 26,092 |
Olberic | 3-5-hit Spear to random target (5 hit) | Spear | RT | 5 | 550 | 2,599 | 12,996 | 25,992 |
Dorothea | Ultimate: 1-hit Spear to single target | Spear | ST | 1 | 600 | 2,579 | 12,894 | 25,788 |
Odette | 1-hit Light to single target | Light | ST | 1 | 450 | 2,579 | 12,894 | 25,787 |
Odette | 1-hit Wind to single target | Wind | ST | 1 | 450 | 2,579 | 12,894 | 25,787 |
Varkyn | 3-hit Light to single target | Light | ST | 3 | 360 | 2,569 | 12,844 | 25,688 |
H'aanit | Ultimate: 3-hit Sword, Spear, Bow to all target | Mixed-P | AoE | 3 | 650 | 2,518 | 12,592 | 25,185 |
Therion | 2-hit Dagger to single target + Shield Shave (x2) | Dagger | ST | 4 | 720 | 2,517 | 12,587 | 25,175 |
Therion | 2-hit Dagger to single target + Restore SP (x2) | Dagger | ST | 4 | 720 | 2,517 | 12,587 | 25,175 |
Varkyn | 1-hit Light on single target | Light | ST | 1 | 350 | 2,497 | 12,487 | 24,974 |
Cyrus | 1-hit Fire to single target | Fire | ST | 1 | 400 | 2,485 | 12,424 | 24,849 |
Cyrus | 1-hit Ice to single target | Ice | ST | 1 | 400 | 2,485 | 12,424 | 24,849 |
Cyrus | 1-hit Lgtning to single target | Lgtning | ST | 1 | 400 | 2,485 | 12,424 | 24,849 |
Gertrude | 3-hit Axe to random target | Axe | RT | 3 | 420 | 2,470 | 12,351 | 24,702 |
Olberic | 1-hit Sword to single target | Sword | ST | 1 | 400 | 2,457 | 12,287 | 24,574 |
W'ludai | 1-hit Spear to all target, Chance to Blind + 1-hit Spear to all target at start of turn | Spear | AoE | 1 | 440 | 2,450 | 12,252 | 24,503 |
Therion | 1-hit Dagger to single target + Shield Shave (x2) | Dagger | ST | 2 | 700 | 2,448 | 12,238 | 24,476 |
Fiore | 1-hit Sword to single target + Pdef Down | Sword | ST | 1 | 400 | 2,437 | 12,185 | 24,369 |
Cyrus | 3-hit Fire to all target | Fire | AoE | 3 | 390 | 2,423 | 12,114 | 24,228 |
Cyrus | 3-hit Ice to all target | Ice | AoE | 3 | 390 | 2,423 | 12,114 | 24,228 |
Cyrus | 3-hit Lgtning to all target | Lgtning | AoE | 3 | 390 | 2,423 | 12,114 | 24,228 |
Jillmeila | 1-hit Bow to single target + 1.2x potency if bleeding | Bow | ST | 1 | 450 | 2,403 | 12,017 | 24,034 |
Sofia | Ultimate: 1-hit Ice to all target | Ice | AoE | 1 | 450 | 2,389 | 11,947 | 23,894 |
Ri'tu | 1-hit Dagger to single target + Prevent Recover BP for 3 turns | Dagger | ST | 1 | 500 | 2,388 | 11,939 | 23,878 |
Ri'tu | 2-5-hit Dagger to random target + Shave Shield (5 hit) | Dagger | RT | 5 | 500 | 2,388 | 11,939 | 23,878 |
Ri'tu | 1-hit Dagger to single target + Power Doubled if 10+ Shield (Active) | Dagger | ST | 1 | 500 | 2,388 | 11,939 | 11,939 |
Gertrude | 1-hit Axe to single target + Speed Down | Axe | ST | 1 | 400 | 2,353 | 11,763 | 23,526 |
Kouren | 1-hit Sword to single target, 1.2x potency if move before enemy (Active) | Sword | ST | 1 | 600 | 2,349 | 11,744 | 23,488 |
Kouren | 1-hit Sword to single target + Power doubled if +10 Shield (Active) | Sword | ST | 1 | 600 | 2,349 | 11,744 | 11,744 |
Therese | 2-hit Lgtning to single target | Lgtning | ST | 2 | 360 | 2,342 | 11,709 | 23,418 |
W'ludai | Ultimate: 6-hit Spear to random target | Spear | RT | 6 | 420 | 2,339 | 11,695 | 23,389 |
A2 | Ultimate: 1-hit Dagger to single target + Pdef Down | Dagger | ST | 1 | 525 | 2,327 | 11,636 | 23,272 |
Primrose | Ultimate: 2-hit Dark to single target + BP recovery to front row | Dark | ST | 2 | 500 | 2,321 | 11,603 | 23,205 |
Stead | 1-hit Dark to single target (bleed active) | Dark | ST | 1 | 450 | 2,278 | 11,392 | 22,783 |
Yan Long | 1-hit Staff to single target | Staff | ST | 1 | 500 | 2,277 | 11,385 | 22,770 |
Yan Long | n-hit Staff to random target + Pdef Down | Staff | RT | n | 500 | 2,277 | 11,385 | 22,770 |
Molu | 3-hit Fire to all target | Fire | AoE | 3 | 390 | 2,277 | 11,384 | 22,768 |
Therese | 1-hit Lgtning to single target | Lgtning | ST | 1 | 350 | 2,277 | 11,384 | 22,767 |
Lars | 3-hit Sword to all target | Sword | AoE | 3 | 390 | 2,269 | 11,345 | 22,689 |
Sofia | 3-hit Ice to single target | Ice | ST | 3 | 420 | 2,230 | 11,151 | 22,301 |
W'ludai | 1-hit Spear to single target, Self Heal | Spear | ST | 1 | 400 | 2,228 | 11,138 | 22,276 |
Fiore | 3-hit Sword to single target | Sword | ST | 3 | 360 | 2,193 | 10,966 | 21,932 |
Alfyn | Ultimate: 1-hit Axe to single target, up to x2 if at <10%HP | Axe | ST | 1 | 600 | 2,182 | 10,909 | 21,818 |
Elvis | 1-hit Lgtning to single target | Lgtning | ST | 1 | 450 | 2,165 | 10,826 | 21,651 |
Dorothea | 1-hit Spear to single target + Chance to Lose 20% of Max HP | Spear | ST | 1 | 500 | 2,149 | 10,745 | 21,490 |
Varkyn | 1-hit Light to all target | Light | AoE | 1 | 300 | 2,141 | 10,703 | 21,407 |
Varkyn | 3-hit Light to random target + Light Res Down | Light | RT | 3 | 300 | 2,141 | 10,703 | 21,407 |
Fiore | 1-hit Sword to single target | Sword | ST | 1 | 350 | 2,132 | 10,662 | 21,323 |
Sofia | 1-hit Ice to single target | Ice | ST | 1 | 400 | 2,124 | 10,620 | 21,239 |
Kersjes | 1-hit Bow to single target | Bow | ST | 1 | 400 | 2,106 | 10,529 | 21,059 |
Kersjes | 1-hit Bow to single target + Patk Up | Bow | ST | 1 | 400 | 2,106 | 10,529 | 21,059 |
Falco | Ultimate: 1-hit Dagger + boost dagger dmg of front row | Dagger | ST | 1 | 525 | 2,098 | 10,490 | 20,980 |
Therion | 2-hit Dagger to single target + Restore HP (x2) | Dagger | ST | 4 | 600 | 2,098 | 10,490 | 20,979 |
Lars | 3-hit Sword to single target | Sword | ST | 3 | 360 | 2,094 | 10,472 | 20,944 |
Z'aanta | 1-hit Bow to single target | Bow | ST | 1 | 400 | 2,087 | 10,437 | 20,873 |
Olberic | 3-5-hit Spear to random target (4 hit) | Spear | RT | 4 | 440 | 2,079 | 10,397 | 20,793 |
Gertrude | 1-hit Axe to single target | Axe | ST | 1 | 350 | 2,059 | 10,293 | 20,585 |
Molu | 1-hit Fire to single target + Patk Down | Fire | ST | 1 | 350 | 2,043 | 10,216 | 20,433 |
Kouren | 4-hit Sword to random target | Sword | RT | 4 | 520 | 2,036 | 10,178 | 20,356 |
Edea | 2-hit Sword to single target + Pdef Up | Sword | ST | 2 | 420 | 2,012 | 10,061 | 20,123 |
Edea | 3-hit Sword to single target | Sword | ST | 3 | 420 | 2,012 | 10,061 | 20,123 |
Odette | 1-hit Wind to single target | Wind | ST | 1 | 350 | 2,006 | 10,028 | 20,057 |
W'ludai | 2-hit Spear to single target | Spear | ST | 2 | 360 | 2,005 | 10,024 | 20,048 |
W'ludai | 4-hit Spear to single target | Spear | ST | 4 | 360 | 2,005 | 10,024 | 20,048 |
A2 | 1-hit Axe to single target | Axe | ST | 1 | 450 | 1,995 | 9,974 | 19,947 |
Cecily | 3-hit Axe to all target (upgraded version) | Axe | AoE | 3 | 435 | 1,991 | 9,953 | 19,906 |
Adelle | 1-hit Dagger to single target + Chance to Poison | Dagger | ST | 1 | 400 | 1,972 | 9,859 | 19,719 |
Kouren | 1-hit Sword to single target, 1.2x potency if move before enemy | Sword | ST | 1 | 500 | 1,957 | 9,787 | 19,573 |
Therese | 1-hit Lgtning to all target | Lgtning | AoE | 1 | 300 | 1,951 | 9,757 | 19,515 |
Therese | 3-hit Lgtning to all target | Lgtning | AoE | 3 | 300 | 1,951 | 9,757 | 19,515 |
W'ludai | Ultimate: 5-hit Spear to random target | Spear | RT | 5 | 350 | 1,949 | 9,746 | 19,491 |
W'ludai | 1-hit Spear to single target, Priority next turn | Spear | ST | 1 | 350 | 1,949 | 9,746 | 19,491 |
H'aanit | 1-hit Bow to single target + Guarantee Crit | Bow | ST | 1 | 400 | 1,937 | 9,687 | 19,373 |
Dorothea | 1-hit Spear to single target + Chance to Lose 15% Max HP | Spear | ST | 1 | 450 | 1,934 | 9,670 | 19,341 |
Yunnie | 1-hit Bow to single target. 1.2x power if enemy paralyzed (Active) | Bow | ST | 1 | 420 | 1,927 | 9,637 | 19,273 |
Jillmeila | 2-hit Bow to single target | Bow | ST | 2 | 360 | 1,923 | 9,614 | 19,227 |
Edea | 1-hit Sword to single target + Self Heal | Sword | ST | 1 | 400 | 1,916 | 9,582 | 19,165 |
Sofia | 2-hit Ice to single target | Ice | ST | 2 | 360 | 1,912 | 9,558 | 19,115 |
Ri'tu | 2-5-hit Dagger to random target + Shave Shield (4 hit) | Dagger | RT | 4 | 400 | 1,910 | 9,551 | 19,102 |
Z'aanta | 2-hit Bow to single target | Bow | ST | 2 | 360 | 1,879 | 9,393 | 18,786 |
Z'aanta | 3-hit Bow to random target | Bow | RT | 3 | 360 | 1,879 | 9,393 | 18,786 |
Therion | 1-hit Fire to single target + Patk Down (x2) | Fire | ST | 2 | 700 | 1,872 | 9,361 | 18,721 |
Jillmeila | 1-hit Bow to single target + Chance to Bleed | Bow | ST | 1 | 350 | 1,869 | 9,347 | 18,693 |
Sofia | 1-hit Ice to single target | Ice | ST | 1 | 350 | 1,858 | 9,292 | 18,584 |
Varkyn | 1-hit Light to all target | Light | AoE | 1 | 260 | 1,855 | 9,276 | 18,552 |
Kersjes | 1-hit Bow to single target + Patk Up | Bow | ST | 1 | 350 | 1,843 | 9,213 | 18,426 |
Kersjes | 1-hit Bow to single target + Bow Res Down | Bow | ST | 1 | 350 | 1,843 | 9,213 | 18,426 |
Jillmeila | 3-hit Bow to all target + Chance to Bleed | Bow | AoE | 3 | 345 | 1,843 | 9,213 | 18,426 |
Therion | Ultimate: 1-hit Dagger to single target + recover BP | Dagger | ST | 1 | 525 | 1,836 | 9,178 | 18,357 |
Cecily | 1-hit Spear to single target | Spear | ST | 1 | 400 | 1,830 | 9,152 | 18,304 |
Cecily | 1-hit Axe to single target | Axe | ST | 1 | 400 | 1,830 | 9,152 | 18,304 |
Cecily | 1-hit Tome to single target | Tome | ST | 1 | 400 | 1,830 | 9,152 | 18,304 |
Fiore | 2-hit Sword to all target | Sword | AoE | 2 | 300 | 1,828 | 9,138 | 18,277 |
Stead | 2-hit Dark to single target (bleed active) | Dark | ST | 2 | 360 | 1,823 | 9,113 | 18,227 |
Falco | 1-hit Dagger to single target + 1.5x potency if break | Dagger | ST | 1 | 450 | 1,798 | 8,991 | 17,983 |
Viola | Ultimate: 1-hit Dagger to single target + Patk and Eatk down | Dagger | ST | 1 | 525 | 1,798 | 8,989 | 17,978 |
Cecily | 3-hit Spear to all target | Spear | AoE | 3 | 390 | 1,785 | 8,923 | 17,846 |
Cecily | 3-hit Tome to all target | Tome | AoE | 3 | 390 | 1,785 | 8,923 | 17,846 |
Hasumi | 3-hit Light to single target | Light | ST | 3 | 420 | 1,778 | 8,891 | 17,782 |
Lionel | 2-hit Sword to single target + Self Pdef Up | Sword | ST | 2 | 420 | 1,777 | 8,885 | 17,769 |
Adelle | 2-hit Dagger to single target | Dagger | ST | 2 | 360 | 1,775 | 8,873 | 17,747 |
Adelle | 3-hit Dagger to single target + Shave Shield | Dagger | ST | 3 | 360 | 1,775 | 8,873 | 17,747 |
A2 | 1-hit Dagger to single target + Pdef Down | Dagger | ST | 1 | 400 | 1,773 | 8,865 | 17,731 |
A2 | 1-hit Sword to single target + Speed Down | Sword | ST | 1 | 400 | 1,773 | 8,865 | 17,731 |
Stead | 1-hit Dark to single target + Chance to Bleed (bleed active) | Dark | ST | 1 | 350 | 1,772 | 8,860 | 17,720 |
Kouren | 1-hit Sword to single target, 1.2x potency if move before enemy | Sword | ST | 1 | 450 | 1,762 | 8,808 | 17,616 |
Kouren | 1-hit Sword to single target + Restore BP (Power UP) | Sword | ST | 1 | 450 | 1,762 | 8,808 | 17,616 |
Agnes | 1-hit Light to single target | Light | ST | 1 | 450 | 1,753 | 8,763 | 17,526 |
Molu | 2-hit Fire to single target | Fire | ST | 2 | 300 | 1,751 | 8,757 | 17,514 |
Molu | 3-hit Fire to random target + Fire Res Down | Fire | RT | 3 | 300 | 1,751 | 8,757 | 17,514 |
H'aanit | 3-5-hit Bow to random target (5 hit) | Bow | RT | 5 | 450 | 1,744 | 8,718 | 17,436 |
Lynette | 3-hit Fire to random target | Fire | RT | 3 | 360 | 1,741 | 8,707 | 17,414 |
Scarecrow | 2-hit Bow to single target | Bow | ST | 2 | 360 | 1,735 | 8,675 | 17,350 |
Adelle | 1-hit Dagger to single target + Shave Shield | Dagger | ST | 1 | 350 | 1,725 | 8,627 | 17,254 |
Adelle | 1-hit Dagger to single target + Chance to Poison | Dagger | ST | 1 | 350 | 1,725 | 8,627 | 17,254 |
Edea | 2-hit Sword to single target | Sword | ST | 2 | 360 | 1,725 | 8,624 | 17,248 |
Tikilen | 4-hit Wind to random target | Wind | RT | 4 | 420 | 1,722 | 8,609 | 17,218 |
Dorothea | 1-hit Spear to single target | Spear | ST | 1 | 400 | 1,719 | 8,596 | 17,192 |
Odette | 3-hit Light to random target + Light Res Down | Light | RT | 3 | 300 | 1,719 | 8,596 | 17,192 |
Odette | 3-hit Wind to random target + Wind Res Down | Wind | RT | 3 | 300 | 1,719 | 8,596 | 17,192 |
2B | 3-hit Sword to single target | Sword | ST | 3 | 360 | 1,701 | 8,506 | 17,013 |
2B | 3-hit Axe to single target | Axe | ST | 3 | 360 | 1,701 | 8,506 | 17,013 |
H'aanit | 1-hit Bow to single target + Guarantee Crit | Bow | ST | 1 | 350 | 1,695 | 8,476 | 16,951 |
Lynette | 1-hit Fire to single target | Fire | ST | 1 | 350 | 1,693 | 8,465 | 16,930 |
Lionel | 1-hit Sword to single target | Sword | ST | 1 | 400 | 1,692 | 8,462 | 16,923 |
Therese | 1-hit Lgtning to all target | Lgtning | AoE | 1 | 260 | 1,691 | 8,456 | 16,913 |
Therese | 2-hit Lgtning to all target | Lgtning | AoE | 2 | 260 | 1,691 | 8,456 | 16,913 |
Scarecrow | 1-hit Bow to single target + Chance to Bleed | Bow | ST | 1 | 350 | 1,687 | 8,434 | 16,868 |
Elvis | 1-hit Lgtning to single target | Lgtning | ST | 1 | 350 | 1,684 | 8,420 | 16,840 |
Primrose | 3-hit Dark to random target + Dark Res Down | Dark | RT | 3 | 360 | 1,671 | 8,354 | 16,708 |
W'ludai | 1-hit Spear to all target | Spear | AoE | 1 | 300 | 1,671 | 8,353 | 16,707 |
Heathcote | 1-hit Dagger to single target + Act Early | Dagger | ST | 1 | 450 | 1,660 | 8,300 | 16,600 |
Olberic | 1-hit Spear to single target + Priority on next turn | Spear | ST | 1 | 350 | 1,654 | 8,270 | 16,540 |
Yunnie | 3-hit Bow to random target | Bow | RT | 3 | 360 | 1,652 | 8,260 | 16,520 |
Tikilen | 1-hit Wind to single target | Wind | ST | 1 | 400 | 1,640 | 8,199 | 16,398 |
Yan Long | 2-hit Staff to single target | Staff | ST | 2 | 360 | 1,639 | 8,197 | 16,394 |
Yan Long | 4-hit Staff to random target | Staff | RT | 4 | 360 | 1,639 | 8,197 | 16,394 |
Alfyn | 1-hit Axe to single target, up to x2 if at <10%HP | Axe | ST | 1 | 450 | 1,636 | 8,182 | 16,364 |
Primrose | 1-hit Dark to single target | Dark | ST | 1 | 350 | 1,624 | 8,122 | 16,244 |
Yunnie | 1-hit Bow to single target + Chance to Poison | Bow | ST | 1 | 350 | 1,606 | 8,031 | 16,061 |
Yunnie | 1-hit Bow to single target + Chance to Blind | Bow | ST | 1 | 350 | 1,606 | 8,031 | 16,061 |
Yunnie | 1-hit Bow to single target. 1.2x power if enemy paralyzed | Bow | ST | 1 | 350 | 1,606 | 8,031 | 16,061 |
Yunnie | 1-hit Bow to single target + Chance to Blind, Poison, and Paralyze | Bow | ST | 1 | 350 | 1,606 | 8,031 | 16,061 |
Therion | 2-hit Fire to all target + Shield Shave (x2) | Fire | AoE | 4 | 600 | 1,605 | 8,023 | 16,047 |
Tressa | 3-hit Spear to single target + Act Early | Spear | ST | 3 | 420 | 1,602 | 8,008 | 16,016 |
Falco | 1-hit Dagger to single target | Dagger | ST | 1 | 400 | 1,598 | 7,992 | 15,985 |
Olberic | 1-hit Sword to all target | Sword | AoE | 1 | 260 | 1,597 | 7,987 | 15,973 |
Lynette | 2-hit Fire to all target + Fire Res Down | Fire | AoE | 2 | 330 | 1,596 | 7,981 | 15,963 |
A2 | 3-hit Dagger to single target | Dagger | ST | 3 | 360 | 1,596 | 7,979 | 15,958 |
A2 | 3-hit Axe to single target | Axe | ST | 3 | 360 | 1,596 | 7,979 | 15,958 |
A2 | 3-hit Sword to single target | Sword | ST | 3 | 360 | 1,596 | 7,979 | 15,958 |
Sofia | 1-hit Ice to all target | Ice | AoE | 1 | 300 | 1,593 | 7,965 | 15,930 |
Sofia | 2-hit Ice to random target + Ice Res Down | Ice | RT | 2 | 300 | 1,593 | 7,965 | 15,930 |
Sofia | 3-hit Ice to random target + Ice Res Down | Ice | RT | 3 | 300 | 1,593 | 7,965 | 15,930 |
Fiore | 1-hit Sword to all target | Sword | AoE | 1 | 260 | 1,584 | 7,920 | 15,840 |
Kersjes | 1-hit Bow to single target + Bow Res Down | Bow | ST | 1 | 300 | 1,579 | 7,897 | 15,794 |
Primrose | 2-hit Dark to all target + Defense Down | Dark | AoE | 2 | 340 | 1,578 | 7,890 | 15,779 |
Kouren | 1-hit Sword to single target + Restore BP | Sword | ST | 1 | 400 | 1,566 | 7,829 | 15,659 |
Kouren | 4-hit Sword to random target | Sword | RT | 4 | 400 | 1,566 | 7,829 | 15,659 |
Z'aanta | 2-hit Dagger to single target (Hägen) | Dagger | ST | 2 | 390 | 1,566 | 7,828 | 15,655 |
Olberic | 3-5-hit Spear to random target (3 hit) | Spear | RT | 3 | 330 | 1,560 | 7,798 | 15,595 |
H'aanit | 3-5-hit Bow to all target (5 hit) | Bow | AoE | 5 | 400 | 1,550 | 7,749 | 15,498 |
Dorothea | 2-hit Spear to single target | Spear | ST | 2 | 360 | 1,547 | 7,736 | 15,473 |
Dorothea | 3-hit Spear to single target | Spear | ST | 3 | 360 | 1,547 | 7,736 | 15,473 |
Gertrude | 1-hit Axe to all target + Self Heal | Axe | AoE | 1 | 260 | 1,529 | 7,646 | 15,292 |
Lionel | 2-hit Sword to single target + Self Pdef Up | Sword | ST | 2 | 360 | 1,523 | 7,615 | 15,231 |
Lars | 1-hit Sword to all target | Sword | AoE | 1 | 260 | 1,513 | 7,563 | 15,126 |
H'aanit | 1-hit Spear to single target (Linde) | Spear | ST | 1 | 390 | 1,511 | 7,555 | 15,111 |
Ophilia | 1-hit Light to single target | Light | ST | 1 | 400 | 1,497 | 7,484 | 14,968 |
9S | Ultimate: 1-hit Lgtning to single target + Patk and Pdef Down + Shield shave + Reveal weakness | Lgtning | ST | 1 | 525 | 1,492 | 7,460 | 14,920 |
Odette | 2-hit Light to all target | Light | AoE | 2 | 260 | 1,490 | 7,450 | 14,899 |
Odette | 2-hit Wind to all target | Wind | AoE | 2 | 260 | 1,490 | 7,450 | 14,899 |
Hasumi | 1-hit Light to single target | Light | ST | 1 | 350 | 1,482 | 7,409 | 14,818 |
Lionel | 1-hit Sword to single target | Sword | ST | 1 | 350 | 1,481 | 7,404 | 14,808 |
Tikilen | 3-hit Wind to random target | Wind | RT | 3 | 360 | 1,476 | 7,379 | 14,758 |
Yunnie | 2-hit Bow to all target (Bow+Fire) | Bow | AoE | 2 | 320 | 1,468 | 7,342 | 14,685 |
W'ludai | 1-hit Spear to all target, Chance to Blind | Spear | AoE | 1 | 260 | 1,448 | 7,240 | 14,479 |
Elvis | 1-hit Lgtning to all target | Lgtning | AoE | 1 | 300 | 1,443 | 7,217 | 14,434 |
Lionel | 1-hit Sword to all target | Sword | AoE | 1 | 340 | 1,438 | 7,192 | 14,385 |
Tikilen | 1-hit Wind to single target | Wind | ST | 1 | 350 | 1,435 | 7,174 | 14,348 |
Eliza | 1-hit Sword to single target (Sword+Light) | Sword | ST | 1 | 260 | 1,434 | 7,169 | 14,339 |
Ri'tu | 2-hit Dagger to single target + Shave Shield | Dagger | ST | 2 | 300 | 1,433 | 7,163 | 14,327 |
Ri'tu | 2-5-hit Dagger to random target + Shave Shield (3 hit) | Dagger | RT | 3 | 300 | 1,433 | 7,163 | 14,327 |
Cardona | 3-hit Spear to all target | Spear | AoE | 3 | 390 | 1,428 | 7,141 | 14,282 |
Kouren | 2-hit Sword to single target | Sword | ST | 2 | 360 | 1,409 | 7,046 | 14,093 |
Agnes | 2-hit Wind to single target | Wind | ST | 2 | 360 | 1,402 | 7,010 | 14,021 |
Falco | 1-hit Dagger to single target | Dagger | ST | 1 | 350 | 1,399 | 6,993 | 13,987 |
Falco | 1-hit Dagger to single target + Shave Shield | Dagger | ST | 1 | 350 | 1,399 | 6,993 | 13,987 |
Falco | 1-hit Dagger to single target + Patk Down + Patk Up | Dagger | ST | 1 | 350 | 1,399 | 6,993 | 13,987 |
