Table of Contents
It takes a mindblowing 91,491,195 EXP (91 million) to reach Lv 100.
That’s around 300 Coy Chubby Caits (300k exp) worth of experience.
Milestones #
There are a couple of highlights along the way to Lv 100. They are:
Level | EXP Needed |
Lv 45 (3 stars + 60 influence) | 594,905 |
Lv 65 (4 stars + 60 influence) | 5,470,665 |
Lv 74 (4 stars + 80 influence) | 12,415,305 |
Lv 84 (5 stars + 60 influence) | 28,284,395 |
Lv 92 (5 stars + 80 influence) | 51,854,055 |
Lv 97 (5 stars + 80 influence) | 74,247,125 |
Lv 100 | 91,491,195 |
Special thanks to this jp blog site for their data.
Level | EXP Needed | Total EXP |
---|---|---|
1 | 10 | 0 |
2 | 15 | 10 |
3 | 20 | 25 |
4 | 30 | 45 |
5 | 40 | 75 |
6 | 55 | 115 |
7 | 70 | 170 |
8 | 85 | 240 |
9 | 105 | 325 |
10 | 125 | 430 |
11 | 180 | 555 |
12 | 250 | 735 |
13 | 340 | 985 |
14 | 450 | 1325 |
15 | 590 | 1775 |
16 | 770 | 2365 |
17 | 990 | 3135 |
18 | 1260 | 4125 |
19 | 1580 | 5385 |
20 | 1960 | 6965 |
21 | 2420 | 8925 |
22 | 2960 | 11345 |
23 | 3590 | 14305 |
24 | 4330 | 17895 |
25 | 5190 | 22225 |
26 | 6180 | 27415 |
27 | 7320 | 33595 |
28 | 8630 | 40915 |
29 | 10120 | 49545 |
30 | 11820 | 59665 |
31 | 13750 | 71485 |
32 | 15930 | 85235 |
33 | 18380 | 101165 |
34 | 21140 | 119545 |
35 | 24230 | 140685 |
36 | 27690 | 164915 |
37 | 31550 | 192605 |
38 | 35840 | 224155 |
39 | 40610 | 259995 |
40 | 45890 | 300605 |
41 | 51740 | 346495 |
42 | 58200 | 398235 |
43 | 65320 | 456435 |
44 | 73150 | 521755 |
45 | 81760 | 594905 |
46 | 91200 | 676665 |
47 | 101540 | 767865 |
48 | 112860 | 869405 |
49 | 125220 | 982265 |
50 | 138710 | 1107485 |
51 | 153410 | 1246195 |
52 | 169410 | 1399605 |
53 | 186800 | 1569015 |
54 | 205690 | 1755815 |
55 | 226180 | 1961505 |
56 | 248380 | 2187685 |
57 | 272410 | 2436065 |
58 | 298400 | 2708475 |
59 | 326490 | 3006875 |
60 | 356810 | 3333365 |
61 | 389510 | 3690175 |
62 | 424750 | 4079685 |
63 | 462700 | 4504435 |
64 | 503530 | 4967135 |
65 | 547430 | 5470665 |
66 | 594590 | 6018095 |
67 | 645220 | 6612685 |
68 | 699530 | 7257905 |
69 | 757750 | 7957435 |
70 | 820120 | 8715185 |
71 | 886900 | 9535305 |
72 | 958350 | 10422205 |
73 | 1034750 | 11380555 |
74 | 1116390 | 12415305 |
75 | 1203580 | 13531695 |
76 | 1296650 | 14735275 |
77 | 1395940 | 16031925 |
78 | 1501810 | 17427865 |
79 | 1614630 | 18929675 |
80 | 1734800 | 20544305 |
81 | 1862740 | 22279105 |
82 | 1998880 | 24141845 |
83 | 2143670 | 26140725 |
84 | 2297600 | 28284395 |
85 | 2461160 | 30581995 |
86 | 2634880 | 33043155 |
87 | 2819320 | 35678035 |
88 | 3015050 | 38497355 |
89 | 3222670 | 41512405 |
90 | 3442820 | 44735075 |
91 | 3676160 | 48177895 |
92 | 3923390 | 51854055 |
93 | 4185230 | 55777445 |
94 | 4462440 | 59962675 |
95 | 4755820 | 64425115 |
96 | 5066190 | 69180935 |
97 | 5394430 | 74247125 |
98 | 5741450 | 79641555 |
99 | 6108190 | 85383005 |
100 | - | 91491195 |
The Ebony Dragon Board is the most difficult but best...
Octopath Traveler COTC's Cleric Job Tower allows you to acquire...
Roland's best skills, team comps, and break rotations for Octopath...
Gameboard guide and boss weaknesses on the upcoming Triangle Strategy...