Explanation of the Role-based Ranking Criterias #
This is an opinion piece, and will be updated as more information is collected.
Because this tier list looks at different roles, it ranks the versatility of a unit.
The ultimate goal of this list is to get you to look at a unit, see where they excel, then look up their skill kit to learn why.
PDPS: Damage from weapons, considers Physical ATK, Crit, Physical Skills, passives and self-buffs that boost Physical damage. Single target and AoE damage is considered.
EDPS: Damage from elemental attacks e.g fire, wind, light, etc. Considers Elemental ATK, Elemental Skills, passives, and self-buffs that boost Elemental damage. Single target and AoE damage is considered.
Tankiness: Considers HP, Physical DEF, Elemental DEF, passives, self-buffs, self-heals, and self-regens that boost survival. Taunt/Provoke also falls in this category.
Healer: Considers HP and SP healing to allies and not exclusively to self; revives, and status cures.
Buffer/Debuffer: Considers buffs/debuffs that apply to allies or enemies, and not exclusively to self. Granting BP falls in this category.
Breaker: Considers multi-hit skills and skills that break shield points. Burning is considered here.
Damage Coverage: How many unique damage types (e.g tome, fire, ice, lightning) in the unit’s kit.
Finally, the unit’s ultimate skill will be considered as it comes to Global.
Role Tier Grade Explained #
S+/S: The gigachads of their respective roles, for meta chasers, future proofing
A: Top tier, you can’t go wrong building this unit to perform this role for your team
B: Solid performer in this role
C: Average choice for players but outshadowed as time goes on
D: Below average, probably don’t use the unit to perform this role
E: One of the worst performer in this role that can somewhat perform this role
ⁿ/ₐ: Unit does not have skills or passives that are applicable to this role (only for Healer, Buffer, and Debuffer)
Click here to view or lookup the skills of every unit.
Name | Picture | Rarity | Sprite | Job | Element | PDPS | EDPS | Tankiness | Healer | Buffer | Debuffer | Breaker | Damage Coverage | Total /10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrica | 5★ | https://meowdb.com/wp-content/uploads/2024/04/Elrica_Sprite.png | Warrior | Light, Dark | ⠀S+⠀ | ⠀S+⠀ | A | A | B | C | ⠀S⠀ | 3 | 10.03 | |
Bargello | 5★ | https://meowdb.com/wp-content/uploads/2024/01/Bargello_Sprite.png | Thief | Wind | ⠀S+⠀ | A | C | ⁿ/ₐ | ⠀S+⠀ | A | ⠀S⠀ | 2 | 10.02 | |
Primrose EX | 5★ | https://meowdb.com/wp-content/uploads/2023/11/EX_Primrose_Sprite.png | Apothecary | Lgtning | C | A | ⠀S⠀ | ⠀S+⠀ | ⠀S+⠀ | ⠀S+⠀ | A | 2 | 10.02 | |
H'aanit EX | 5★ | https://meowdb.com/wp-content/uploads/2024/02/Haanit_EX_Sprite.png | Dancer | Fire | A | B | ⠀S+⠀ | ⁿ/ₐ | ⁿ/ₐ | ⠀S+⠀ | ⠀S⠀ | 2 | 10.02 | |
Rinyuu | 5★ | https://meowdb.com/wp-content/uploads/2023/10/Rinyuu_Sprite.png | Cleric | Lgtning | C | A | ⠀S⠀ | ⠀S+⠀ | ⠀S+⠀ | C | B | 3 | 10.01 | |
Alaune EX | 5★ | https://meowdb.com/wp-content/uploads/2024/04/Alaune_EX_Sprite.png | Dancer | Ice | B | ⠀S⠀ | C | A | ⠀S+⠀ | C | B | 2 | 10.01 | |
Fiore EX | 5★ | https://meowdb.com/wp-content/uploads/2023/08/Fiore_EX_Sprite.png | Dancer | ⁿ/ₐ | A | ⁿ/ₐ | ⠀S+⠀ | ⁿ/ₐ | ⁿ/ₐ | B | A | 1 | 10.01 | |
Roland | 5★ | https://meowdb.com/wp-content/uploads/2023/09/Roland_Sprite.png | Merchant | Lgtning | ⠀S+⠀ | D | C | ⁿ/ₐ | B | ⠀S+⠀ | ⠀S⠀ | 2 | 10.01 | |
Canary | 5★ | https://meowdb.com/wp-content/uploads/2024/04/Canary_Sprite.png | Thief | Fire | ⠀S⠀ | B | ⠀S+⠀ | ⁿ/ₐ | ⠀S⠀ | A | ⠀S+⠀ | 2 | 10.00 | |
Sonia | 5★ | https://meowdb.com/wp-content/uploads/2024/01/Sonia_Sprite.png | Thief | Wind | ⠀S+⠀ | ⠀S⠀ | C | ⁿ/ₐ | B | ⠀S⠀ | ⠀S⠀ | 2 | 10.00 | |
Leon | 5★ | https://meowdb.com/wp-content/uploads/2023/12/Leon_Sprite.png | Merchant | ⁿ/ₐ | ⠀S+⠀ | ⁿ/ₐ | C | ⁿ/ₐ | B | ⠀S⠀ | ⠀S⠀ | 2 | 10.00 | |
Therion | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Therion.png | Thief | Fire | ⠀S+⠀ | ⠀S⠀ | D | ⁿ/ₐ | ⁿ/ₐ | A | ⠀S⠀ | 2 | 10.00 | |
A2 | 5★ | https://meowdb.com/wp-content/uploads/2023/03/A2_Sprite.png | Thief | ⁿ/ₐ | ⠀S+⠀ | ⁿ/ₐ | C | ⁿ/ₐ | ⁿ/ₐ | A | ⠀S⠀ | 3 | 10.00 | |
Richard | 5★ | https://meowdb.com/wp-content/uploads/2023/06/Richard_Sprite.png | Warrior | Lgtning | ⠀S⠀ | C | D | ⁿ/ₐ | ⠀S+⠀ | ⠀S⠀ | B | 2 | 10.00 | |
Nephti | 5★ | https://meowdb.com/wp-content/uploads/2024/02/Nephti_Sprite.png | Apothecary | N/A | ⠀S⠀ | ⁿ/ₐ | ⠀S⠀ | ⠀S⠀ | ⠀S+⠀ | A | ⠀S⠀ | 3 | 10.00 | |
Solon | 5★ | https://meowdb.com/wp-content/uploads/2024/02/Solon_Sprite.png | Scholar | Fire | C | ⠀S⠀ | C | ⁿ/ₐ | ⠀S+⠀ | ⠀S+⠀ | B | 3 | 10.00 | |
Tatloch | 5★ | https://meowdb.com/wp-content/uploads/2024/01/Tatloch_Sprite.png | Dancer | Wind | A | A | ⠀S⠀ | ⁿ/ₐ | ⠀S+⠀ | B | ⠀S⠀ | 5 | 9.99 | |
Ditraina | 5★ | https://meowdb.com/wp-content/uploads/2024/06/Ditraina_Sprite.png | Scholar | Light, Dark | D | ⠀S+⠀ | D | ⁿ/ₐ | ⁿ/ₐ | A | ⠀S⠀ | 3 | 9.96 | |
Alfyn | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Alfyn.png | Apothecary | Ice | B | C | A | ⠀S⠀ | ⠀S+⠀ | ⁿ/ₐ | ⠀S⠀ | 2 | 9.96 | |
Sofia EX | 5★ | https://meowdb.com/wp-content/uploads/2023/08/Sofia_EX_Sprite.png | Apothecary | Wind | B | ⠀S+⠀ | ⠀S⠀ | ⠀S⠀ | A | C | ⠀S⠀ | 2 | 9.95 | |
Cyrus | 5★ | https://meowdb.com/wp-content/uploads/2022/11/Cyrus-Sprite.png | Scholar | Fire, Ice, Lgtning | C | ⠀S+⠀ | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 4 | 9.95 | |
Eleonora | 5★ | https://meowdb.com/wp-content/uploads/2023/06/Eleonora_Sprite.png | Dancer | Ice | B | ⠀S+⠀ | A | ⁿ/ₐ | B | B | B | 2 | 9.89 | |
Tithi | 5★ | https://meowdb.com/wp-content/uploads/2023/04/Titi_Sprite.png | Dancer | Lgtning | C | C | D | C | ⠀S+⠀ | ⠀S+⠀ | ⠀S⠀ | 2 | 9.85 | |
Frederica | 5★ | https://meowdb.com/wp-content/uploads/2023/09/Frederica_Sprite.png | Scholar | Fire | C | ⠀S+⠀ | C | ⁿ/ₐ | A | A | A | 2 | 9.85 | |
Auguste | 5★ | https://meowdb.com/wp-content/uploads/2023/07/Auguste_Sprite.png | Thief | Dark | ⠀S⠀ | A | D | ⁿ/ₐ | C | A | ⠀S⠀ | 3 | 9.83 | |
Rondo | 5★ | https://meowdb.com/wp-content/uploads/2023/08/Rondo_Sprite.png | Warrior | Light | ⠀S⠀ | ⠀S⠀ | A | ⁿ/ₐ | C | ⁿ/ₐ | ⠀S⠀ | 2 | 9.82 | |
Eltrix | 5★ | https://meowdb.com/wp-content/uploads/2023/12/Eltrix_Sprite.png | Warrior | Dark | ⠀S⠀ | A | ⠀S⠀ | ⁿ/ₐ | ⠀S⠀ | ⁿ/ₐ | A | 3 | 9.80 | |
Lars | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Wrath_Sprite.png | Warrior | Wind | ⠀S+⠀ | C | D | ⁿ/ₐ | ⁿ/ₐ | B | ⠀S⠀ | 2 | 9.70 | |
Zenia | 5★ | https://meowdb.com/wp-content/uploads/2023/10/Zegna_Sprite.png | Apothecary | Dark | B | ⠀S⠀ | B | A | ⠀S⠀ | A | ⠀S⠀ | 2 | 9.65 | |
Sarisa | 5★ | https://meowdb.com/wp-content/uploads/2023/11/Sarisa_Sprite.png | Thief | Fire | A | B | B | B | ⠀S⠀ | ⠀S⠀ | ⠀S⠀ | 2 | 9.62 | |
W'ludai | 5★ | https://meowdb.com/wp-content/uploads/2023/03/Wludai_Sprite.png | Merchant | Dark | ⠀S⠀ | C | ⠀S⠀ | ⁿ/ₐ | ⁿ/ₐ | C | ⠀S⠀ | 2 | 9.60 | |
Herminia | 5★ | https://meowdb.com/wp-content/uploads/2023/07/Herminia_Sprite.png | Hunter | Light | ⠀S⠀ | C | A | ⁿ/ₐ | B | C | ⠀S⠀ | 3 | 9.50 | |
Alaune | 5★ | https://meowdb.com/wp-content/uploads/2023/06/Alaune_Sprite.png | Scholar | Fire, Light | D | ⠀S⠀ | A | ⠀S⠀ | C | C | A | 3 | 9.50 | |
Falco | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Falco_Sprite.png | Thief | Ice | ⠀S⠀ | C | D | ⁿ/ₐ | ⠀S⠀ | ⠀S⠀ | A | 2 | 9.44 | |
Hayes | 5★ | https://meowdb.com/wp-content/uploads/2023/04/Hayes_Sprite.png | Apothecary | Fire | ⠀S⠀ | C | B | B | A | B | A | 2 | 9.42 | |
Krauser | 5★ | https://meowdb.com/wp-content/uploads/2023/08/Krauser_Sprite.png | Merchant | Wind | ⠀S+⠀ | C | C | ⁿ/ₐ | C | ⁿ/ₐ | ⠀S⠀ | 2 | 9.41 | |
Ogen | 5★ | https://meowdb.com/wp-content/uploads/2024/06/Ogen_Sprite.png | Apothecary | Ice | A | ⠀S⠀ | C | ⠀S⠀ | A | ⁿ/ₐ | B | 2 | 9.40 | |
Chloe | 5★ | https://meowdb.com/wp-content/uploads/2023/05/Chloe_Sprite.png | Hunter | Wind | A | C | A | A | A | A | A | 2 | 9.39 | |
Olberic | 5★ | https://meowdb.com/wp-content/uploads/2023/01/Olberic_Sprite.png | Warrior | Lgtning | ⠀S+⠀ | C | ⠀S⠀ | ⁿ/ₐ | ⁿ/ₐ | B | E | 3 | 9.32 | |
2B | 5★ | https://meowdb.com/wp-content/uploads/2023/03/2B_Sprite.png | Warrior | Dark, Fire | ⠀S+⠀ | D | B | ⁿ/ₐ | B | ⁿ/ₐ | B | 4 | 9.30 | |
Lianna | 5★ | https://meowdb.com/wp-content/uploads/2022/11/Lianna-Sprite.png | Cleric | Ice | C | B | B | A | A | ⠀S⠀ | A | 2 | 9.30 | |
Molu | 5★ | https://meowdb.com/wp-content/uploads/2023/01/Molu_Sprite.png | Scholar | Fire | C | ⠀S+⠀ | C | ⁿ/ₐ | ⁿ/ₐ | B | A | 2 | 9.21 | |
Aedelgard | 5★ | https://meowdb.com/wp-content/uploads/2023/11/Aedelgard_Sprite.png | Warrior | Fire | ⠀S+⠀ | B | A | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | B | 2 | 9.21 | |
Millard EX | 5★ | https://meowdb.com/wp-content/uploads/2023/12/MIllard_EX_Sprite.png | Merchant | Ice | C | B | ⠀S⠀ | B | ⠀S⠀ | C | B | 2 | 9.20 | |
Ophilia | 5★ | https://meowdb.com/wp-content/uploads/2023/01/Ophilia.png | Cleric | Light | D | B | A | ⠀S+⠀ | A | ⁿ/ₐ | A | 2 | 9.19 | |
Lumis EX | 5★ | https://meowdb.com/wp-content/uploads/2023/12/Lumis_EX_Sprite.png | Hunter | Lgtning | ⠀S⠀ | A | D | ⁿ/ₐ | ⁿ/ₐ | A | ⠀S⠀ | 2 | 9.16 | |
Odette | 5★ | https://meowdb.com/wp-content/uploads/2022/09/OdetteSprite.png | Scholar | Wind, Light | D | ⠀S+⠀ | D | ⁿ/ₐ | ⁿ/ₐ | A | B | 3 | 9.02 | |
Nina-Lanna | 5★ | https://meowdb.com/wp-content/uploads/2024/03/Ninalanna_Sprite.png | Scholar | Dark | C | ⠀S⠀ | C | ⁿ/ₐ | A | A | A | 2 | 8.99 | |
Tytos | 5★ | https://meowdb.com/wp-content/uploads/2023/07/Tytos_Sprite.png | Warrior | Lgtning | ⠀S⠀ | C | B | ⁿ/ₐ | ⁿ/ₐ | C | ⠀S⠀ | 2 | 8.99 | |
Lynette | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Lynette2.png | Dancer | Fire | C | B | D | ⁿ/ₐ | ⠀S+⠀ | A | B | 2 | 8.86 | |
Tressa | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Tressa2.png | Merchant | Wind | B | C | A | ⁿ/ₐ | B | ⁿ/ₐ | B | 6 | 8.82 | |
Adelle | 5★ | https://meowdb.com/wp-content/uploads/2022/10/AdelleSprite.png | Thief | Light | ⠀S⠀ | B | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 2 | 8.77 | |
Z'aanta | 5★ | https://meowdb.com/wp-content/uploads/2022/11/Zaanta-Sprite.png | Hunter | Light | ⠀S⠀ | D | D | ⁿ/ₐ | ⁿ/ₐ | D | ⠀S⠀ | 4 | 8.76 | |
Kersjes | 5★ | https://meowdb.com/wp-content/uploads/2023/01/Kersjes_Sprite.png | Hunter | Ice | ⠀S⠀ | C | B | ⁿ/ₐ | ⁿ/ₐ | A | B | 2 | 8.75 | |
Primrose | 5★ | https://meowdb.com/wp-content/uploads/2022/08/Primrose-Sprite.png | Dancer | Dark | C | A | D | ⁿ/ₐ | ⠀S⠀ | A | B | 2 | 8.73 | |
Yan Long | 5★ | https://meowdb.com/wp-content/uploads/2023/03/Yan_Long_Sprite.png | Cleric | Ice | A | C | C | ⁿ/ₐ | ⁿ/ₐ | A | ⠀S⠀ | 2 | 8.72 | |
Cecily | 5★ | https://meowdb.com/wp-content/uploads/2023/09/Cecily_Sprite.png | Merchant | Light | A | B | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 4 | 8.71 | |
Viola | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Viola2.png | Thief | Fire | B | D | B | ⁿ/ₐ | ⁿ/ₐ | ⠀S+⠀ | A | 2 | 8.70 | |
Agnès | 5★ | https://meowdb.com/wp-content/uploads/2022/10/Agnes-Sprite.png | Cleric | Wind, Light | C | B | A | ⠀S⠀ | C | C | D | 3 | 8.70 | |
Gertrude | 5★ | https://meowdb.com/wp-content/uploads/2023/01/Gertrude_Sprite.png | Apothecary | Dark | ⠀S⠀ | C | C | D | C | C | B | 2 | 8.63 | |
Yukes | 5★ | https://meowdb.com/wp-content/uploads/2023/11/Yukes_Sprite.png | Cleric | Fire | D | B | B | A | B | ⁿ/ₐ | B | 2 | 8.30 | |
Eliza | 5★ | https://meowdb.com/wp-content/uploads/2022/09/Eliza-Sprite.png | Warrior | Light | C | ⠀S⠀ | C | B | A | B | B | 2 | 8.00 | |
Glossom | 5★ | https://meowdb.com/wp-content/uploads/2022/10/Glossom-Sprite.png | Dancer | Lgtning | A | B | D | ⁿ/ₐ | ⠀S⠀ | B | A | 2 | 7.80 | |
Hasumi | 5★ | https://meowdb.com/wp-content/uploads/2022/08/Hasumi-Sprite.png | Dancer | Light | C | ⠀S⠀ | D | B | B | C | B | 2 | 7.68 | |
Promme | 5★ | https://meowdb.com/wp-content/uploads/2023/10/Promme_Sprite.png | Cleric | Fire | C | A | C | A | C | A | B | 2 | 7.65 | |
Soleil | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Soleil_Sprite.png | Apothecary | Light | C | B | B | ⠀S⠀ | C | ⁿ/ₐ | A | 2 | 7.58 | |
Edea | 5★ | https://meowdb.com/wp-content/uploads/2022/10/Edea-Sprite.png | Warrior | Fire, Light | A | B | A | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | A | 3 | 7.48 | |
Dorothea | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Dorothea_Sprite.png | Merchant | Fire | A | C | B | ⁿ/ₐ | ⠀S⠀ | ⁿ/ₐ | B | 2 | 7.46 | |
Serenoa | 5★ | https://meowdb.com/wp-content/uploads/2023/10/Serenoa_Sprite.png | Warrior | Fire | A | C | B | ⁿ/ₐ | ⠀S⠀ | C | D | 2 | 7.32 | |
Lemaire | 5★ | https://meowdb.com/wp-content/uploads/2024/04/Lemaire_Sprite.png | Dancer | All | D | A | D | ⁿ/ₐ | A | B | B | 7 | 7.29 | |
Kouren | 5★ | https://meowdb.com/wp-content/uploads/2022/08/Kouren-Sprite.png | Warrior | Light | ⠀S⠀ | C | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | A | 2 | 7.27 | |
Ri'tu | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Ritu-sprite.png | Thief | Lgtning | A | C | D | ⁿ/ₐ | ⁿ/ₐ | C | ⠀S⠀ | 2 | 7.25 | |
9S | 5★ | https://meowdb.com/wp-content/uploads/2023/03/9S_Sprite.png | Merchant | Lgtning, Fire | C | C | C | B | B | C | B | 3 | 7.24 | |
Theo | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Theo2.png | Apothecary | Lgtning | C | B | B | A | C | ⁿ/ₐ | B | 2 | 7.23 | |
Tressa EX | 5★ | https://meowdb.com/wp-content/uploads/2023/12/Tressa_EX_Sprite.png | Hunter | Fire | A | B | B | ⁿ/ₐ | ⁿ/ₐ | C | B | 2 | 7.22 | |
H'aanit | 5★ | https://meowdb.com/wp-content/uploads/2022/09/Haanit-sprite.png | Hunter | Lgtning | A | D | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 4 | 7.21 | |
Fiore | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Fiore2.png | Warrior | Dark | ⠀S⠀ | D | C | ⁿ/ₐ | ⁿ/ₐ | B | B | 2 | 7.21 | |
Varkyn | 5★ | https://meowdb.com/wp-content/uploads/2022/11/Varkyn-Sprite.png | Scholar | Light | D | ⠀S⠀ | D | ⁿ/ₐ | ⁿ/ₐ | A | B | 2 | 7.19 | |
Sofia | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Sofia2.png | Scholar | Ice | D | ⠀S⠀ | D | ⁿ/ₐ | ⁿ/ₐ | A | B | 2 | 7.19 | |
Stead | 5★ | https://meowdb.com/wp-content/uploads/2022/09/Stead2.png | Cleric | Dark | C | A | B | A | C | C | E | 2 | 7.19 | |
Jillmeila | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Jillmeila_Sprite.png | Hunter | Dark | ⠀S⠀ | B | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | B | 2 | 7.19 | |
Tikilen | 5★ | https://meowdb.com/wp-content/uploads/2022/09/Tikilen-Sprite.png | Warrior | Wind | C | ⠀S⠀ | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | A | 2 | 7.16 | |
Nicola | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Nicola-Sprite.png | Thief | Light | C | D | B | ⁿ/ₐ | B | A | A | 2 | 7.13 | |
Yunnie | 5★ | https://meowdb.com/wp-content/uploads/2023/02/Yuuni_Sprite.png | Hunter | Fire | B | D | C | ⁿ/ₐ | ⁿ/ₐ | B | B | 5 | 7.12 | |
Molrusso | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Molrusso_Sprite.png | Cleric | Wind | D | C | B | ⠀S⠀ | C | ⁿ/ₐ | B | 2 | 7.08 | |
Nona | 5★ | https://meowdb.com/wp-content/uploads/2023/05/Nona_Sprite.png | Merchant | Fire | A | C | C | ⁿ/ₐ | C | ⁿ/ₐ | A | 2 | 7.08 | |
Scarecrow | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Scarecrow2.png | Hunter | Wind | A | D | C | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 2 | 7.04 | |
Lumis | 5★ | https://meowdb.com/wp-content/uploads/2022/09/Lumis2.png | Apothecary | Wind | C | C | B | B | D | ⁿ/ₐ | A | 2 | 7.00 | |
Harley | 5★ | https://meowdb.com/wp-content/uploads/2022/12/Harley-Sprite.png | Dancer | Wind | D | C | D | ⁿ/ₐ | A | A | A | 2 | 7.00 | |
Cardona | 5★ | https://meowdb.com/wp-content/uploads/2022/10/Cardona-Sprite.png | Merchant | Ice | B | D | B | D | D | C | A | 2 | 6.94 | |
Largo | 5★ | https://meowdb.com/wp-content/uploads/2023/04/Largo_Sprite.png | Merchant | Fire, Lgtning | B | B | C | ⁿ/ₐ | ⁿ/ₐ | C | C | 3 | 6.93 | |
Heathcote | 5★ | https://meowdb.com/wp-content/uploads/2022/08/Heathcote.png | Thief | Wind | B | C | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | ⠀S⠀ | 2 | 6.92 | |
Joshua | 5★ | https://meowdb.com/wp-content/uploads/2023/04/Joshua_Sprite.png | Warrior | Ice | D | A | C | ⁿ/ₐ | ⁿ/ₐ | C | A | 2 | 6.90 | |
Lionel | 5★ | https://meowdb.com/wp-content/uploads/2022/11/Lionel-Sprite.png | Warrior | Ice | B | D | B | ⁿ/ₐ | ⁿ/ₐ | C | A | 2 | 6.84 | |
Millard | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Millard2.png | Cleric | Light | D | C | B | A | B | C | E | 2 | 6.77 | |
Gilderoy | 5★ | https://meowdb.com/wp-content/uploads/2022/07/Gilderoy2.png | Merchant | Lgtning | C | D | ⠀S⠀ | ⁿ/ₐ | ⁿ/ₐ | C | C | 2 | 6.73 | |
Barrad | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Barrad2.png | Merchant | Fire | C | D | B | ⁿ/ₐ | A | ⁿ/ₐ | B | 2 | 6.73 | |
Therese | 5★ | https://meowdb.com/wp-content/uploads/2022/08/Therese-Sprite.png | Scholar | Lgtning | D | A | D | ⁿ/ₐ | ⁿ/ₐ | C | B | 2 | 6.64 | |
Durand | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Durand_Sprite.png | Thief | Light | C | D | B | ⁿ/ₐ | A | ⁿ/ₐ | C | 2 | 6.58 | |
Kenneth | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Kenneth_Sprite.png | Scholar | Ice | D | C | D | ⁿ/ₐ | B | C | B | 2 | 6.54 | |
Aslyte | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Asylte2.png | Thief | Ice | D | D | D | ⁿ/ₐ | C | A | B | 2 | 6.47 | |
Shelby | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Shelby2.png | Apothecary | Ice | D | D | B | B | ⁿ/ₐ | ⁿ/ₐ | B | 2 | 6.45 | |
Sigrid | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Sigrid2.png | Warrior | Lgtning | C | E | D | ⁿ/ₐ | E | A | B | 2 | 6.40 | |
Elvis | 5★ | https://meowdb.com/wp-content/uploads/2022/10/ElvisSprite.png | Scholar | Lgtning | D | A | D | ⁿ/ₐ | ⁿ/ₐ | C | D | 2 | 6.35 | |
Efrain | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Efrain_Sprite.png | Cleric | Fire | B | D | D | C | ⁿ/ₐ | ⁿ/ₐ | C | 2 | 6.32 | |
Pia | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Pia2.png | Merchant | Light | D | E | C | ⁿ/ₐ | B | A | D | 2 | 6.31 | |
Jorn | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Jorn_Sprite.png | Warrior | Dark | B | D | D | ⁿ/ₐ | ⁿ/ₐ | ⁿ/ₐ | B | 2 | 6.31 | |
Fabio | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Fabio2.png | Dancer | Wind | D | C | D | ⁿ/ₐ | C | ⁿ/ₐ | B | 2 | 6.29 | |
Madelaine | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Madelaine2.png | Cleric | Lgtning | E | D | D | C | B | ⁿ/ₐ | B | 2 | 6.28 | |
Noelle | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Noelle2.png | Scholar | Wind | E | C | D | E | B | B | D | 2 | 6.26 | |
Trish | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Trish2.png | Warrior | Wind | D | E | B | C | ⁿ/ₐ | ⁿ/ₐ | B | 2 | 6.26 | |
Menno | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Menno2.png | Cleric | Wind | E | D | C | B | D | B | D | 2 | 6.26 | |
Lolo | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Lolo_Sprite.png | Hunter | Light | D | D | D | ⁿ/ₐ | C | ⁿ/ₐ | B | 3 | 6.26 | |
Narr | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Narr_Sprite.png | Hunter | Dark | B | D | D | ⁿ/ₐ | B | D | E | 2 | 6.25 | |
Cedric | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Cedric2.png | Cleric | Fire | D | D | B | B | ⁿ/ₐ | C | E | 2 | 6.24 | |
Wingate | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Wingate2.png | Thief | Dark | D | E | E | ⁿ/ₐ | A | D | B | 2 | 6.22 | |
Helga | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Helga2.png | Merchant | Ice | D | E | B | ⁿ/ₐ | ⁿ/ₐ | B | C | 2 | 6.21 | |
Iris | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Iris2.png | Dancer | Ice | D | D | D | ⁿ/ₐ | B | ⁿ/ₐ | B | 2 | 6.21 | |
Rodion | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Rodion2.png | Apothecary | Dark | C | C | D | C | E | ⁿ/ₐ | D | 2 | 6.17 | |
Laura | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Laura2.png | Scholar | Lgtning | E | C | D | ⁿ/ₐ | ⁿ/ₐ | B | C | 2 | 6.15 | |
Bertrand | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Bertrand2.png | Hunter | Lgtning | D | E | E | ⁿ/ₐ | D | B | B | 2 | 6.12 | |
Merrit | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Merrit2.png | Apothecary | Light | D | D | C | B | C | ⁿ/ₐ | E | 2 | 6.12 | |
Cless | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Cless2.png | Thief | Lgtning | D | E | E | ⁿ/ₐ | ⁿ/ₐ | C | A | 2 | 6.11 | |
Cerna | 4★ | https://meowdb.com/wp-content/uploads/2023/10/Cerna_Sprite.png | Merchant | Dark | C | D | D | ⁿ/ₐ | ⁿ/ₐ | B | D | 2 | 6.10 | |
Mabel | 4★ | https://meowdb.com/wp-content/uploads/2022/07/Mabel2.png | Dancer | Lgtning | E | D | D | ⁿ/ₐ | B | B | D | 2 | 6.09 | |
Paula | 4★ | https://meowdb.com/wp-content/uploads/2023/12/Paula_Sprite.png | Dancer | Dark | D | C | D | ⁿ/ₐ | D | B | E | 2 | 6.07 | |
