Warning: this massive table may cause some phone devices to freeze. Just let it load.
This table contains all enemy stats and weaknesses in the Tower of Trials. Updated periodically.
Label | Name | Lvl | Shlds | Sword | Spear | Knife | Axe | Bow | Staff | Tome | Fan | Fire | Ice | Lgtning | Wind | Light | Dark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enemy_Tower_f0000_r001a_001 | Snow Fox | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0000_r001a_002 | White Bat | 10 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0001_r001a_001 | Ice Lizardman I | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0001_r001a_002 | Ash Raven | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0001_r001b_001 | Researcher I | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0001_r001b_002 | Dark Sentinel | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0002_r001a_001 | Shadow Wisp | 10 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0002_r001a_002 | Wolf | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0002_r001b_001 | Snow Marmot | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0003_r001b_001 | White Howler | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0003_r001b_002 | Ash Raven | 10 | 1 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0005_r001a_001 | Fiendish Snow Fox | 15 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0005_r001b_001 | Ruthless Ice Elemental | 15 | 9 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0006_r001a_001 | High Wolf | 15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0006_r001b_001 | Albino Bat | 15 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0006_r001b_002 | Dark Guardian | 15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0007_r001a_001 | Majestic Snow Marmot | 15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0008_r001a_001 | Dark Sentinel Mk.II | 15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0009_r001a_001 | Ice Lizardman II | 15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0010_r001a_001 | Merciless Abnormal Ruffian | 20 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001b_001 | Merciless Burly Blackrobe | 20 | 8 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001b_002 | Merciless Blackrobe | 20 | 3 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0011_r001a_001 | Shambling Weed | 20 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0011_r001a_002 | Mossy Meep | 20 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0011_r001b_001 | Spud Bug | 20 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0011_r001b_002 | Gabbrodillo | 20 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0012_r001a_001 | Scaled Viper | 20 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0012_r001b_001 | Marmot | 20 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0013_r001a_001 | Howler | 20 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0013_r001b_001 | Forest Ratkin I | 20 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0015_r001a_001 | Ruthless Manticore | 25 | 7 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0015_r001b_001 | Ruthless Demon Deer | 25 | 8 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0016_r001a_001 | Bodyguard I | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0016_r001a_002 | Guard Dog | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0016_r001b_001 | Rampant Weed | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0016_r001b_002 | Forest Ratkin II | 25 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0017_r001a_001 | Majestic Marmot | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0017_r001b_001 | Thunder Guardian | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0018_r001a_001 | Forest Ratkin III | 25 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||
Enemy_Tower_f0020_r001a_001 | Merciless Aide (Vanguard) | 30 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001a_002 | Merciless Aide (Rearguard) | 30 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001b_001 | Merciless Al the Servant | 30 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001c_001 | Merciless Captain Tristan | 30 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001c_002 | Merciless Mercenary | 30 | 4 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0021_r001a_001 | Thespian (Dancer) | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0021_r001b_001 | Night Raven | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0021_r001b_002 | Aggressive Ant | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0022_r001a_001 | Thespian (Scholar) | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0022_r001a_002 | Fire Sentinel | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0022_r001b_001 | Flatlands Froggen I | 30 | 3 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0023_r001a_001 | Meep | 30 | 5 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0023_r001b_001 | Thespian (Aristrocrat) | 30 | 5 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0010_r001Ex001a_001 | Merciless Abnormal Ruffian | 30 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex001b_001 | Merciless Burly Blackrobe | 30 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex001b_002 | Merciless Blackrobe | 30 | 4 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex002a_001 | Merciless Abnormal Ruffian | 30 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex002b_001 | Merciless Burly Blackrobe | 30 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex002b_002 | Merciless Blackrobe | 30 | 4 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex003a_001 | Merciless Abnormal Ruffian | 30 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex003b_001 | Merciless Burly Blackrobe | 30 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex003b_002 | Merciless Blackrobe | 30 | 4 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex004a_001 | Merciless Abnormal Ruffian | 30 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex004b_001 | Merciless Burly Blackrobe | 30 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0010_r001Ex004b_002 | Merciless Blackrobe | 30 | 4 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0025_r001a_001 | Fiendish Wind Sentinel | 35 | 10 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0025_r001b_001 | Ruthless Thespian (Leader) | 35 | 9 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0026_r001a_001 | Wind Sentinel | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0026_r001a_002 | Venomous Viper | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0026_r001b_001 | Wind Guardian | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0026_r001b_002 | Antagonistic Ant | 35 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0027_r001a_001 | Shaggy Meep | 35 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0027_r001a_002 | Wanderweed | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0027_r001b_001 | Flatlands Froggen II | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0029_r001b_001 | Dire Night Raven | 35 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0030_r001a_001 | Merciless Francesca the Actress | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001b_001 | Merciless Sonia | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001c_001 | Merciless Jurgen | 40 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001c_002 | Merciless Scarlet Wing | 40 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0031_r001a_001 | Red Viper | 40 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0031_r001a_002 | Wind Wisp | 40 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0031_r001b_001 | Vampire Bat | 40 | 5 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0031_r001b_002 | Ice Lizardman III | 40 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0032_r001b_001 | Mortal Mushroom | 40 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0032_r001b_002 | Avalanche Mushroom | 40 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0033_r001a_001 | Flame Remnant | 40 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0033_r001b_001 | Ice Wisp | 40 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0020_r001Ex001a_001 | Merciless Aide (Vanguard) | 40 | 11 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex001a_002 | Merciless Aide (Rearguard) | 40 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex001b_001 | Merciless Al the Servant | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex001c_001 | Merciless Captain Tristan | 40 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex001c_002 | Merciless Mercenary | 40 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex002a_001 | Merciless Aide (Vanguard) | 40 | 11 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex002a_002 | Merciless Aide (Rearguard) | 40 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex002b_001 | Merciless Al the Servant | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex002c_001 | Merciless Captain Tristan | 40 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex002c_002 | Merciless Mercenary | 40 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex003a_001 | Merciless Aide (Vanguard) | 40 | 11 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex003a_002 | Merciless Aide (Rearguard) | 40 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex003b_001 | Merciless Al the Servant | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex003c_001 | Merciless Captain Tristan | 40 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex003c_002 | Merciless Mercenary | 40 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex004a_001 | Merciless Aide (Vanguard) | 40 | 11 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex004a_002 | Merciless Aide (Rearguard) | 40 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex004b_001 | Merciless Al the Servant | 40 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex004c_001 | Merciless Captain Tristan | 40 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0020_r001Ex004c_002 | Merciless Mercenary | 40 | 5 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0035_r001a_001 | Fiendish Bodyguard | 45 | 11 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0035_r001b_001 | Ruthless Shield Wielder | 45 | 13 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0036_r001a_001 | Flatlands Froggen III | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0036_r001a_002 | War Wolf | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0036_r001b_001 | Forest Fox | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0037_r001a_001 | Frost Fox | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0037_r001a_002 | Ice Remnant | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0037_r001b_001 | Mammoth Sheep | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0039_r001b_001 | Forest Ratkin IV | 45 | 6 | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||
Enemy_Tower_f0040_r001a_001 | Merciless Lady Herminia | 50 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001a_002 | Merciless Lady-In-Waiting | 50 | 8 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001b_001 | Merciless Commander Tytos | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001c_001 | Merciless Auguste the Playwright | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0041_r001a_001 | Flame Guardian | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0041_r001a_002 | Thespian (Lecturer) | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0041_r001b_001 | Research Fellow | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0042_r001a_001 | Ice Guardian | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0042_r001a_002 | Flame Curator | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0043_r001a_001 | Ice Sentinel | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0043_r001b_001 | Herminia's Soldier I | 50 | 8 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0044_r001b_001 | Sentinel Mk.II | 50 | 6 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex001a_001 | Merciless Francesca the Actress | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex001b_001 | Merciless Sonia | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex001c_001 | Merciless Jurgen | 50 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex001c_002 | Merciless Scarlet Wing | 50 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex002a_001 | Merciless Francesca the Actress | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex002b_001 | Merciless Sonia | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex002c_001 | Merciless Jurgen | 50 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex002c_002 | Merciless Scarlet Wing | 50 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex003a_001 | Merciless Francesca the Actress | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex003b_001 | Merciless Sonia | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex003c_001 | Merciless Jurgen | 50 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex003c_002 | Merciless Scarlet Wing | 50 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex004a_001 | Merciless Francesca the Actress | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex004b_001 | Merciless Sonia | 50 | 16 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex004c_001 | Merciless Jurgen | 50 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0030_r001Ex004c_002 | Merciless Scarlet Wing | 50 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0045_r001a_001 | Ruthless Thespian (Guard) | 55 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0045_r001b_001 | Ruthless Research Fellow | 55 | 13 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0046_r001a_001 | Frostwing Serpent | 55 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0046_r001a_002 | Scarlet Wing Believer | 55 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0046_r001b_001 | Wild Boar | 55 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0046_r001b_002 | Shadow Bat | 55 | 8 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0047_r001a_001 | Thespian (Professor) | 55 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0047_r001a_002 | Dire Ash Raven | 55 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0047_r001b_001 | Ice Lizardman V | 55 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0049_r001a_001 | Herminia's Soldier II | 55 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0050_r001a_001 | Merciless Herminia the Huntress | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0050_r001b_001 | Merciless Tytos the Thunderblade | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0050_r001c_001 | Merciless Auguste the Prince of Thieves | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex001a_001 | Merciless Lady Herminia | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex001a_002 | Merciless Lady-In-Waiting | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex001b_001 | Merciless Commander Tytos | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex001c_001 | Merciless Auguste the Playwright | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex002a_001 | Merciless Lady Herminia | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex002a_002 | Merciless Lady-In-Waiting | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex002b_001 | Merciless Commander Tytos | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex002c_001 | Merciless Auguste the Playwright | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex003a_001 | Merciless Lady Herminia | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex003a_002 | Merciless Lady-In-Waiting | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex003b_001 | Merciless Commander Tytos | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex003c_001 | Merciless Auguste the Playwright | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex004a_001 | Merciless Lady Herminia | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex004a_002 | Merciless Lady-In-Waiting | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex004b_001 | Merciless Commander Tytos | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0040_r001Ex004c_001 | Merciless Auguste the Playwright | 60 | 17 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0051_r001a_001 | Scissor Crab | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0051_r001b_001 | Kingfisher | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0051_r001c_001 | Brine Anemone | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0051_r001c_003 | Barnacle Crab | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0052_r001a_001 | Black Scissors | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0052_r001b_001 | Hermit Conch | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0052_r001c_002 | Sea Birdian V | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0053_r001b_001 | Thunder Sentinel | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0055_r001a_001 | Fiendish Hermit Conch | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0055_r001b_001 | Ruthless Mossy Tortoise | 60 | 14 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0055_r001c_001 | Ruthless Cetus Maximus | 60 | 12 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0056_r001a_001 | Fire Wisp | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0056_r001b_001 | Scythe Crab | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0056_r001c_001 | Thunder Wisp | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0056_r001b_002 | Sailfish | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0057_r001a_001 | Flying Fish | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0057_r001b_001 | Buccaneer Bones | 60 | 7 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0057_r001c_001 | Ambling Bones | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0057_r001a_002 | Sea Scorpion | 60 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001a_001 | Merciless Ring-sealed Beast | 65 | 19 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001b_001 | Merciless Mesara the Thief | 65 | 15 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001b_002 | Merciless Thief | 65 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001b_003 | Merciless Thief | 65 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001c_001 | Merciless M'suhi the Viper | 65 | 15 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001c_002 | Merciless Thief | 65 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0060_r001c_003 | Merciless Thief | 65 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0061_r001a_001 | Marionette Bones | 65 | 10 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0061_r001b_001 | Cliff Birdian III | 65 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
Enemy_Tower_f0061_r001c_001 | Laughing Hyaena | 65 | 9 | ✔️ | ✔️ | ✔️ | |||||||||||
